Williamsport
More Local Info
Central Pa Dams - Gauge SYDP1
Sayers Dam On Bald Eagle Creek, PA
Lat: 41.05N, Lon: 77.63W
 
Large Map     US Map 
Critical Stages
Action 657' -Flood Moderate Flood Major Flood
Latest Observation
Updated: 6:00:00 PM EDT SAT MAY 25 2013
Stage:630.24 ft
Forecast
Forecast not available for this location.

Date EDT Stage ft
05/25/2013 06:00 pm630.24
05/25/2013 05:00 pm630.23
05/25/2013 04:00 pm630.26
05/25/2013 03:00 pm630.23
05/25/2013 02:00 pm630.25
05/25/2013 01:00 pm630.22
05/25/2013 12:00 pm630.23
05/25/2013 11:00 am630.23
05/25/2013 10:00 am630.25
05/25/2013 09:00 am630.25
05/25/2013 08:00 am630.26
05/25/2013 07:00 am630.27
05/25/2013 06:00 am630.27
05/25/2013 05:00 am630.27
05/25/2013 04:00 am630.27
05/25/2013 03:00 am630.27
05/25/2013 02:00 am630.27
05/25/2013 01:00 am630.27
05/25/2013 12:00 am630.28
05/24/2013 11:00 pm630.27
05/24/2013 10:00 pm630.27
05/24/2013 09:00 pm630.28
05/24/2013 08:00 pm630.26
05/24/2013 07:00 pm630.26
05/24/2013 06:00 pm630.23
05/24/2013 05:31 pm630.28
05/24/2013 04:00 pm630.26
05/24/2013 03:00 pm630.27
05/24/2013 02:00 pm630.28
05/24/2013 01:00 pm630.29
05/24/2013 12:00 pm630.29

Data provided by NOAA Advanced Hydrologic Prediction Service