| Temp (Air): | 74.5°F |
| Temp (Water): | 74.5°F |
| Dew Point: | 72.0°F |
| Winds: | 6 knots ENE (70 deg true) |
| Gusts: | 6 knots |
| Pressure: | 30.01 in (+0.03 in) |
| Wave Height: | 2.3 ft |
| Dominant Wave Period: | 6 sec |
| Average Wave Period: | 5.7 sec |
| Mean Wave Direction: | ESE (110°) |
|
|
|
|
| Owned and maintained by: | National Data Buoy Center |
| Station Lat, Lon: | 31.40N, 80.87W |
| Buoy type: | 3-meter discus buoy |
| Station elevation: | sea level |
| Air temp height: | 4 m above site elevation |
| Anemometer height: | 5 m above site elevation |
| Barometer elevation: | sea level |
| Sea temp depth: | 0.6 m below site elevation |
| Water depth: | 18 m |
| Watch circle radius: | 64 yards |
|
 |
| Today | Southeast Winds 5 To 10 Knots.
Seas 2 Feet.
A Slight Chance Of Showers
And Thunderstorms Late This Morning And Afternoon. | | 2 Feet | Building To 3 Feet After Midnight.
A Slight Chance Of Showers
And Thunderstorms. | | Thursday | South Winds 5 Knots.
Seas 2 To 3 Feet. | | Thursday Night | Southwest Winds 5 To 10 Knots.
Seas 2 To 3 Feet. | | Friday | Northwest Winds 10 Knots.
Seas 2 Feet. | | Saturday | Northeast Winds 15 To 20 Knots.
Seas 3 To 4 Feet. | | Saturday Night | East Winds 5 To 10 Knots.
Seas 2 Feet. | | Sunday | East Winds 5 To 10 Knots.
Seas 2 Feet. | | Sunday Night | Southeast Winds 10 Knots.
Seas 2 Feet.
Mariners Are Reminded That Winds And Seas Can Be Higher In And
Near Thunderstorms. | | |
05/22/2013 8:50am | 74.5° | 74.5° | 72.0° | 6 kts ENE (70°) Gusts: 6 | 30.01 | 6 | 5.7 | | - | 05/22/2013 7:50am | 74.3° | 74.1° | 72.5° | 4 kts E (90°) Gusts: 6 | 30 | 7 | 5.5 | | - | 05/22/2013 6:50am | 73.9° | 73.8° | 72.5° | 6 kts E (100°) Gusts: 8 | 29.99 | 7 | 5.4 | | - | 05/22/2013 5:50am | 73.4° | 73.8° | 72.9° | 4 kts E (90°) Gusts: 6 | 29.99 | 7 | 5.4 | | - | 05/22/2013 4:50am | 73.4° | 73.8° | 72.7° | 4 kts E (90°) Gusts: 6 | 29.97 | 7 | 5.2 | | - | 05/22/2013 3:50am | 73.4° | 74.1° | 72.7° | 4 kts E (90°) Gusts: 6 | 29.97 | 7 | 4.9 | | - | 05/22/2013 2:50am | 73.4° | 74.3° | 72.5° | 2 kts E (100°) Gusts: 2 | 29.98 | 6 | 5.0 | | - | 05/22/2013 1:50am | 73.8° | 74.1° | 72.3° | 4 kts SSE (150°) Gusts: 4 | 29.99 | 6 | 5.0 | | - | 05/22/2013 12:50am | 74.1° | 74.3° | 72.1° | 6 kts SSE (160°) Gusts: 8 | 29.99 | 7 | 5.1 | | - | 05/21/2013 11:50pm | 74.1° | 74.3° | 71.8° | 8 kts SE (140°) Gusts: 10 | 29.99 | 6 | 5.2 | | - | 05/21/2013 10:50pm | 73.9° | 74.5° | 71.1° | 12 kts SE (140°) Gusts: 14 | 29.99 | 7 | 5.3 | | - | 05/21/2013 9:50pm | 73.6° | 74.5° | 70.0° | 10 kts SE (140°) Gusts: 12 | 30.01 | 7 | 5.0 | | - | 05/21/2013 8:50pm | 73.6° | 74.5° | 70.0° | 12 kts SE (140°) Gusts: 14 | 30.01 | 7 | 4.9 | | - | 05/21/2013 7:50pm | 73.2° | 74.5° | 70.0° | 12 kts SE (130°) Gusts: 14 | 30.01 | 7 | 5.0 | | - | 05/21/2013 6:50pm | 73.8° | 74.5° | 69.6° | 12 kts SE (130°) Gusts: 14 | 30 | 8 | 5.1 | | - | 05/21/2013 5:50pm | 73.8° | 74.7° | 68.2° | 8 kts SE (130°) Gusts: 10 | 29.99 | 6 | 5.0 | | - | 05/21/2013 4:50pm | 73.6° | 75.0° | 69.8° | 12 kts SE (130°) Gusts: 14 | 29.99 | 7 | 5.0 | | - | 05/21/2013 3:50pm | 73.4° | 75.2° | 69.8° | 10 kts SE (140°) Gusts: 12 | 30.01 | 6 | 4.9 | | - | 05/21/2013 2:50pm | 73.6° | 75.2° | 70.7° | 8 kts SSE (150°) Gusts: 10 | 30.02 | 6 | 4.9 | | - | 05/21/2013 1:50pm | 72.9° | 75.0° | 71.1° | 10 kts SSE (160°) Gusts: 12 | 30.04 | 6 | 4.6 | | - | 05/21/2013 12:50pm | 72.3° | 74.8° | 70.9° | 12 kts SSE (160°) Gusts: 14 | 30.05 | 6 | 4.6 | | - | 05/21/2013 11:50am | 72.1° | 74.8° | 68.7° | 12 kts SSE (160°) Gusts: 14 | 30.08 | 6 | 4.5 | | - | 05/21/2013 10:50am | 72.0° | 74.7° | 70.0° | 12 kts S (170°) Gusts: 14 | 30.09 | 6 | 4.5 | | - | 05/21/2013 9:50am | 72.1° | 74.7° | 71.1° | 14 kts SSE (150°) Gusts: 16 | 30.09 | 10 | 5.5 | | - | 05/21/2013 8:50am | 74.1° | 74.7° | 73.8° | 6 kts SE (120°) Gusts: 6 | 30.09 | 10 | 5.5 | | - |
05/22/2013 12:00pm | E (88°) | 5 kts | 5 | 2 ft | 5 | 05/22/2013 6:00am | SE (137°) | 5 kts | 6 | 2 ft | 6 | 05/22/2013 12:00am | SE (133°) | 11 kts | 6 | 3 ft | 6 | 05/21/2013 6:00pm | SSE (158°) | 10 kts | 6 | 3 ft | 6 | 05/21/2013 12:00pm | S (167°) | 4 kts | 6 | 3 ft | 6 | 05/21/2013 6:00am | S (171°) | 9 kts | 6 | 3 ft | 6 | 05/21/2013 12:00am | SSE (155°) | 10 kts | 6 | 3 ft | 6 | 05/20/2013 6:00pm | SSE (156°) | 8 kts | 6 | 3 ft | 6 | 05/20/2013 12:00pm | S (176°) | 7 kts | 6 | 3 ft | 6 | 05/20/2013 6:00am | S (172°) | 11 kts | 6 | 2 ft | 6 | 05/20/2013 12:00am | SSE (153°) | 9 kts | 6 | 2 ft | 6 | 05/19/2013 6:00pm | SSE (152°) | 9 kts | 6 | 3 ft | 6 | 05/19/2013 12:00pm | S (168°) | 6 kts | 6 | 2 ft | 6 | 05/19/2013 6:00am | SSE (159°) | 7 kts | 6 | 2 ft | 6 | 05/19/2013 12:00am | SE (144°) | 7 kts | 6 | 2 ft | 6 | 05/18/2013 6:00pm | SE (147°) | 9 kts | 6 | 2 ft | 6 | 05/18/2013 12:00pm | S (179°) | 4 kts | 6 | 2 ft | 6 | 05/18/2013 6:00am | S (168°) | 8 kts | 6 | 2 ft | 6 | 05/18/2013 12:00am | SSE (161°) | 9 kts | 6 | 2 ft | 6 | 05/17/2013 6:00pm | S (177°) | 9 kts | 6 | 2 ft | 6 | 05/17/2013 12:00pm | SW (219°) | 7 kts | 6 | 2 ft | 6 | 05/17/2013 6:00am | SSW (197°) | 9 kts | 6 | 2 ft | 6 | 05/17/2013 12:00am | S (177°) | 10 kts | 6 | 2 ft | 6 | 05/16/2013 6:00pm | SSW (195°) | 10 kts | 6 | 2 ft | 6 | 05/16/2013 12:00pm | SW (237°) | 14 kts | 6 | 3 ft | 6 |
05/22/2013 8:50am | E (075°) | 5 kts | E (80°) | 6 kts | 8:41am | 05/22/2013 8:40am | E (084°) | 5 kts | - | - | - | 05/22/2013 8:30am | ENE (072°) | 4 kts | - | - | - | 05/22/2013 8:20am | E (075°) | 3 kts | - | - | - | 05/22/2013 8:10am | E (077°) | 4 kts | - | - | - | 05/22/2013 8:00am | E (076°) | 4 kts | - | - | - | 05/22/2013 7:50am | E (086°) | 5 kts | E (90°) | 8 kts | 6:58am | 05/22/2013 7:40am | E (090°) | 4 kts | - | - | - | 05/22/2013 7:30am | E (086°) | 5 kts | - | - | - | 05/22/2013 7:20am | E (086°) | 5 kts | - | - | - | 05/22/2013 7:10am | E (085°) | 5 kts | - | - | - | 05/22/2013 7:00am | E (090°) | 6 kts | - | - | - | 05/22/2013 6:50am | E (098°) | 6 kts | E (100°) | 8 kts | 6:34am | 05/22/2013 6:40am | E (097°) | 6 kts | - | - | - | 05/22/2013 6:30am | E (095°) | 6 kts | - | - | - | 05/22/2013 6:20am | E (096°) | 5 kts | - | - | - | 05/22/2013 6:10am | E (096°) | 5 kts | - | - | - | 05/22/2013 6:00am | E (095°) | 4 kts | - | - | - | 05/22/2013 5:50am | E (091°) | 4 kts | E (80°) | 6 kts | 5:20am | 05/22/2013 5:40am | E (084°) | 5 kts | - | - | - | 05/22/2013 5:30am | E (084°) | 5 kts | - | - | - | 05/22/2013 5:20am | E (088°) | 5 kts | - | - | - | 05/22/2013 5:10am | E (082°) | 4 kts | - | - | - | 05/22/2013 5:00am | E (081°) | 5 kts | - | - | - | 05/22/2013 4:50am | E (087°) | 4 kts | E (100°) | 6 kts | 4:34am |
05/22/2013 9:00am | 2 ft | 6.2 | ESE | 0.7 ft | 3.8 | SE | N/A | 2.3 ft | 5.7 | 05/22/2013 8:00am | 2 ft | 7.1 | E | 0.7 ft | 4.0 | ESE | N/A | 2 ft | 5.5 | 05/22/2013 7:00am | 2.3 ft | 6.7 | ESE | 1 ft | 3.8 | SE | N/A | 2.3 ft | 5.4 | 05/22/2013 6:00am | 2.3 ft | 7.1 | E | 1 ft | 4.0 | SE | N/A | 2.3 ft | 5.4 | 05/22/2013 5:00am | 2.3 ft | 7.1 | ESE | 1 ft | 3.6 | SSE | AVERAGE | 2.6 ft | 5.2 | 05/22/2013 4:00am | 2.3 ft | 6.7 | ESE | 1 ft | 3.3 | SSE | N/A | 2.6 ft | 4.9 | 05/22/2013 3:00am | 2.6 ft | 6.2 | ESE | 1 ft | 3.8 | SE | STEEP | 2.6 ft | 5.0 | 05/22/2013 2:00am | 2.3 ft | 6.2 | ESE | 1 ft | 3.8 | SSE | N/A | 2.6 ft | 5.0 | 05/22/2013 1:00am | 2.3 ft | 6.7 | E | 1 ft | 3.4 | SE | N/A | 2.3 ft | 5.1 | 05/22/2013 12:00am | 2.3 ft | 6.2 | ESE | 1 ft | 3.7 | SE | N/A | 2.3 ft | 5.2 | 05/21/2013 11:00pm | 2 ft | 7.1 | ESE | 1.3 ft | 5.3 | ESE | N/A | 2.3 ft | 5.3 | 05/21/2013 10:00pm | 2.3 ft | 7.1 | ESE | 1.3 ft | 3.4 | SE | N/A | 2.6 ft | 5.0 | 05/21/2013 9:00pm | 2 ft | 6.7 | SE | 1.3 ft | 5.0 | SE | N/A | 2.3 ft | 4.9 | 05/21/2013 8:00pm | 2.3 ft | 6.7 | ESE | 1.6 ft | 4.8 | ESE | AVERAGE | 2.6 ft | 5.0 | 05/21/2013 7:00pm | 2.3 ft | 7.7 | E | 1.6 ft | 5.0 | ESE | SWELL | 2.6 ft | 5.1 | 05/21/2013 6:00pm | 2.6 ft | 6.2 | ESE | 1.3 ft | 4.0 | ESE | STEEP | 3 ft | 5.0 | 05/21/2013 5:00pm | 2.3 ft | 6.7 | ESE | 2 ft | 5.0 | ESE | AVERAGE | 3 ft | 5.0 | 05/21/2013 4:00pm | 2.6 ft | 5.9 | ESE | 1.6 ft | 4.5 | ESE | STEEP | 3.3 ft | 4.9 | 05/21/2013 3:00pm | 3 ft | 5.6 | ESE | 1.3 ft | 4.0 | SE | STEEP | 3.3 ft | 4.9 | 05/21/2013 2:00pm | 2.6 ft | 5.9 | ESE | 1.6 ft | 4.3 | ESE | STEEP | 3.3 ft | 4.6 | 05/21/2013 1:00pm | 2 ft | 8.3 | SE | 2.6 ft | 5.9 | ESE | STEEP | 3.3 ft | 4.6 | 05/21/2013 12:00pm | 2 ft | 5.9 | ESE | 2.3 ft | 5.3 | ESE | STEEP | 3 ft | 4.5 | 05/21/2013 11:00am | 2 ft | 6.2 | ESE | 2 ft | 5.0 | SE | AVERAGE | 2.6 ft | 4.5 | 05/21/2013 10:00am | 2 ft | 10.0 | E | 1.6 ft | 4.2 | SE | N/A | 2.6 ft | 5.5 | 05/21/2013 9:00am | 2 ft | 10.0 | E | 1 ft | 3.7 | SE | N/A | 2.3 ft | 5.5 |
| 41008 | 31.40N | 80.87W | GRAYS REEF - 40 NM Southeast of Savannah, GA |
| SPAG1 | 31.38N | 80.57W | U.S. Navy Tower R2 GA |
| SAQG1 | 31.42N | 81.30W | Lower Duplin, Sapelo Island Reserve, GA |
| SAXG1 | 31.42N | 81.30W | Sapelo Island Reserve, GA |
| 41022 | 31.89N | 80.86W | Olympic Southwest |
| 41021 | 31.92N | 80.85W | Olympic Northeast |
| 41023 | 31.92N | 80.93W | Olympic Southwest |
| SKMG1 | 31.53N | 80.24W | U.S. Navy Tower M2R6 GA |
| SVLS1 | 31.95N | 80.68W | Savannah Light, GA |
| SECG1 | 30.80N | 80.32W | U.S. Navy Tower R4 GA |
| 41112 | 30.72N | 81.29W | Offshore Fernandina Beach, FL (132) |
| TYBG1 | 31.63N | 79.92W | U.S. Navy Tower R8 GA |
| FRDF1 | 30.67N | 81.47W | 8720030 - Fernandina Beach, FL |
| 41033 | 32.28N | 80.41W | Fripp Nearshore (FRP 2) |
| FRPS1 | 32.28N | 80.41W | 8668498 - Fripps Inlet, SC |
Data provided by National Data Buoy Center
|
|