| Temp (Water): | 78.6°F |
| Wave Height: | 0.7 ft |
| Average Wave Period: | 3.5 sec |
|
|
|
|
| A marine forecast is not available for this station. |
05/24/2013 12:59am | - | 78.6° | - | - | - | - | 3.5 | - | - | 05/24/2013 12:29am | - | 78.4° | - | - | - | - | 3.6 | - | - | 05/23/2013 11:59pm | - | 78.4° | - | - | - | - | 3.4 | - | - | 05/23/2013 11:29pm | - | 78.6° | - | - | - | - | 3.3 | - | - | 05/23/2013 10:59pm | - | 78.8° | - | - | - | - | 3.3 | - | - | 05/23/2013 9:29pm | - | 79.3° | - | - | - | - | 3.2 | - | - | 05/23/2013 8:59pm | - | 79.5° | - | - | - | - | 3.2 | - | - | 05/23/2013 8:29pm | - | 79.9° | - | - | - | - | 3.2 | - | - | 05/23/2013 7:59pm | - | 79.9° | - | - | - | - | 3.0 | - | - | 05/23/2013 7:29pm | - | 79.7° | - | - | - | - | 3.5 | - | - | 05/23/2013 6:59pm | - | 79.5° | - | - | - | - | 3.4 | - | - | 05/23/2013 6:29pm | - | 79.9° | - | - | - | - | 3.6 | - | - | 05/23/2013 5:59pm | - | 79.9° | - | - | - | - | 3.7 | - | - | 05/23/2013 5:29pm | - | 80.2° | - | - | - | - | 3.9 | - | - | 05/23/2013 4:59pm | - | 80.6° | - | - | - | - | 4.0 | - | - | 05/23/2013 4:29pm | - | 81.1° | - | - | - | - | 3.8 | - | - | 05/23/2013 3:59pm | - | 81.0° | - | - | - | - | 3.7 | - | - | 05/23/2013 3:29pm | - | 81.1° | - | - | - | - | 3.8 | - | - | 05/23/2013 2:59pm | - | 80.6° | - | - | - | - | 3.7 | - | - | 05/23/2013 2:29pm | - | 80.2° | - | - | - | - | 4.0 | - | - | 05/23/2013 1:59pm | - | 80.8° | - | - | - | - | 4.0 | - | - | 05/23/2013 1:29pm | - | 80.6° | - | - | - | - | 3.9 | - | - | 05/23/2013 12:59pm | - | 81.5° | - | - | - | - | 3.9 | - | - | 05/23/2013 12:29pm | - | 81.3° | - | - | - | - | 4.0 | - | - | 05/23/2013 11:59am | - | 80.6° | - | - | - | - | 4.0 | - | - |
05/24/2013 12:00am | - | - | 0 | 1 ft | 11 | 05/23/2013 6:00pm | - | - | 0 | 1 ft | 12 | 05/23/2013 12:00pm | - | - | 0 | 1 ft | 12 | 05/23/2013 6:00am | - | - | 0 | 1 ft | 12 | 05/23/2013 12:00am | - | - | 0 | 1 ft | 11 | 05/22/2013 6:00pm | - | - | 0 | 1 ft | 11 | 05/22/2013 12:00pm | - | - | 0 | 1 ft | 12 | 05/22/2013 6:00am | - | - | 0 | 1 ft | 12 | 05/22/2013 12:00am | - | - | 0 | 2 ft | 12 | 05/21/2013 6:00pm | - | - | 0 | 2 ft | 12 | 05/21/2013 12:00pm | - | - | 0 | 2 ft | 12 | 05/21/2013 6:00am | - | - | 0 | 2 ft | 10 | 05/21/2013 12:00am | - | - | 0 | 1 ft | 12 | 05/20/2013 6:00pm | - | - | 0 | 1 ft | 12 | 05/20/2013 12:00pm | - | - | 0 | 1 ft | 12 | 05/20/2013 6:00am | - | - | 0 | 1 ft | 12 | 05/20/2013 12:00am | - | - | 0 | 1 ft | 11 | 05/19/2013 6:00pm | - | - | 0 | 1 ft | 11 | 05/19/2013 12:00pm | - | - | 0 | 1 ft | 12 | 05/19/2013 6:00am | - | - | 0 | 1 ft | 12 | 05/19/2013 12:00am | - | - | 0 | 1 ft | 11 | 05/18/2013 6:00pm | - | - | 0 | 1 ft | 12 | 05/18/2013 12:00pm | - | - | 0 | 1 ft | 12 | 05/18/2013 6:00am | - | - | 0 | 1 ft | 11 | 05/18/2013 12:00am | - | - | 0 | 1 ft | 12 |
05/24/2013 12:59am | 0 ft | 10.5 | SSW | 0.7 ft | 5.0 | W | N/A | 0.7 ft | 3.5 | 05/24/2013 12:29am | 0 ft | 11.1 | NW | 0.7 ft | 5.3 | SW | N/A | 0.7 ft | 3.6 | 05/23/2013 11:59pm | 0 ft | 11.1 | SW | 0.7 ft | 5.9 | SSW | N/A | 0.7 ft | 3.4 | 05/23/2013 11:29pm | 0 ft | 10.5 | SW | 0.7 ft | 5.3 | SW | N/A | 0.7 ft | 3.3 | 05/23/2013 10:59pm | 0 ft | 10.5 | S | 0.7 ft | 5.9 | SSW | N/A | 0.7 ft | 3.3 | 05/23/2013 9:29pm | 0 ft | 10.5 | S | 0.7 ft | 5.3 | SW | N/A | 0.7 ft | 3.2 | 05/23/2013 8:59pm | 0 ft | 10.5 | SW | 0.7 ft | 5.9 | SW | N/A | 0.7 ft | 3.2 | 05/23/2013 8:29pm | 0 ft | 10.5 | W | 0.7 ft | 5.6 | SW | N/A | 0.7 ft | 3.2 | 05/23/2013 7:59pm | 0 ft | 10.5 | W | 0.7 ft | 5.9 | SW | N/A | 0.7 ft | 3.0 | 05/23/2013 7:29pm | 0 ft | 11.1 | SSE | 0.7 ft | 5.6 | SW | N/A | 0.7 ft | 3.5 | 05/23/2013 6:59pm | 0 ft | 10.5 | S | 0.7 ft | 5.9 | SW | N/A | 0.7 ft | 3.4 | 05/23/2013 6:29pm | 0 ft | 25.0 | NNE | 0.7 ft | 5.6 | SW | N/A | 0.7 ft | 3.6 | 05/23/2013 5:59pm | 0 ft | 25.0 | W | 0.7 ft | 5.6 | SW | N/A | 0.7 ft | 3.7 | 05/23/2013 5:29pm | 0 ft | 10.5 | W | 0.7 ft | 5.6 | SW | N/A | 0.7 ft | 3.9 | 05/23/2013 4:59pm | 0 ft | 10.5 | S | 0.7 ft | 5.6 | SW | N/A | 0.7 ft | 4.0 | 05/23/2013 4:29pm | 0 ft | 10.5 | SW | 0.7 ft | 5.6 | SW | N/A | 0.7 ft | 3.8 | 05/23/2013 3:59pm | 0 ft | 10.5 | SSW | 0.7 ft | 5.9 | SW | N/A | 0.7 ft | 3.7 | 05/23/2013 3:29pm | 0 ft | 10.5 | S | 0.7 ft | 5.9 | SW | N/A | 0.7 ft | 3.8 | 05/23/2013 2:59pm | 0 ft | 10.5 | SSW | 0.7 ft | 5.9 | SW | N/A | 0.7 ft | 3.7 | 05/23/2013 2:29pm | 0 ft | 10.5 | W | 0.7 ft | 5.6 | SW | N/A | 0.7 ft | 4.0 | 05/23/2013 1:59pm | 0 ft | 10.5 | SSW | 0.7 ft | 5.6 | SW | N/A | 0.7 ft | 4.0 | 05/23/2013 1:29pm | 0 ft | 11.1 | SW | 0.7 ft | 5.9 | SW | N/A | 0.7 ft | 3.9 | 05/23/2013 12:59pm | 0 ft | 10.5 | SW | 0.3 ft | 5.9 | SW | N/A | 0.3 ft | 3.9 | 05/23/2013 12:29pm | 0 ft | 10.5 | SSW | 0.7 ft | 5.6 | SSW | N/A | 0.7 ft | 4.0 | 05/23/2013 11:59am | 0 ft | 10.5 | W | 0.7 ft | 5.6 | SSW | N/A | 0.7 ft | 4.0 |
| 42099 | 27.34N | 84.25W | Offshore St. Petersburg, FL (144) |
| 42024 | 27.46N | 84.22W | C16 - W. FL MERHAB |
| EB32 | 27.00N | 84.30W | |
| 42022 | 27.50N | 83.72W | C12 - West Florida Central Buoy |
| EB61 | 26.90N | 84.60W | |
| 42004 | 27.50N | 85.50W | |
| 42013 | 27.16N | 82.95W | C10 - Navy-2 |
| 42036 | 28.50N | 84.52W | W. TAMPA 106NM West Northwest of Tampa, FL |
| 42021 | 28.30N | 83.30W | C14 - Pasco County Buoy, FL |
| EGKF1 | 27.60N | 82.76W | EGK - Egmont Key, FL |
| ANMF1 | 27.54N | 82.74W | ANM - Anna Maria, FL |
| CWBF1 | 27.98N | 82.83W | 8726724 - Clearwater Beach, FL |
| EB36 | 26.00N | 84.80W | |
| SAPF1 | 27.76N | 82.63W | 8726520 - St. Petersburg, FL |
| FHPF1 | 28.15N | 82.80W | Fred Howard Park, FL |
Data provided by National Data Buoy Center
|
|