| Temp (Air): | 51.1°F |
| Temp (Water): | 51.3°F |
| Winds: | 10 knots NE (30 deg true) |
| Gusts: | 12 knots |
| Pressure: | 30.12 in (+0.03 in) |
| Wave Height: | 1.6 ft |
| Dominant Wave Period: | 4 sec |
| Average Wave Period: | 3.6 sec |
| Mean Wave Direction: | E (75°) |
|
|
|
|
| Owned and maintained by: | National Data Buoy Center |
| Station Lat, Lon: | 41.68N, 82.40W |
| Buoy type: | 3-meter discus buoy |
| Station elevation: | 173.9 m above mean sea level |
| Air temp height: | 4 m above site elevation |
| Anemometer height: | 5 m above site elevation |
| Barometer elevation: | 173.9 m above mean sea level |
| Sea temp depth: | 0.6 m below site elevation |
| Water depth: | 12.6 m |
| Watch circle radius: | 36 yards |
|
 |
| Synopsis | A Ridge Averaging 3010 Inches Over The Northern Lakes
Will Weaken Today.
A Stationary Front Will Extend From Southern
Indiana Across Central Ohio To Western New York Today And Weaken
By Tonight.
A Warm Front Will Lift North Across Lake Erie On
Monday And A Cold Front Will Head Toward The Area For Late In The Week.
Lez162>165-181430.
Lake Erie Open Waters From Maumee Bay To Reno Beach.
Lake Erie Open Waters From Reno Beach To The Islands.
Lake Erie Open Waters From The Islands To Vermilion.
Lake Erie Open Waters From Vermilion To Avon Point. | | Today | East Winds 10 To 15 Knots Increasing To 10 To 20 Knots.
Waves 1 To 3 Feet Building To 3 To 5 Feet. | | Tonight | East Winds 10 To 20 Knots Becoming Southeast 5 To
15 Knots.
Waves 3 To 5 Feet Subsiding To 1 To 3 Feet. | | Sunday | Southeast Winds 5 To 15 Knots Becoming East.
Waves
2 Feet Or Less. | | Sunday Night | East Winds 5 To 15 Knots Becoming South.
Waves
2 Feet Or Less. | | Monday | South Winds 10 Knots Or Less Becoming Southwest 5 To
15 Knots.
A Chance Of Showers And Thunderstorms.
Waves 1 Foot Or
Less. | | Tuesday | Southwest Winds 5 To 15 Knots Becoming South Less Than
10 Knots.
A Chance Of Showers And Thunderstorms.
Waves 1 Foot Or
Less. | | Wednesday | Southwest Winds 10 Knots Or Less.
Showers And | | Thunderstorms Likely | Then A Chance Of Showers And Thunderstorms
Overnight.
Waves 1 Foot Or Less.
Winds And Waves Higher In And Near Thunderstorms. | | |
05/18/2013 5:50am | 51.1° | 51.3° | - | 10 kts NE (30°) Gusts: 12 | 30.12 | 4 | 3.6 | | - | 05/18/2013 4:50am | 52.2° | 51.3° | - | 6 kts E (100°) Gusts: 8 | 30.11 | 4 | 3.7 | | - | 05/18/2013 3:50am | 52.2° | 51.3° | - | 8 kts NE (50°) Gusts: 10 | 30.1 | 5 | 3.7 | | - | 05/18/2013 2:50am | 52.2° | 51.3° | - | 12 kts E (90°) Gusts: 14 | 30.1 | 4 | 3.6 | | - | 05/18/2013 1:50am | 51.8° | 51.3° | - | 16 kts ENE (70°) Gusts: 17 | 30.11 | 4 | 3.7 | | - | 05/18/2013 12:50am | 52.2° | 51.3° | - | 14 kts ENE (70°) Gusts: 16 | 30.13 | 5 | 3.7 | | - | 05/17/2013 11:50pm | 52.5° | 51.3° | - | 16 kts ENE (70°) Gusts: 19 | 30.14 | 5 | 3.7 | | - | 05/17/2013 10:50pm | 53.2° | 51.3° | - | 16 kts E (80°) Gusts: 19 | 30.14 | 4 | 3.8 | | - | 05/17/2013 9:50pm | 52.9° | 51.1° | - | 17 kts ENE (60°) Gusts: 21 | 30.14 | 5 | 3.8 | | - | 05/17/2013 8:50pm | 53.6° | 51.3° | - | 14 kts ENE (70°) Gusts: 17 | 30.15 | 5 | 4.0 | | - | 05/17/2013 7:50pm | 52.2° | 51.3° | - | 14 kts ENE (60°) Gusts: 16 | 30.14 | 5 | 4.2 | | - | 05/17/2013 6:50pm | 52.2° | 51.3° | - | 10 kts E (90°) Gusts: 12 | 30.13 | 5 | 4.1 | | - | 05/17/2013 5:50pm | 52.3° | 51.3° | - | 17 kts ENE (70°) Gusts: 19 | 30.12 | 5 | 4.1 | | - | 05/17/2013 4:50pm | 51.6° | 51.4° | - | 19 kts ENE (60°) Gusts: 21 | 30.11 | 5 | 4.3 | | - | 05/17/2013 3:50pm | 51.1° | 51.4° | - | 17 kts ENE (60°) Gusts: 21 | 30.11 | 5 | 3.9 | | - | 05/17/2013 2:50pm | 50.7° | 51.4° | - | 17 kts NE (50°) Gusts: 21 | 30.13 | 5 | 3.9 | | - | 05/17/2013 1:50pm | 50.5° | 51.3° | - | 16 kts NE (50°) Gusts: 19 | 30.14 | 5 | 3.6 | | - | 05/17/2013 12:50pm | 49.8° | 51.3° | - | 16 kts NE (50°) Gusts: 19 | 30.13 | 4 | 3.7 | | - | 05/17/2013 11:50am | 49.8° | 51.1° | - | 17 kts NE (50°) Gusts: 19 | 30.13 | 4 | 3.6 | | - | 05/17/2013 10:50am | 49.8° | 50.9° | - | 16 kts NE (50°) Gusts: 19 | 30.14 | 4 | 3.5 | | - | 05/17/2013 9:50am | 49.8° | 50.9° | - | 16 kts NE (40°) Gusts: 19 | 30.14 | 4 | 3.5 | | - | 05/17/2013 8:50am | 50.0° | 50.9° | - | 16 kts ENE (60°) Gusts: 19 | 30.12 | 4 | 3.5 | | - | 05/17/2013 7:50am | 50.7° | 50.7° | - | 14 kts ENE (60°) Gusts: 16 | 30.12 | 4 | 3.6 | | - | 05/17/2013 6:50am | 51.1° | 50.9° | - | 16 kts ENE (60°) Gusts: 17 | 30.1 | 4 | 3.4 | | - | 05/17/2013 5:50am | 51.8° | 51.3° | - | 17 kts NE (50°) Gusts: 21 | 30.08 | 4 | 3.2 | | - |
05/18/2013 6:00am | ENE (73°) | 13 kts | 6 | 3 ft | 6 | 05/18/2013 12:00am | ENE (67°) | 15 kts | 6 | 3 ft | 6 | 05/17/2013 6:00pm | NE (52°) | 16 kts | 6 | 3 ft | 6 | 05/17/2013 12:00pm | NE (55°) | 15 kts | 6 | 2 ft | 6 | 05/17/2013 6:00am | NE (40°) | 12 kts | 6 | 1 ft | 6 | 05/17/2013 12:00am | E (91°) | 7 kts | 6 | 0 ft | 6 | 05/16/2013 6:00pm | S (191°) | 5 kts | 6 | 0 ft | 6 | 05/16/2013 12:00pm | W (275°) | 5 kts | 6 | 0 ft | 6 | 05/16/2013 6:00am | W (269°) | 5 kts | 6 | 0 ft | 6 | 05/16/2013 12:00am | WNW (285°) | 8 kts | 6 | 0 ft | 6 | 05/15/2013 6:00pm | SW (237°) | 8 kts | 6 | 1 ft | 6 | 05/15/2013 12:00pm | SW (216°) | 15 kts | 6 | 2 ft | 6 | 05/15/2013 6:00am | S (168°) | 13 kts | 6 | 2 ft | 6 | 05/15/2013 12:00am | SE (130°) | 11 kts | 6 | 1 ft | 6 | 05/14/2013 6:00pm | SE (143°) | 9 kts | 6 | 1 ft | 6 | 05/14/2013 12:00pm | S (165°) | 14 kts | 6 | 2 ft | 6 | 05/14/2013 6:00am | SSE (159°) | 15 kts | 6 | 2 ft | 6 | 05/14/2013 12:00am | SE (127°) | 8 kts | 6 | 0 ft | 6 | 05/13/2013 6:00pm | WSW (263°) | 7 kts | 6 | 1 ft | 6 | 05/13/2013 12:00pm | NW (310°) | 14 kts | 6 | 2 ft | 6 | 05/13/2013 6:00am | NW (313°) | 13 kts | 6 | 2 ft | 6 | 05/13/2013 12:00am | WNW (290°) | 21 kts | 6 | 4 ft | 6 | 05/12/2013 6:00pm | W (272°) | 22 kts | 6 | 4 ft | 5 | 05/12/2013 12:00pm | W (278°) | 23 kts | 6 | 4 ft | 4 | 05/12/2013 6:00am | WNW (288°) | 17 kts | 6 | 3 ft | 5 |
05/18/2013 5:50am | NE (034°) | 9 kts | NE (30°) | 12 kts | 5:47am | 05/18/2013 5:40am | NE (042°) | 7 kts | - | - | - | 05/18/2013 5:30am | NE (049°) | 7 kts | - | - | - | 05/18/2013 5:20am | NE (054°) | 6 kts | - | - | - | 05/18/2013 5:10am | NE (057°) | 6 kts | - | - | - | 05/18/2013 5:00am | ENE (063°) | 6 kts | - | - | - | 05/18/2013 4:50am | E (097°) | 6 kts | ENE (60°) | 10 kts | 4:05am | 05/18/2013 4:40am | E (076°) | 7 kts | - | - | - | 05/18/2013 4:30am | E (079°) | 8 kts | - | - | - | 05/18/2013 4:20am | ENE (066°) | 8 kts | - | - | - | 05/18/2013 4:10am | NE (059°) | 9 kts | - | - | - | 05/18/2013 4:00am | NE (058°) | 9 kts | - | - | - | 05/18/2013 3:50am | NE (058°) | 9 kts | E (90°) | 14 kts | 2:52am | 05/18/2013 3:40am | E (098°) | 9 kts | - | - | - | 05/18/2013 3:30am | ESE (105°) | 9 kts | - | - | - | 05/18/2013 3:20am | E (094°) | 9 kts | - | - | - | 05/18/2013 3:10am | E (085°) | 10 kts | - | - | - | 05/18/2013 3:00am | E (085°) | 11 kts | - | - | - | 05/18/2013 2:50am | E (088°) | 12 kts | ENE (60°) | 17 kts | 2:20am | 05/18/2013 2:40am | E (079°) | 13 kts | - | - | - | 05/18/2013 2:30am | ENE (067°) | 15 kts | - | - | - | 05/18/2013 2:20am | ENE (067°) | 15 kts | - | - | - | 05/18/2013 2:10am | ENE (067°) | 14 kts | - | - | - | 05/18/2013 2:00am | ENE (068°) | 15 kts | - | - | - | 05/18/2013 1:50am | ENE (069°) | 15 kts | ENE (60°) | 17 kts | 1:45am |
05/18/2013 6:00am | 0.7 ft | 8.3 | NNE | 1.3 ft | 4.2 | ENE | N/A | 1.6 ft | 3.6 | 05/18/2013 5:00am | 1.3 ft | 4.3 | ENE | 1.3 ft | 4.0 | ENE | N/A | 1.6 ft | 3.7 | 05/18/2013 4:00am | 1.3 ft | 4.5 | ENE | 1.6 ft | 4.2 | ENE | N/A | 2 ft | 3.7 | 05/18/2013 3:00am | 0.3 ft | 10.0 | ENE | 2.3 ft | 4.2 | ENE | N/A | 2.3 ft | 3.6 | 05/18/2013 2:00am | 0.3 ft | 11.4 | SW | 2.6 ft | 4.0 | ENE | N/A | 2.6 ft | 3.7 | 05/18/2013 1:00am | 0 ft | - | - | 3 ft | 4.8 | ENE | VERY STEEP | 3 ft | 3.7 | 05/18/2013 12:00am | 0.3 ft | 9.1 | NNE | 2.6 ft | 4.5 | ENE | VERY STEEP | 2.6 ft | 3.7 | 05/17/2013 11:00pm | 0.3 ft | 9.1 | E | 3 ft | 4.3 | ENE | VERY STEEP | 3 ft | 3.8 | 05/17/2013 10:00pm | 0 ft | - | - | 2.6 ft | 4.5 | E | VERY STEEP | 2.6 ft | 3.8 | 05/17/2013 9:00pm | 0.3 ft | 14.8 | ENE | 3 ft | 5.0 | ENE | VERY STEEP | 3 ft | 4.0 | 05/17/2013 8:00pm | 0.3 ft | 11.4 | ENE | 3 ft | 4.8 | ENE | VERY STEEP | 3 ft | 4.2 | 05/17/2013 7:00pm | 1.6 ft | 5.6 | E | 2.6 ft | 5.0 | ENE | VERY STEEP | 3 ft | 4.1 | 05/17/2013 6:00pm | 0.3 ft | 9.1 | SW | 3.9 ft | 4.8 | ENE | VERY STEEP | 3.9 ft | 4.1 | 05/17/2013 5:00pm | 0.3 ft | 12.1 | SW | 4.3 ft | 5.0 | ENE | VERY STEEP | 4.3 ft | 4.3 | 05/17/2013 4:00pm | 0 ft | - | - | 3.6 ft | 4.8 | ENE | VERY STEEP | 3.6 ft | 3.9 | 05/17/2013 3:00pm | 0 ft | - | - | 3.3 ft | 4.5 | ENE | VERY STEEP | 3.3 ft | 3.9 | 05/17/2013 2:00pm | 0 ft | 7.1 | ENE | 2.6 ft | 4.5 | ENE | VERY STEEP | 2.6 ft | 3.6 | 05/17/2013 1:00pm | 0 ft | 10.0 | NE | 3 ft | 4.3 | ENE | VERY STEEP | 3 ft | 3.7 | 05/17/2013 12:00pm | 0 ft | 7.7 | ENE | 2.6 ft | 4.2 | ENE | N/A | 2.6 ft | 3.6 | 05/17/2013 11:00am | 0 ft | 6.7 | ENE | 2.6 ft | 4.3 | ENE | N/A | 2.6 ft | 3.5 | 05/17/2013 10:00am | 0.3 ft | 10.8 | SSE | 2.3 ft | 4.2 | E | N/A | 2.3 ft | 3.5 | 05/17/2013 9:00am | 0 ft | 7.7 | NE | 2.3 ft | 4.2 | ENE | N/A | 2.3 ft | 3.5 | 05/17/2013 8:00am | 0.7 ft | 13.8 | NNE | 2.3 ft | 3.8 | ENE | N/A | 2.3 ft | 3.6 | 05/17/2013 7:00am | 0 ft | 7.7 | NNE | 2.3 ft | 3.8 | ENE | N/A | 2.3 ft | 3.4 | 05/17/2013 6:00am | 0 ft | 9.1 | WSW | 2 ft | 3.7 | ENE | N/A | 2 ft | 3.2 |
| MRHO1 | 41.55N | 82.73W | 9063079 - Marblehead, OH |
| HHLO1 | 41.40N | 82.55W | Huron Light, OH |
| 45009 | 41.60N | 82.00W | |
| OWQO1 | 41.38N | 82.51W | OL, Old Woman Creek Reserve, OH |
| OWXO1 | 41.38N | 82.51W | Old Woman Creek, OH |
| SBIO1 | 41.63N | 82.84W | South Bass Island, OH |
| CNDO1 | 41.54N | 81.64W | 9063063 - Cleveland, OH |
| THLO1 | 41.83N | 83.19W | Toledo Light No. 2 OH |
| 45147 | 42.43N | 82.68W | Lake St Clair |
| THRO1 | 41.69N | 83.47W | 9063085 - Toledo, OH |
| LSCM4 | 42.47N | 82.76W | Lake St Clair, MI |
| CLSM4 | 42.47N | 82.88W | St. Clair Shores, MI |
| GELO1 | 41.86N | 80.97W | Geneva on the Lake, OH |
| 45132 | 42.47N | 81.22W | Port Stanley |
| FTGM4 | 43.01N | 82.42W | 9014098 - Fort Gratiot, MI |
Data provided by National Data Buoy Center
|
|