| Temp (Air): | 59.9°F |
| Temp (Water): | 63.9°F |
| Dew Point: | 51.1°F |
| Winds: | 8 knots NW (300 deg true) |
| Gusts: | 10 knots |
| Pressure: | 29.88 in (+0.04 in) |
| Wave Height: | 4.6 ft |
| Dominant Wave Period: | 7 sec |
| Average Wave Period: | 5.9 sec |
| Mean Wave Direction: | WSW (259°) |
|
|
|
|
| Owned and maintained by: | National Data Buoy Center |
| Station Lat, Lon: | 33.74N, 119.06W |
| Buoy type: | 3-meter discus buoy |
| Station elevation: | sea level |
| Air temp height: | 4 m above site elevation |
| Anemometer height: | 5 m above site elevation |
| Barometer elevation: | sea level |
| Sea temp depth: | 0.6 m below site elevation |
| Water depth: | 881.5 m |
| Watch circle radius: | 1102 yards |
|
 |
| Tonight | West Winds 10 To 20 Knots With Local Gusts To 25 Knots In The | | Evening | Becoming 5 To 15 Knots.
Wind Waves 1 To 3 Feet.
Mixed Swell
West 3 To 5 Feet At 9 Seconds And South 3 Feet At 17 Seconds. | | Friday Night | West Winds 5 To 15 Knots.
Wind Waves 2 Feet Or Less.
Mixed
Swell West 2 To 4 Feet At 8 Seconds And South 2 Feet At 16 Seconds. | | Saturday Night | West Winds 5 To 15 Knots.
Wind Waves 2 Feet Or Less.
Mixed
Swell West 2 To 3 Feet And South 2 Feet.
Patchy Fog After Midnight. | | Sunday | West Winds 10 To 20 Knots.
Wind Waves 2 To 3 Feet.
West Swell 4 To 6 Feet.
Patchy Fog. | | Monday | West Winds 15 To 25 Knots.
Combined Seas 5 To 7 Feet. | | |
05/23/2013 6:50am | 59.9° | 63.9° | 51.1° | 8 kts NW (300°) Gusts: 10 | 29.88 | 7 | 5.9 | | - | 05/23/2013 5:50am | 60.4° | 64.0° | 50.2° | 6 kts NNW (330°) Gusts: 6 | 29.86 | 7 | 5.9 | | - | 05/23/2013 4:50am | 60.3° | 64.0° | 50.0° | 8 kts NNW (330°) Gusts: 10 | 29.85 | 7 | 6.1 | | - | 05/23/2013 3:50am | 60.4° | 64.2° | 49.8° | 8 kts NNW (340°) Gusts: 10 | 29.83 | 8 | 6.2 | | - | 05/23/2013 2:50am | 60.1° | 64.2° | 49.5° | 10 kts N (350°) Gusts: 12 | 29.83 | 8 | 6.3 | | - | 05/23/2013 1:50am | 59.9° | 64.4° | 49.8° | 10 kts N (360°) Gusts: 12 | 29.83 | 7 | 5.9 | | - | 05/23/2013 12:50am | 59.9° | 64.4° | 49.6° | 12 kts N (360°) Gusts: 14 | 29.83 | 7 | 6.4 | | - | 05/22/2013 11:50pm | 60.8° | 64.4° | 49.6° | 8 kts N (10°) Gusts: 10 | 29.83 | 8 | 6.4 | | - | 05/22/2013 10:50pm | 61.2° | 64.2° | 52.9° | 4 kts E (90°) Gusts: 6 | 29.82 | 7 | 6.5 | | - | 05/22/2013 9:50pm | 60.4° | 64.2° | 53.2° | 6 kts WNW (290°) Gusts: 8 | 29.82 | 8 | 6.6 | | - | 05/22/2013 8:50pm | 59.9° | 64.0° | 52.2° | 10 kts W (270°) Gusts: 14 | 29.81 | 9 | 6.6 | | - | 05/22/2013 7:50pm | 61.0° | 63.7° | 54.7° | 10 kts W (280°) Gusts: 12 | 29.79 | 7 | 6.6 | | - | 05/22/2013 6:50pm | 60.3° | 63.7° | 54.0° | 10 kts W (280°) Gusts: 12 | 29.78 | 9 | 6.6 | | - | 05/22/2013 5:50pm | 61.0° | 63.5° | 53.8° | 10 kts W (270°) Gusts: 12 | 29.78 | - | - | - | - | 05/22/2013 4:50pm | 59.9° | 63.5° | 52.7° | 12 kts WSW (260°) Gusts: 14 | 29.78 | 8 | 5.8 | | - | 05/22/2013 3:50pm | 60.8° | 63.5° | 54.7° | 12 kts W (270°) Gusts: 14 | 29.79 | 15 | 6.6 | | - | 05/22/2013 2:50pm | 61.2° | 63.1° | 53.4° | 8 kts W (280°) Gusts: 10 | 29.81 | 8 | 6.2 | | - | 05/22/2013 1:50pm | 60.1° | 63.0° | 52.3° | 12 kts W (280°) Gusts: 14 | 29.82 | 16 | 6.4 | | - | 05/22/2013 12:50pm | 59.2° | 63.0° | 51.4° | 12 kts W (280°) Gusts: 14 | 29.83 | 15 | 5.9 | | - | 05/22/2013 11:50am | 58.8° | 63.0° | 52.3° | 12 kts W (270°) Gusts: 14 | 29.84 | 7 | 6.0 | | - | 05/22/2013 10:50am | 59.5° | 62.8° | 53.8° | 10 kts W (270°) Gusts: 12 | 29.85 | 15 | 6.1 | | - | 05/22/2013 9:50am | 59.9° | 62.6° | 53.8° | 10 kts WNW (290°) Gusts: 10 | 29.85 | 6 | 6.0 | | - | 05/22/2013 8:50am | 60.3° | 62.6° | 54.1° | 10 kts NW (300°) Gusts: 12 | 29.85 | 15 | 6.2 | | - | 05/22/2013 7:50am | 60.6° | 62.6° | 54.5° | 10 kts NNW (330°) Gusts: 12 | 29.84 | 16 | 6.3 | | - | 05/22/2013 6:50am | 60.6° | 62.6° | 54.3° | 8 kts NNW (330°) Gusts: 10 | 29.82 | 16 | 5.9 | | - |
05/23/2013 12:00pm | NNW (344°) | 8 kts | 5 | 5 ft | 5 | 05/23/2013 6:00am | NW (320°) | 5 kts | 6 | 7 ft | 6 | 05/23/2013 12:00am | W (273°) | 10 kts | 6 | 5 ft | 5 | 05/22/2013 6:00pm | WNW (289°) | 10 kts | 6 | 5 ft | 6 | 05/22/2013 12:00pm | NE (36°) | 3 kts | 6 | 5 ft | 6 | 05/22/2013 6:00am | NW (301°) | 2 kts | 6 | 5 ft | 6 | 05/22/2013 12:00am | WSW (258°) | 9 kts | 6 | 3 ft | 6 | 05/21/2013 6:00pm | S (184°) | 4 kts | 6 | 3 ft | 6 | 05/21/2013 12:00pm | SE (134°) | 10 kts | 6 | 3 ft | 6 | 05/21/2013 6:00am | S (168°) | 7 kts | 6 | 3 ft | 6 | 05/21/2013 12:00am | WSW (260°) | 7 kts | 6 | 3 ft | 6 | 05/20/2013 6:00pm | SE (136°) | 3 kts | 6 | 3 ft | 6 | 05/20/2013 12:00pm | E (80°) | 10 kts | 6 | 4 ft | 6 | 05/20/2013 6:00am | ESE (119°) | 7 kts | 6 | 4 ft | 6 | 05/20/2013 12:00am | SSW (199°) | 7 kts | 6 | 4 ft | 6 | 05/19/2013 6:00pm | S (187°) | 2 kts | 6 | 4 ft | 6 | 05/19/2013 12:00pm | ENE (73°) | 6 kts | 6 | 4 ft | 6 | 05/19/2013 6:00am | NE (33°) | 6 kts | 6 | 5 ft | 6 | 05/19/2013 12:00am | W (266°) | 5 kts | 6 | 4 ft | 6 | 05/18/2013 6:00pm | NW (308°) | 3 kts | 6 | 4 ft | 6 | 05/18/2013 12:00pm | N (345°) | 9 kts | 6 | 4 ft | 6 | 05/18/2013 6:00am | NW (308°) | 6 kts | 6 | 5 ft | 6 | 05/18/2013 12:00am | WSW (255°) | 8 kts | 6 | 4 ft | 6 | 05/17/2013 6:00pm | WNW (292°) | 5 kts | 6 | 3 ft | 6 | 05/17/2013 12:00pm | N (11°) | 5 kts | 6 | 4 ft | 6 |
05/23/2013 6:50am | WNW (298°) | 7 kts | W (270°) | 12 kts | 6:08am | 05/23/2013 6:40am | NW (302°) | 7 kts | - | - | - | 05/23/2013 6:30am | NW (304°) | 8 kts | - | - | - | 05/23/2013 6:20am | W (283°) | 9 kts | - | - | - | 05/23/2013 6:10am | W (281°) | 8 kts | - | - | - | 05/23/2013 6:00am | NW (318°) | 5 kts | - | - | - | 05/23/2013 5:50am | NW (329°) | 5 kts | NNW (340°) | 8 kts | 5:04am | 05/23/2013 5:40am | NNW (336°) | 5 kts | - | - | - | 05/23/2013 5:30am | NNW (344°) | 5 kts | - | - | - | 05/23/2013 5:20am | NNW (339°) | 5 kts | - | - | - | 05/23/2013 5:10am | NNW (340°) | 6 kts | - | - | - | 05/23/2013 5:00am | NW (325°) | 6 kts | - | - | - | 05/23/2013 4:50am | NNW (335°) | 7 kts | NNW (330°) | 10 kts | 3:58am | 05/23/2013 4:40am | NNW (333°) | 7 kts | - | - | - | 05/23/2013 4:30am | NNW (336°) | 8 kts | - | - | - | 05/23/2013 4:20am | NNW (335°) | 8 kts | - | - | - | 05/23/2013 4:10am | NNW (333°) | 8 kts | - | - | - | 05/23/2013 4:00am | NNW (337°) | 9 kts | - | - | - | 05/23/2013 3:50am | NNW (342°) | 9 kts | NNW (340°) | 12 kts | 2:50am | 05/23/2013 3:40am | NNW (342°) | 9 kts | - | - | - | 05/23/2013 3:30am | N (350°) | 9 kts | - | - | - | 05/23/2013 3:20am | N (352°) | 9 kts | - | - | - | 05/23/2013 3:10am | N (345°) | 10 kts | - | - | - | 05/23/2013 3:00am | N (345°) | 10 kts | - | - | - | 05/23/2013 2:50am | N (345°) | 10 kts | N (350°) | 12 kts | 2:40am |
05/23/2013 7:00am | 4.3 ft | 7.1 | W | 1.3 ft | 4.0 | WSW | STEEP | 4.6 ft | 5.9 | 05/23/2013 6:00am | 4.3 ft | 7.1 | W | 1.3 ft | 3.8 | W | STEEP | 4.3 ft | 5.9 | 05/23/2013 5:00am | 4.6 ft | 6.7 | W | 1.6 ft | 4.0 | W | STEEP | 4.9 ft | 6.1 | 05/23/2013 4:00am | 4.9 ft | 7.7 | W | 1.3 ft | 3.7 | W | AVERAGE | 5.2 ft | 6.2 | 05/23/2013 3:00am | 4.9 ft | 7.7 | W | 2 ft | 4.5 | W | AVERAGE | 5.6 ft | 6.3 | 05/23/2013 2:00am | 5.6 ft | 7.1 | W | 2.3 ft | 4.5 | W | STEEP | 5.9 ft | 5.9 | 05/23/2013 1:00am | 5.6 ft | 7.1 | W | 2.3 ft | 4.5 | W | STEEP | 6.2 ft | 6.4 | 05/23/2013 12:00am | 6.6 ft | 8.3 | W | 1.6 ft | 3.3 | WNW | AVERAGE | 6.6 ft | 6.4 | 05/22/2013 11:00pm | 6.6 ft | 7.1 | W | 1.6 ft | 4.0 | W | STEEP | 6.9 ft | 6.5 | 05/22/2013 10:00pm | 6.6 ft | 8.3 | W | 1.6 ft | 3.8 | W | AVERAGE | 6.9 ft | 6.6 | 05/22/2013 9:00pm | 6.6 ft | 9.1 | W | 2.6 ft | 4.8 | W | AVERAGE | 7.2 ft | 6.6 | 05/22/2013 8:00pm | 6.6 ft | 7.1 | W | 2 ft | 3.4 | WNW | STEEP | 6.6 ft | 6.6 | 05/22/2013 7:00pm | 6.2 ft | 9.1 | W | 2 ft | 4.5 | W | AVERAGE | 6.6 ft | 6.6 | 05/22/2013 5:00pm | 4.3 ft | 7.7 | W | 2.3 ft | 4.5 | WSW | AVERAGE | 4.9 ft | 5.8 | 05/22/2013 4:00pm | 3.9 ft | 14.8 | WSW | 2.3 ft | 5.0 | W | SWELL | 4.6 ft | 6.6 | 05/22/2013 3:00pm | 3.9 ft | 8.3 | W | 1.3 ft | 4.0 | WSW | AVERAGE | 4.3 ft | 6.2 | 05/22/2013 2:00pm | 3.9 ft | 16.0 | SW | 2 ft | 5.0 | W | SWELL | 4.6 ft | 6.4 | 05/22/2013 1:00pm | 3.9 ft | 14.8 | WSW | 2.3 ft | 4.8 | W | SWELL | 4.3 ft | 5.9 | 05/22/2013 12:00pm | 3.3 ft | 7.1 | W | 2.3 ft | 5.6 | WSW | AVERAGE | 4.3 ft | 6.0 | 05/22/2013 11:00am | 4.3 ft | 14.8 | SW | 1.6 ft | 4.5 | W | SWELL | 4.6 ft | 6.1 | 05/22/2013 10:00am | 4.6 ft | 6.2 | W | 1.6 ft | 4.3 | W | STEEP | 4.9 ft | 6.0 | 05/22/2013 9:00am | 4.6 ft | 14.8 | SW | 1.6 ft | 4.0 | W | SWELL | 4.6 ft | 6.2 | 05/22/2013 8:00am | 4.6 ft | 16.0 | SSW | 1.6 ft | 4.2 | W | SWELL | 4.9 ft | 6.3 | 05/22/2013 7:00am | 4.6 ft | 16.0 | SW | 1.6 ft | 3.7 | W | SWELL | 4.6 ft | 5.9 | 05/22/2013 6:00am | 4.9 ft | 16.0 | SW | 1.3 ft | 3.1 | W | SWELL | 5.2 ft | 6.2 |
| 46025 | 33.74N | 119.06W | Santa Monica Basin - 33NM West Southwest of Santa Monica, CA |
| 46234 | 34.10N | 119.17W | Port Hueneme Nearshore, CA (141) |
| 46221 | 33.85N | 118.63W | Santa Monica Bay, CA (028) |
| 46045 | 33.84N | 118.45W | REDONDO BEACH |
| 46220 | 33.90N | 118.46W | El Porto, CA (125) |
| 46217 | 34.17N | 119.43W | Anacapa Passage, CA (111) |
| SMOC1 | 34.01N | 118.50W | 9410840 - Santa Monica, CA |
| 46222 | 33.62N | 118.32W | San Pedro, CA (092) |
| 46228 | 34.32N | 119.42W | Pitas Point, CA (130) |
| OHBC1 | 33.72N | 118.27W | 9410660 - Los Angeles, CA |
| 46024 | 33.00N | 119.20W | |
| 46053 | 34.24N | 119.85W | E. SANTA BARBARA - 12NM Southwest of Santa Barbara, CA |
| 46216 | 34.33N | 119.80W | Goleta Point, CA (107) |
| 46219 | 33.22N | 119.88W | San Nicolas Island, CA (067) |
| 46230 | 33.62N | 118.01W | Huntington Beach, CA |
Data provided by National Data Buoy Center
|
|