| There are no recent reports for this station. |
|
|
|
|
| Owned and maintained by: | National Data Buoy Center |
| Station Lat, Lon: | 41.90N, 124.40W |
| Buoy type: | ELB |
|
| A marine forecast is not available for this station. |
| A detailed observation summary is not available for this station. |
| A detailed wave summary is not available for this station. |
| 46038 | 41.90N | 124.40W | |
| 46027 | 41.85N | 124.38W | ST GEORGES - 8NM West Northwest of Crescent City, CA |
| CECC1 | 41.75N | 124.18W | 9419750 - Crescent City, CA |
| PORO3 | 42.74N | 124.50W | 9431647 - Port Orford, OR |
| TDPC1 | 41.05N | 124.15W | Trinidad Pier Trinidad, CA |
| 46015 | 42.76N | 124.83W | Port Orford - 16 NM West of Port Orford, OR |
| ERKC1 | 40.80N | 124.18W | Dock B Eureka, CA |
| 46022 | 40.78N | 124.54W | EEL RIVER - 17NM West-Southwest of Eureka, CA |
| HBYC1 | 40.77N | 124.22W | 9418767 - North Spit, CA |
| 46212 | 40.75N | 124.31W | Humboldt Bay South Spit, CA (128) |
| SOQO3 | 43.32N | 124.32W | Valino Island, South Slough Reserve, OR |
| CWQO3 | 43.34N | 124.32W | Charleston Bridge, South Slough Reserve, OR |
| CARO3 | 43.34N | 124.38W | Cape Arago, OR |
| CHNO3 | 43.34N | 124.33W | South Slough Reserve, OR |
| CHAO3 | 43.35N | 124.32W | 9432780 - Charleston, OR |
Data provided by National Data Buoy Center
|
|