| Temp (Water): | 60.4°F |
| Wave Height: | 3.6 ft |
| Dominant Wave Period: | 8 sec |
| Average Wave Period: | 5.9 sec |
| Mean Wave Direction: | WSW (255°) |
|
|
|
|
| Tonight | West Winds 10 To 20 Knots With Local Gusts To 25 Knots In The | | Evening | Becoming 5 To 15 Knots.
Strongest Winds West Portion.
Wind
Waves 1 To 3 Feet.
Northwest Swell 2 To 4 Feet At 9 Seconds. | | Tuesday Night | West Winds 10 To 20 Knots With Local Gusts To 25 Knots.
Strongest Winds West Portion.
Wind Waves 2 To 4 Feet.
West Swell 5 To 7 Feet At 7 Seconds. | | Wednesday | West Winds 10 To 20 Knots With Local Gusts To 25 Knots.
Combined Seas
6 To 8 Feet Dominant Period 8 Seconds. | | Wednesday Night | West Winds 15 To 25 Knots With Gusts To 30 Knots In The | | Evening | Becoming Northwest 10 To 20 Knots.
Combined Seas 6 To 8 Feet
Dominant Period 8 Seconds. | | Thursday | Northwest Winds 10 To 20 Knots With Gusts To 25 Knots.
Wind Waves 2 To
4 Feet.
West Swell 5 To 7 Feet. | | Thursday Night | West Winds 15 To 25 Knots With Gusts To 30 Knots In The | | Evening | Becoming North 10 To 20 Knots With Gusts To 25 Knots.
Combined Seas | | 8 To 9 Feet | Subsiding To 7 Feet After Midnight. | | Friday | Northwest Winds 10 To 20 Knots.
Wind Waves 2 To 3 Feet.
West Swell 3 To
5 Feet. | | Saturday | Northwest Winds 10 To 20 Knots.
Wind Waves 2 To 3 Feet.
West Swell 3 To
4 Feet. | | |
05/20/2013 1:35pm | - | 60.4° | - | - | - | 8 | 5.9 | | - | 05/20/2013 1:05pm | - | 60.4° | - | - | - | 7 | 6.1 | | - | 05/20/2013 12:35pm | - | 60.3° | - | - | - | 8 | 6.3 | | - | 05/20/2013 12:05pm | - | 60.3° | - | - | - | 10 | 6.5 | | - | 05/20/2013 11:35am | - | 60.6° | - | - | - | 8 | 6.4 | | - | 05/20/2013 11:05am | - | 60.8° | - | - | - | 10 | 6.5 | | - | 05/20/2013 10:35am | - | 60.3° | - | - | - | 8 | 6.4 | | - | 05/20/2013 10:05am | - | 60.1° | - | - | - | 11 | 6.7 | | - | 05/20/2013 9:35am | - | 59.5° | - | - | - | 10 | 6.9 | | - | 05/20/2013 9:05am | - | 59.4° | - | - | - | 11 | 6.8 | | - | 05/20/2013 8:35am | - | 59.0° | - | - | - | 10 | 6.7 | | - | 05/20/2013 8:05am | - | 58.8° | - | - | - | 10 | 6.5 | | - | 05/20/2013 7:35am | - | 59.0° | - | - | - | 9 | 6.5 | | - | 05/20/2013 7:05am | - | 58.8° | - | - | - | 8 | 6.5 | | - | 05/20/2013 6:35am | - | 58.8° | - | - | - | 9 | 6.4 | | - | 05/20/2013 6:05am | - | 58.6° | - | - | - | 9 | 6.3 | | - | 05/20/2013 5:35am | - | 58.8° | - | - | - | 8 | 6.3 | | - | 05/20/2013 5:05am | - | 58.8° | - | - | - | 9 | 6.4 | | - | 05/20/2013 4:35am | - | 58.8° | - | - | - | 7 | 6.3 | | - | 05/20/2013 4:05am | - | 58.5° | - | - | - | 9 | 6.4 | | - | 05/20/2013 3:35am | - | 57.9° | - | - | - | 8 | 6.1 | | - | 05/20/2013 3:05am | - | 57.7° | - | - | - | 9 | 6.1 | | - | 05/20/2013 2:35am | - | 57.7° | - | - | - | 8 | 6.0 | | - | 05/20/2013 2:05am | - | 58.3° | - | - | - | 8 | 6.1 | | - | 05/20/2013 1:35am | - | 58.6° | - | - | - | 8 | 6.3 | | - |
05/20/2013 6:00pm | - | - | 0 | 3 ft | 12 | 05/20/2013 12:00pm | - | - | 0 | 4 ft | 12 | 05/20/2013 6:00am | - | - | 0 | 5 ft | 11 | 05/20/2013 12:00am | - | - | 0 | 5 ft | 12 | 05/19/2013 6:00pm | - | - | 0 | 5 ft | 12 | 05/19/2013 12:00pm | - | - | 0 | 5 ft | 12 | 05/19/2013 6:00am | - | - | 0 | 5 ft | 12 | 05/19/2013 12:00am | - | - | 0 | 4 ft | 12 | 05/18/2013 6:00pm | - | - | 0 | 4 ft | 12 | 05/18/2013 12:00pm | - | - | 0 | 4 ft | 12 | 05/18/2013 6:00am | - | - | 0 | 4 ft | 12 | 05/18/2013 12:00am | - | - | 0 | 5 ft | 12 | 05/17/2013 6:00pm | - | - | 0 | 3 ft | 12 | 05/17/2013 12:00pm | - | - | 0 | 3 ft | 12 | 05/17/2013 6:00am | - | - | 0 | 4 ft | 12 | 05/17/2013 12:00am | - | - | 0 | 4 ft | 12 | 05/16/2013 6:00pm | - | - | 0 | 4 ft | 11 | 05/16/2013 12:00pm | - | - | 0 | 4 ft | 12 | 05/16/2013 6:00am | - | - | 0 | 5 ft | 12 | 05/16/2013 12:00am | - | - | 0 | 4 ft | 12 | 05/15/2013 6:00pm | - | - | 0 | 4 ft | 12 | 05/15/2013 12:00pm | - | - | 0 | 4 ft | 12 | 05/15/2013 6:00am | - | - | 0 | 5 ft | 12 | 05/15/2013 12:00am | - | - | 0 | 7 ft | 12 | 05/14/2013 6:00pm | - | - | 0 | 5 ft | 12 |
05/20/2013 1:35pm | 1 ft | 10.5 | WSW | 3.3 ft | 7.7 | WSW | AVERAGE | 3.6 ft | 5.9 | 05/20/2013 1:05pm | 1 ft | 15.4 | SW | 3.6 ft | 6.7 | W | STEEP | 3.6 ft | 6.1 | 05/20/2013 12:35pm | 1 ft | 10.5 | WSW | 3.3 ft | 7.7 | WSW | AVERAGE | 3.6 ft | 6.3 | 05/20/2013 12:05pm | 1 ft | 10.5 | WSW | 3.3 ft | 9.9 | WSW | AVERAGE | 3.6 ft | 6.5 | 05/20/2013 11:35am | 1 ft | 16.7 | WSW | 3 ft | 8.3 | WSW | AVERAGE | 3.3 ft | 6.4 | 05/20/2013 11:05am | 1.3 ft | 11.1 | WSW | 3.3 ft | 9.9 | WSW | AVERAGE | 3.3 ft | 6.5 | 05/20/2013 10:35am | 1 ft | 11.1 | WSW | 3.3 ft | 8.3 | WSW | AVERAGE | 3.3 ft | 6.4 | 05/20/2013 10:05am | 1.3 ft | 10.5 | WSW | 3 ft | 9.9 | WSW | AVERAGE | 3.6 ft | 6.7 | 05/20/2013 9:35am | 1.3 ft | 10.5 | WSW | 3.3 ft | 9.9 | WSW | AVERAGE | 3.6 ft | 6.9 | 05/20/2013 9:05am | 1.3 ft | 10.5 | WSW | 3.3 ft | 9.9 | WSW | AVERAGE | 3.6 ft | 6.8 | 05/20/2013 8:35am | 1.3 ft | 10.5 | WSW | 3.3 ft | 9.9 | WSW | AVERAGE | 3.6 ft | 6.7 | 05/20/2013 8:05am | 1.3 ft | 16.7 | SW | 3 ft | 9.9 | WSW | AVERAGE | 3.3 ft | 6.5 | 05/20/2013 7:35am | 1.3 ft | 16.7 | WSW | 3.3 ft | 9.1 | WSW | AVERAGE | 3.6 ft | 6.5 | 05/20/2013 7:05am | 1.3 ft | 10.5 | WSW | 3.3 ft | 7.7 | WSW | AVERAGE | 3.6 ft | 6.5 | 05/20/2013 6:35am | 1.3 ft | 11.8 | WSW | 3 ft | 9.1 | WSW | AVERAGE | 3.3 ft | 6.4 | 05/20/2013 6:05am | 1.3 ft | 11.8 | WSW | 3 ft | 9.1 | WSW | AVERAGE | 3.3 ft | 6.3 | 05/20/2013 5:35am | 1.3 ft | 16.7 | SSW | 3 ft | 8.3 | WSW | AVERAGE | 3.3 ft | 6.3 | 05/20/2013 5:05am | 1.3 ft | 16.7 | SSW | 3 ft | 9.1 | WSW | AVERAGE | 3.3 ft | 6.4 | 05/20/2013 4:35am | 1.3 ft | 10.5 | WSW | 3.6 ft | 7.1 | WSW | AVERAGE | 3.6 ft | 6.3 | 05/20/2013 4:05am | 1 ft | 10.5 | WSW | 3.9 ft | 9.1 | WSW | AVERAGE | 3.9 ft | 6.4 | 05/20/2013 3:35am | 1.3 ft | 10.5 | WSW | 3.9 ft | 8.3 | WSW | AVERAGE | 3.9 ft | 6.1 | 05/20/2013 3:05am | 1.3 ft | 16.7 | WSW | 3.9 ft | 9.1 | WSW | AVERAGE | 3.9 ft | 6.1 | 05/20/2013 2:35am | 1.3 ft | 10.5 | WSW | 3.9 ft | 7.7 | WSW | AVERAGE | 3.9 ft | 6.0 | 05/20/2013 2:05am | 1 ft | 10.5 | W | 3.9 ft | 7.7 | WSW | AVERAGE | 4.3 ft | 6.1 | 05/20/2013 1:35am | 1.3 ft | 10.5 | WSW | 3.9 ft | 8.3 | WSW | AVERAGE | 4.3 ft | 6.3 |
| 46216 | 34.33N | 119.80W | Goleta Point, CA (107) |
| 46053 | 34.24N | 119.85W | E. SANTA BARBARA - 12NM Southwest of Santa Barbara, CA |
| 46228 | 34.32N | 119.42W | Pitas Point, CA (130) |
| 46217 | 34.17N | 119.43W | Anacapa Passage, CA (111) |
| 46054 | 34.27N | 120.45W | SANTA BARBARA W 38 NM West of Santa Barbara, CA |
| 46234 | 34.10N | 119.17W | Port Hueneme Nearshore, CA (141) |
| PTGC1 | 34.58N | 120.65W | Point Arguello, CA |
| 46063 | 34.27N | 120.70W | Pt.Conception, CA - 50NM West of Santa Barbara, CA |
| 46051 | 34.48N | 120.69W | Harvest Experiment Platform |
| 46069 | 33.65N | 120.20W | South Santa Rosa Island, CA |
| 46218 | 34.45N | 120.78W | Harvest, CA (071) |
| 46025 | 33.74N | 119.06W | Santa Monica Basin - 33NM West Southwest of Santa Monica, CA |
| 46023 | 34.71N | 120.97W | PT ARGUELLO - 17NM West Northwest of Point Arguello, CA |
| 46011 | 34.88N | 120.87W | SANTA MARIA - 21 NM Northwest of Point Arguello, CA |
| 46221 | 33.85N | 118.63W | Santa Monica Bay, CA (028) |
Data provided by National Data Buoy Center
|
|