| Temp (Water): | 77.9°F |
| Wave Height: | 6.2 ft |
| Dominant Wave Period: | 9 sec |
| Average Wave Period: | 5.8 sec |
| Mean Wave Direction: | NE (55°) |
|
|
|
|
| Rest Of Today | Northeast Winds 20 Knots.
Wind Waves 7 Feet.
Scattered Showers. | | Tonight | East Winds To 25 Knots.
Wind Waves 9 Feet.
Scattered
Showers. | | Sunday | East Winds To 25 Knots.
Wind Waves 10 Feet.
Isolated
Showers. | | Sunday Night | East Winds To 25 Knots.
Wind Waves 10 Feet.
Scattered
Showers. | | Monday | East Winds 20 Knots.
Wind Waves 9 Feet.
Isolated Showers. | | Monday Night | East Winds 20 Knots.
Wind Waves 8 Feet.
Scattered | | Showers In The Evening | Then Isolated Showers After Midnight. | | Tuesday | East Winds 15 Knots.
Wind Waves 6 To 8 Feet.
Isolated
Showers. | | Wednesday | East Winds 15 Knots.
Wind Waves 6 To 8 Feet.
Scattered
Showers. | | |
05/25/2013 2211 | - | 77.9° | - | - | - | 9 | 5.8 | | - | 05/25/2013 2141 | - | 77.9° | - | - | - | 9 | 5.8 | | - | 05/25/2013 2111 | - | 77.9° | - | - | - | 10 | 5.8 | | - | 05/25/2013 2041 | - | 77.9° | - | - | - | 9 | 6.0 | | - | 05/25/2013 2011 | - | 77.9° | - | - | - | 9 | 5.9 | | - | 05/25/2013 1941 | - | 77.9° | - | - | - | 9 | 5.6 | | - | 05/25/2013 1911 | - | 77.9° | - | - | - | 8 | 5.8 | | - | 05/25/2013 1841 | - | 77.7° | - | - | - | 9 | 5.7 | | - | 05/25/2013 1811 | - | 77.9° | - | - | - | 10 | 5.8 | | - | 05/25/2013 1741 | - | 77.7° | - | - | - | 6 | 5.7 | | - | 05/25/2013 1711 | - | 77.7° | - | - | - | 6 | 5.7 | | - | 05/25/2013 1641 | - | 77.7° | - | - | - | 8 | 5.7 | | - | 05/25/2013 1611 | - | 77.7° | - | - | - | 9 | 5.6 | | - | 05/25/2013 1541 | - | 77.7° | - | - | - | 8 | 5.5 | | - | 05/25/2013 1511 | - | 77.7° | - | - | - | 9 | 5.8 | | - | 05/25/2013 1441 | - | 77.7° | - | - | - | 9 | 5.6 | | - | 05/25/2013 1411 | - | 77.9° | - | - | - | 8 | 5.4 | | - | 05/25/2013 1341 | - | 77.9° | - | - | - | 8 | 5.6 | | - | 05/25/2013 1311 | - | 77.9° | - | - | - | 8 | 5.2 | | - | 05/25/2013 1241 | - | 78.1° | - | - | - | 6 | 5.3 | | - | 05/25/2013 1211 | - | 78.1° | - | - | - | 8 | 5.4 | | - | 05/25/2013 1141 | - | 78.3° | - | - | - | 8 | 5.5 | | - | 05/25/2013 1111 | - | 78.3° | - | - | - | 5 | 5.3 | | - | 05/25/2013 1041 | - | 78.3° | - | - | - | 8 | 5.4 | | - | 05/25/2013 1011 | - | 78.3° | - | - | - | 6 | 5.3 | | - |
05/25/2013 1800 | - | - | 0 | 6 ft | 12 | 05/25/2013 1200 | - | - | 0 | 6 ft | 12 | 05/25/2013 0600 | - | - | 0 | 5 ft | 12 | 05/25/2013 0000 | - | - | 0 | 5 ft | 12 | 05/24/2013 1800 | - | - | 0 | 5 ft | 12 | 05/24/2013 1200 | - | - | 0 | 4 ft | 12 | 05/24/2013 0600 | - | - | 0 | 4 ft | 11 | 05/24/2013 0000 | - | - | 0 | 4 ft | 12 | 05/23/2013 1800 | - | - | 0 | 4 ft | 12 | 05/23/2013 1200 | - | - | 0 | 4 ft | 12 | 05/23/2013 0600 | - | - | 0 | 4 ft | 12 | 05/23/2013 0000 | - | - | 0 | 4 ft | 12 | 05/22/2013 1800 | - | - | 0 | 4 ft | 10 | 05/22/2013 1200 | - | - | 0 | 4 ft | 12 | 05/22/2013 0600 | - | - | 0 | 5 ft | 12 | 05/22/2013 0000 | - | - | 0 | 5 ft | 12 | 05/21/2013 1800 | - | - | 0 | 5 ft | 12 | 05/21/2013 1200 | - | - | 0 | 5 ft | 12 | 05/21/2013 0600 | - | - | 0 | 6 ft | 10 | 05/21/2013 0000 | - | - | 0 | 5 ft | 12 | 05/20/2013 1800 | - | - | 0 | 5 ft | 12 | 05/20/2013 1200 | - | - | 0 | 5 ft | 12 | 05/20/2013 0600 | - | - | 0 | 4 ft | 11 | 05/20/2013 0000 | - | - | 0 | 4 ft | 11 | 05/19/2013 1800 | - | - | 0 | 4 ft | 12 |
05/25/2013 2211 | 1.6 ft | 10.5 | NNE | 5.9 ft | 9.1 | NE | AVERAGE | 6.2 ft | 5.8 | 05/25/2013 2141 | 1.6 ft | 10.5 | NE | 5.9 ft | 9.1 | NE | AVERAGE | 6.2 ft | 5.8 | 05/25/2013 2111 | 1.3 ft | 10.5 | NE | 5.9 ft | 9.9 | NE | AVERAGE | 6.2 ft | 5.8 | 05/25/2013 2041 | 1.3 ft | 11.1 | NNE | 5.9 ft | 9.1 | NE | AVERAGE | 6.2 ft | 6.0 | 05/25/2013 2011 | 1.6 ft | 10.5 | NE | 5.9 ft | 9.1 | NE | AVERAGE | 6.2 ft | 5.9 | 05/25/2013 1941 | 1.3 ft | 10.5 | NE | 5.6 ft | 9.1 | NE | AVERAGE | 5.9 ft | 5.6 | 05/25/2013 1911 | 1.3 ft | 10.5 | ENE | 5.9 ft | 8.3 | NE | AVERAGE | 6.2 ft | 5.8 | 05/25/2013 1841 | 1.3 ft | 10.5 | N | 5.9 ft | 9.1 | NE | AVERAGE | 5.9 ft | 5.7 | 05/25/2013 1811 | 1.3 ft | 10.5 | NE | 5.6 ft | 9.9 | NE | AVERAGE | 5.9 ft | 5.8 | 05/25/2013 1741 | 1.6 ft | 10.5 | NE | 5.2 ft | 6.2 | ENE | VERY STEEP | 5.6 ft | 5.7 | 05/25/2013 1711 | 1.6 ft | 10.5 | NE | 5.6 ft | 5.9 | E | VERY STEEP | 5.6 ft | 5.7 | 05/25/2013 1641 | 1.3 ft | 10.5 | NE | 5.2 ft | 8.3 | ENE | AVERAGE | 5.6 ft | 5.7 | 05/25/2013 1611 | 1.3 ft | 10.5 | ENE | 5.6 ft | 9.1 | ENE | AVERAGE | 5.9 ft | 5.6 | 05/25/2013 1541 | 1.6 ft | 10.5 | NE | 5.6 ft | 7.7 | ENE | STEEP | 5.9 ft | 5.5 | 05/25/2013 1511 | 1.6 ft | 10.5 | NE | 5.6 ft | 9.1 | ENE | AVERAGE | 5.9 ft | 5.8 | 05/25/2013 1441 | 1.6 ft | 10.5 | ENE | 5.2 ft | 9.1 | NE | AVERAGE | 5.6 ft | 5.6 | 05/25/2013 1411 | 1.3 ft | 10.5 | NE | 5.6 ft | 7.7 | ENE | STEEP | 5.9 ft | 5.4 | 05/25/2013 1341 | 1.6 ft | 10.5 | NE | 5.2 ft | 7.7 | ENE | STEEP | 5.6 ft | 5.6 | 05/25/2013 1311 | 1.6 ft | 10.5 | NE | 5.2 ft | 7.7 | ENE | AVERAGE | 5.6 ft | 5.2 | 05/25/2013 1241 | 1.6 ft | 10.5 | NE | 5.2 ft | 5.6 | E | VERY STEEP | 5.6 ft | 5.3 | 05/25/2013 1211 | 1.6 ft | 10.5 | ENE | 5.2 ft | 7.7 | ENE | AVERAGE | 5.6 ft | 5.4 | 05/25/2013 1141 | 1.6 ft | 10.5 | NE | 5.6 ft | 7.7 | ENE | STEEP | 5.9 ft | 5.5 | 05/25/2013 1111 | 1.6 ft | 16.7 | SE | 5.6 ft | 5.3 | ENE | VERY STEEP | 5.9 ft | 5.3 | 05/25/2013 1041 | 1.6 ft | 11.1 | NE | 5.2 ft | 7.7 | NE | STEEP | 5.9 ft | 5.4 | 05/25/2013 1011 | 1.6 ft | 11.1 | N | 5.2 ft | 5.6 | ENE | VERY STEEP | 5.6 ft | 5.3 |
| 51202 | 21.42N | 157.68W | Mokapu Point, HI (098) |
| OOUH1 | 21.31N | 157.87W | 1612340 - Honolulu, HI |
| 51201 | 21.67N | 158.12W | Waimea Bay, HI (106) |
| 51026 | 21.35N | 156.93W | Northern Molokai |
| 51203 | 20.79N | 157.01W | Kaumalapau, HI (146) |
| 51027 | 20.40N | 157.10W | |
| KLIH1 | 20.90N | 156.47W | 1615680 - Kahului Bay, Maui, HI |
| 51WH0 | 22.77N | 157.90W | WHOTS - Woods Hole Ocean Time-series |
| 51005 | 20.40N | 156.10W | |
| 51407 | 19.63N | 156.53W | 140 NM Southeast of Honolulu, HI |
Data provided by National Data Buoy Center
|
|