| Temp (Water): | 79.9°F |
| Wave Height: | 3.3 ft |
| Dominant Wave Period: | 15 sec |
| Average Wave Period: | 10.6 sec |
| Mean Wave Direction: | SW (210°) |
|
|
|
|
| A marine forecast is not available for this station. |
05/23/2013 1137 | - | 79.9° | - | - | - | 15 | 10.6 | | - | 05/23/2013 1107 | - | 79.9° | - | - | - | 14 | 10.9 | | - | 05/23/2013 1037 | - | 80.1° | - | - | - | 14 | 11.1 | | - | 05/23/2013 1007 | - | 80.2° | - | - | - | 14 | 11.0 | | - | 05/23/2013 0937 | - | 79.9° | - | - | - | 13 | 10.3 | | - | 05/23/2013 0907 | - | 79.9° | - | - | - | 14 | 10.6 | | - | 05/23/2013 0807 | - | 79.7° | - | - | - | 14 | 11.0 | | - | 05/23/2013 0737 | - | 79.7° | - | - | - | 15 | 10.8 | | - | 05/23/2013 0707 | - | 79.9° | - | - | - | 15 | 10.4 | | - | 05/23/2013 0637 | - | 79.9° | - | - | - | 14 | 10.8 | | - | 05/23/2013 0607 | - | 79.9° | - | - | - | 14 | 11.2 | | - | 05/23/2013 0537 | - | 80.1° | - | - | - | 14 | 11.0 | | - | 05/23/2013 0507 | - | 80.6° | - | - | - | 15 | 10.5 | | - | 05/23/2013 0437 | - | 81.3° | - | - | - | 15 | 11.2 | | - | 05/23/2013 0407 | - | 81.0° | - | - | - | 15 | 10.7 | | - | 05/23/2013 0337 | - | 81.3° | - | - | - | 15 | 11.1 | | - | 05/23/2013 0307 | - | 79.7° | - | - | - | 15 | 10.6 | | - | 05/23/2013 0237 | - | 80.6° | - | - | - | 14 | 10.7 | | - | 05/23/2013 0207 | - | 81.0° | - | - | - | 14 | 10.2 | | - | 05/23/2013 0137 | - | 80.6° | - | - | - | 15 | 10.8 | | - | 05/23/2013 0107 | - | 81.1° | - | - | - | 14 | 10.1 | | - | 05/23/2013 0037 | - | 81.7° | - | - | - | 15 | 10.1 | | - | 05/23/2013 0007 | - | 81.1° | - | - | - | 15 | 9.8 | | - | 05/22/2013 2337 | - | 80.4° | - | - | - | 14 | 9.1 | | - | 05/22/2013 2307 | - | 80.4° | - | - | - | 14 | 10.5 | | - |
05/23/2013 0600 | - | - | 0 | 3 ft | 11 | 05/23/2013 0000 | - | - | 0 | 4 ft | 12 | 05/22/2013 1800 | - | - | 0 | 4 ft | 10 | 05/22/2013 1200 | - | - | 0 | 4 ft | 12 | 05/22/2013 0600 | - | - | 0 | 4 ft | 12 | 05/22/2013 0000 | - | - | 0 | 4 ft | 12 | 05/21/2013 1800 | - | - | 0 | 4 ft | 12 | 05/21/2013 1200 | - | - | 0 | 4 ft | 12 | 05/21/2013 0600 | - | - | 0 | 5 ft | 10 | 05/21/2013 0000 | - | - | 0 | 5 ft | 12 | 05/20/2013 1800 | - | - | 0 | 5 ft | 12 | 05/20/2013 1200 | - | - | 0 | 5 ft | 12 | 05/20/2013 0600 | - | - | 0 | 5 ft | 10 | 05/20/2013 0000 | - | - | 0 | 5 ft | 11 | 05/19/2013 1800 | - | - | 0 | 5 ft | 12 | 05/19/2013 1200 | - | - | 0 | 5 ft | 12 | 05/19/2013 0600 | - | - | 0 | 5 ft | 12 | 05/19/2013 0000 | - | - | 0 | 6 ft | 12 | 05/18/2013 1800 | - | - | 0 | 5 ft | 12 | 05/18/2013 1200 | - | - | 0 | 5 ft | 12 | 05/18/2013 0600 | - | - | 0 | 5 ft | 12 | 05/18/2013 0000 | - | - | 0 | 5 ft | 12 | 05/17/2013 1800 | - | - | 0 | 5 ft | 12 | 05/17/2013 1200 | - | - | 0 | 5 ft | 12 | 05/17/2013 0600 | - | - | 0 | 5 ft | 12 |
05/23/2013 1137 | 3 ft | 15.4 | SSW | 1.6 ft | 9.9 | S | SWELL | 3.3 ft | 10.6 | 05/23/2013 1107 | 3.3 ft | 14.3 | SSW | 1.3 ft | 9.9 | S | SWELL | 3.6 ft | 10.9 | 05/23/2013 1037 | 3.6 ft | 14.3 | SSW | 1.6 ft | 9.9 | S | SWELL | 3.6 ft | 11.1 | 05/23/2013 1007 | 3.3 ft | 14.3 | SSW | 1.6 ft | 9.1 | S | SWELL | 3.6 ft | 11.0 | 05/23/2013 0937 | 2.6 ft | 13.3 | SSW | 1.3 ft | 9.9 | SSW | SWELL | 3.3 ft | 10.3 | 05/23/2013 0907 | 3 ft | 14.3 | SW | 1.3 ft | 9.1 | S | SWELL | 3.3 ft | 10.6 | 05/23/2013 0807 | 3.3 ft | 14.3 | SSW | 1.6 ft | 9.1 | S | SWELL | 3.6 ft | 11.0 | 05/23/2013 0737 | 3.3 ft | 15.4 | SSW | 1.6 ft | 9.9 | SSW | SWELL | 3.6 ft | 10.8 | 05/23/2013 0707 | 3 ft | 15.4 | SSW | 1.6 ft | 9.1 | S | SWELL | 3.3 ft | 10.4 | 05/23/2013 0637 | 3 ft | 14.3 | SW | 1.6 ft | 9.9 | SSW | SWELL | 3.6 ft | 10.8 | 05/23/2013 0607 | 3.3 ft | 14.3 | SSW | 1.6 ft | 9.9 | SSW | SWELL | 3.6 ft | 11.2 | 05/23/2013 0537 | 3.3 ft | 14.3 | SW | 1.3 ft | 9.1 | S | SWELL | 3.6 ft | 11.0 | 05/23/2013 0507 | 2.6 ft | 15.4 | SSW | 1.6 ft | 9.9 | S | SWELL | 3 ft | 10.5 | 05/23/2013 0437 | 3.3 ft | 15.4 | SSW | 1.6 ft | 9.1 | S | SWELL | 3.6 ft | 11.2 | 05/23/2013 0407 | 3 ft | 15.4 | SSW | 1.3 ft | 9.9 | SSW | SWELL | 3.3 ft | 10.7 | 05/23/2013 0337 | 3.3 ft | 15.4 | SSW | 1.3 ft | 9.1 | S | SWELL | 3.6 ft | 11.1 | 05/23/2013 0307 | 3 ft | 15.4 | SW | 1.3 ft | 9.9 | S | SWELL | 3.3 ft | 10.6 | 05/23/2013 0237 | 3.3 ft | 14.3 | SSW | 1.3 ft | 9.1 | S | SWELL | 3.6 ft | 10.7 | 05/23/2013 0207 | 3 ft | 14.3 | SSW | 1.6 ft | 9.1 | S | SWELL | 3.6 ft | 10.2 | 05/23/2013 0137 | 3.6 ft | 15.4 | SSW | 1.6 ft | 9.9 | SSW | SWELL | 3.9 ft | 10.8 | 05/23/2013 0107 | 3.3 ft | 14.3 | SSW | 1.6 ft | 9.9 | SSW | SWELL | 3.6 ft | 10.1 | 05/23/2013 0037 | 3.3 ft | 15.4 | SW | 1.6 ft | 9.9 | S | SWELL | 3.6 ft | 10.1 | 05/23/2013 0007 | 3.3 ft | 15.4 | SSW | 1.6 ft | 9.9 | S | SWELL | 3.9 ft | 9.8 | 05/22/2013 2337 | 3 ft | 14.3 | SSW | 1.6 ft | 9.9 | SSW | SWELL | 3.3 ft | 9.1 | 05/22/2013 2307 | 3.9 ft | 14.3 | SSW | 1.6 ft | 9.9 | SSW | SWELL | 4.3 ft | 10.5 |
| 51203 | 20.79N | 157.01W | Kaumalapau, HI (146) |
| 51027 | 20.40N | 157.10W | |
| KLIH1 | 20.90N | 156.47W | 1615680 - Kahului Bay, Maui, HI |
| 51026 | 21.35N | 156.93W | Northern Molokai |
| 51202 | 21.42N | 157.68W | Mokapu Point, HI (098) |
| 51005 | 20.40N | 156.10W | |
| OOUH1 | 21.31N | 157.87W | 1612340 - Honolulu, HI |
| 51407 | 19.63N | 156.53W | 140 NM Southeast of Honolulu, HI |
| 51201 | 21.67N | 158.12W | Waimea Bay, HI (106) |
| 51WH0 | 22.77N | 157.90W | WHOTS - Woods Hole Ocean Time-series |
Data provided by National Data Buoy Center
|
|