| There are no recent reports for this station. |
|
|
|
|
| A marine forecast is not available for this station. |
| A detailed observation summary is not available for this station. |
| A detailed wave summary is not available for this station. |
| APQF1 | 29.79N | 84.88W | East Bay, Apalachicola Reserve, FL |
| APXF1 | 29.79N | 84.88W | Apalachicola Reserve, FL |
| APCF1 | 29.73N | 84.98W | 8728690 - Apalachicola, FL |
| SGOF1 | 29.41N | 84.86W | Tyndall AFB Tower C (N4), FL |
| CSBF1 | 29.67N | 85.36W | Cape San Blas, FL |
| SHPF1 | 30.06N | 84.29W | SHP - Shell Point, FL |
| 42005 | 30.00N | 85.90W | |
| PCBF1 | 30.21N | 85.88W | 8729210 - Panama City Beach, FL |
| EB62 | 29.00N | 85.60W | |
| KTNF1 | 29.82N | 83.59W | Keaton Beach, FL |
| 42036 | 28.50N | 84.52W | W. TAMPA 106NM West Northwest of Tampa, FL |
| 42039 | 28.79N | 86.02W | PENSACOLA - 115NM East Southeast of Pensacola, FL |
| CDRF1 | 29.14N | 83.03W | Cedar Key, FL |
| 42012 | 29.90N | 87.10W | |
| 42021 | 28.30N | 83.30W | C14 - Pasco County Buoy, FL |
Data provided by National Data Buoy Center
|