| Temp (Air): | 82.2°F |
| Dew Point: | 74.5°F |
| Winds: | 9 knots WSW (260 deg true) |
| Gusts: | 12 knots |
| Pressure: | 30.01 in (+0 in) |
|
|
|
|
| Owned and maintained by: | National Data Buoy Center |
| Station Lat, Lon: | 29.14N, 83.03W |
| Buoy type: | C-MAN Station |
| Station elevation: | 1.8 m above mean sea level |
| Air temp height: | 9.1 m above site elevation |
| Anemometer height: | 10 m above site elevation |
| Barometer elevation: | 3 m above mean sea level |
|
 |
| Tonight | Southwest Winds Around 15 Knots.
Seas 2 To 3 Feet.
Bay
And Inland Waters A Moderate Chop.
Isolated Thunderstorms After
Midnight. | | Wednesday | Southwest Winds Around 15 Knots Diminishing To 5 To
10 Knots In The Afternoon.
Seas 2 To 3 Feet.
Bay And Inland Waters A
Moderate Chop.
A Slight Chance Of Thunderstorms. | | Wednesday Night | West Winds Around 5 Knots.
Seas 2 Feet.
Bay And
Inland Waters Smooth.
A Slight Chance Of Thunderstorms After
Midnight. | | Thursday | Southwest Winds Around 5 Knots Then Becoming West Around
10 Knots In The Afternoon.
Seas 1 Foot.
Bay And Inland Waters A
Light Chop.
A Slight Chance Of Thunderstorms In The Morning. | | Thursday Night | North Winds Around 5 Knots Then Becoming East
After Midnight.
Seas 1 Foot.
Bay And Inland Waters Smooth.
A Slight
Chance Of Thunderstorms After Midnight. | | Friday | South Winds Around 5 Knots Then Becoming West Around
10 Knots In The Afternoon.
Seas 1 Foot.
Bay And Inland Waters A
Light Chop.
Isolated Thunderstorms In The Morning. | | Friday Night | North Winds Around 5 Knots Then Becoming East Around
10 Knots After Midnight.
Seas 2 Feet.
Bay And Inland Waters A Light
Chop.
A Slight Chance Of Thunderstorms. | | Saturday | Southeast Winds Around 10 Knots Then Becoming Northeast
Around 5 Knots In The Afternoon.
Seas 2 Feet.
Bay And Inland Waters
A Light Chop. | | Saturday Night | East Winds 5 To 10 Knots Then Becoming Southeast
Around 15 Knots After Midnight.
Seas 2 Feet.
Bay And Inland Waters A
Moderate Chop.
Isolated Thunderstorms. | | Sunday | Southeast Winds Around 15 Knots.
Seas 2 To 3 Feet.
Bay And
Inland Waters A Moderate Chop.
Scattered Thunderstorms. | | |
06/19/2013 12:00am | 82.2° | - | 74.5° | 9 kts WSW (260°) Gusts: 12 | 30.01 | - | - | - | - | 06/18/2013 11:00pm | 82.4° | - | 74.1° | 9 kts WSW (260°) Gusts: 12 | 30.02 | - | - | - | - | 06/18/2013 10:00pm | 82.6° | - | 74.1° | 9 kts WSW (260°) Gusts: 12 | 30.02 | - | - | - | - | 06/18/2013 9:00pm | 82.6° | - | 73.9° | 9 kts WSW (260°) Gusts: 11 | 30 | - | - | - | - | 06/18/2013 8:00pm | 82.6° | - | 74.1° | 7 kts WSW (250°) Gusts: 11 | 29.98 | - | - | - | - | 06/18/2013 7:00pm | 82.9° | - | 73.9° | 9 kts WSW (260°) Gusts: 11 | 29.98 | - | - | - | - | 06/18/2013 6:00pm | 83.3° | - | 72.9° | 9 kts WSW (250°) Gusts: 11 | 29.97 | - | - | - | - | 06/18/2013 5:00pm | 83.8° | - | 73.6° | 7 kts WSW (250°) Gusts: 10 | 29.99 | - | - | - | - | 06/18/2013 4:00pm | 83.7° | - | 73.0° | 8 kts WSW (250°) Gusts: 11 | 30 | - | - | - | - | 06/18/2013 3:00pm | 83.5° | - | 72.9° | 8 kts WSW (240°) Gusts: 10 | 30.02 | - | - | - | - | 06/18/2013 2:00pm | 84.0° | - | 72.0° | 8 kts WSW (250°) Gusts: 11 | 30.03 | - | - | - | - | 06/18/2013 1:00pm | 83.8° | - | 72.5° | 8 kts WSW (240°) Gusts: 11 | 30.05 | - | - | - | - | 06/18/2013 12:00pm | 83.3° | - | 73.2° | 7 kts SW (230°) Gusts: 9 | 30.06 | - | - | - | - | 06/18/2013 11:00am | 83.5° | - | 72.1° | 7 kts SW (230°) Gusts: 10 | 30.07 | - | - | - | - | 06/18/2013 10:00am | 82.9° | - | 72.9° | 6 kts WSW (250°) Gusts: 10 | 30.07 | - | - | - | - | 06/18/2013 9:00am | 82.2° | - | 72.3° | 8 kts WSW (250°) Gusts: 11 | 30.06 | - | - | - | - | 06/18/2013 8:00am | 82.4° | - | 71.8° | 7 kts SW (230°) Gusts: 9 | 30.05 | - | - | - | - | 06/18/2013 7:00am | 81.7° | - | 73.0° | 8 kts WSW (250°) Gusts: 10 | 30.04 | - | - | - | - | 06/18/2013 6:00am | 80.8° | - | 72.3° | 7 kts WSW (240°) Gusts: 10 | 30.03 | - | - | - | - | 06/18/2013 5:00am | 81.0° | - | 71.8° | 5 kts SW (230°) Gusts: 9 | 30.01 | - | - | - | - | 06/18/2013 4:00am | 81.1° | - | 70.9° | 6 kts SW (230°) Gusts: 9 | 30 | - | - | - | - | 06/18/2013 3:00am | 81.0° | - | 72.3° | 4 kts WSW (250°) Gusts: 6 | 30.01 | - | - | - | - | 06/18/2013 2:00am | 81.0° | - | 72.3° | 5 kts W (270°) Gusts: 7 | 30.01 | - | - | - | - | 06/18/2013 1:00am | 81.5° | - | 71.8° | 3 kts WSW (260°) Gusts: 5 | 30.03 | - | - | - | - | 06/18/2013 12:00am | 81.5° | - | 71.6° | 4 kts WNW (290°) Gusts: 5 | 30.05 | - | - | - | - |
06/19/2013 12:00am | WSW (254°) | 8 kts | 6 | - | 0 | 06/18/2013 6:00pm | WSW (240°) | 7 kts | 6 | - | 0 | 06/18/2013 12:00pm | SW (239°) | 7 kts | 6 | - | 0 | 06/18/2013 6:00am | W (273°) | 4 kts | 6 | - | 0 | 06/18/2013 12:00am | WSW (264°) | 8 kts | 6 | - | 0 | 06/17/2013 6:00pm | WSW (262°) | 5 kts | 6 | - | 0 | 06/17/2013 12:00pm | S (181°) | 5 kts | 6 | - | 0 | 06/17/2013 6:00am | ESE (112°) | 8 kts | 6 | - | 0 | 06/17/2013 12:00am | N (13°) | 2 kts | 6 | - | 0 | 06/16/2013 6:00pm | SSW (199°) | 4 kts | 6 | - | 0 | 06/16/2013 12:00pm | E (103°) | 9 kts | 6 | - | 0 | 06/16/2013 6:00am | ESE (108°) | 15 kts | 6 | - | 0 | 06/16/2013 12:00am | E (94°) | 16 kts | 6 | - | 0 | 06/15/2013 6:00pm | E (99°) | 11 kts | 6 | - | 0 | 06/15/2013 12:00pm | E (89°) | 11 kts | 6 | - | 0 | 06/15/2013 6:00am | WSW (249°) | 11 kts | 6 | - | 0 | 06/15/2013 12:00am | WSW (258°) | 11 kts | 6 | - | 0 | 06/14/2013 6:00pm | WSW (257°) | 11 kts | 6 | - | 0 | 06/14/2013 12:00pm | WSW (261°) | 11 kts | 6 | - | 0 | 06/14/2013 6:00am | W (266°) | 9 kts | 6 | - | 0 | 06/14/2013 12:00am | WSW (251°) | 11 kts | 6 | - | 0 | 06/13/2013 6:00pm | WSW (261°) | 8 kts | 6 | - | 0 | 06/13/2013 12:00pm | WNW (289°) | 7 kts | 6 | - | 0 | 06/13/2013 6:00am | WNW (286°) | 6 kts | 6 | - | 0 | 06/13/2013 12:00am | WNW (290°) | 7 kts | 6 | - | 0 |
06/19/2013 12:00am | WSW (257°) | 8 kts | W (270°) | 13 kts | 11:30pm | 06/18/2013 11:50pm | WSW (263°) | 8 kts | - | - | - | 06/18/2013 11:40pm | WSW (262°) | 8 kts | - | - | - | 06/18/2013 11:30pm | W (265°) | 9 kts | - | - | - | 06/18/2013 11:20pm | WSW (257°) | 9 kts | - | - | - | 06/18/2013 11:10pm | W (265°) | 8 kts | - | - | - | 06/18/2013 11:00pm | WSW (253°) | 9 kts | WSW (260°) | 13 kts | 10:53pm | 06/18/2013 10:50pm | WSW (253°) | 9 kts | - | - | - | 06/18/2013 10:40pm | WSW (255°) | 8 kts | - | - | - | 06/18/2013 10:30pm | WSW (255°) | 9 kts | - | - | - | 06/18/2013 10:20pm | WSW (258°) | 8 kts | - | - | - | 06/18/2013 10:10pm | WSW (257°) | 8 kts | - | - | - | 06/18/2013 10:00pm | WSW (254°) | 9 kts | WSW (250°) | 13 kts | 9:48pm | 06/18/2013 9:50pm | WSW (248°) | 9 kts | - | - | - | 06/18/2013 9:40pm | WSW (254°) | 8 kts | - | - | - | 06/18/2013 9:30pm | WSW (251°) | 8 kts | - | - | - | 06/18/2013 9:20pm | WSW (248°) | 9 kts | - | - | - | 06/18/2013 9:10pm | WSW (255°) | 8 kts | - | - | - | 06/18/2013 9:00pm | WSW (259°) | 8 kts | W (270°) | 13 kts | 8:43pm | 06/18/2013 8:50pm | WSW (261°) | 9 kts | - | - | - | 06/18/2013 8:40pm | WSW (257°) | 8 kts | - | - | - | 06/18/2013 8:30pm | WSW (252°) | 8 kts | - | - | - | 06/18/2013 8:20pm | WSW (257°) | 8 kts | - | - | - | 06/18/2013 8:10pm | WSW (252°) | 8 kts | - | - | - | 06/18/2013 8:00pm | WSW (253°) | 8 kts | WSW (250°) | 13 kts | 7:16pm |
| A detailed wave summary is not available for this station. |
| CDRF1 | 29.14N | 83.03W | Cedar Key, FL |
| HSSF1 | 28.77N | 82.71W | HOM - Homosassa, FL |
| ARPF1 | 28.43N | 82.66W | APK - Aripeka, FL |
| KTNF1 | 29.82N | 83.59W | Keaton Beach, FL |
| 42021 | 28.30N | 83.30W | C14 - Pasco County Buoy, FL |
| PTRF1 | 28.28N | 82.73W | PAS -Port Richey, FL |
| ANCF1 | 28.19N | 82.79W | Anclote Gulf Park, FL |
| TARF1 | 28.16N | 82.76W | TAS - Tarpon Springs, FL |
| FHPF1 | 28.15N | 82.80W | Fred Howard Park, FL |
| CWBF1 | 27.98N | 82.83W | 8726724 - Clearwater Beach, FL |
| ERTF1 | 27.92N | 82.44W | 8726669 - Berth 223 Met, FL |
| MCYF1 | 27.91N | 82.43W | 8726667 - McKay Bay Entrance, FL |
| OPTF1 | 27.86N | 82.55W | 8726607 - Old Port Tampa, FL |
| SAPF1 | 27.76N | 82.63W | 8726520 - St. Petersburg, FL |
| SHPF1 | 30.06N | 84.29W | SHP - Shell Point, FL |
Data provided by National Data Buoy Center
|