| Temp (Air): | 56.3°F |
| Winds: | 9 knots SSE (160 deg true) |
| Gusts: | 10 knots |
| Pressure: | 30.19 in (--0.01 in) |
|
|
|
|
| Owned and maintained by: | National Data Buoy Center |
| Station Lat, Lon: | 42.49N, 79.35W |
| Buoy type: | C-MAN Station |
| Station elevation: | 182.9 m above mean sea level |
| Air temp height: | 12.8 m above site elevation |
| Anemometer height: | 20.4 m above site elevation |
| Barometer elevation: | 196.9 m above mean sea level |
|
 |
| Overnight | Light And Variable Winds.
Clear. | | Thursday | Light And Variable Winds.
Sunny. | | Thursday Night | North Winds Less Than 10 Knots.
Mainly Clear. | | Friday | Light And Variable Winds.
Mostly Sunny.
The Water Temperature Off Buffalo Is 62 Degrees. | | |
06/20/2013 2:00am | 56.3° | - | - | 9 kts SSE (160°) Gusts: 10 | 30.19 | - | - | - | - | 06/20/2013 1:00am | 56.3° | - | - | 6 kts SSE (160°) Gusts: 8 | 30.2 | - | - | - | - | 06/20/2013 12:00am | 56.8° | - | - | 6 kts SSE (150°) Gusts: 8 | 30.2 | - | - | - | - | 06/19/2013 11:00pm | 58.3° | - | - | 6 kts SE (130°) Gusts: 7 | 30.2 | - | - | - | - | 06/19/2013 10:00pm | 59.7° | - | - | 5 kts SE (130°) Gusts: 7 | 30.19 | - | - | - | - | 06/19/2013 9:00pm | 62.1° | - | - | 6 kts E (100°) Gusts: 7 | 30.17 | - | - | - | - | 06/19/2013 8:00pm | 63.5° | - | - | 7 kts E (80°) Gusts: 8 | 30.15 | - | - | - | - | 06/19/2013 7:00pm | 63.5° | - | - | 7 kts ENE (70°) Gusts: 9 | 30.15 | - | - | - | - | 06/19/2013 6:00pm | 63.9° | - | - | 7 kts NE (30°) Gusts: 8 | 30.15 | - | - | - | - | 06/19/2013 5:00pm | 63.7° | - | - | 8 kts NNE (20°) Gusts: 9 | 30.14 | - | - | - | - | 06/19/2013 4:00pm | 63.5° | - | - | 9 kts N (10°) Gusts: 9 | 30.15 | - | - | - | - | 06/19/2013 3:00pm | 63.1° | - | - | 8 kts N (10°) Gusts: 9 | 30.16 | - | - | - | - | 06/19/2013 2:00pm | 63.1° | - | - | 7 kts NE (30°) Gusts: 8 | 30.17 | - | - | - | - | 06/19/2013 1:00pm | 62.1° | - | - | 8 kts NE (30°) Gusts: 9 | 30.18 | - | - | - | - | 06/19/2013 12:00pm | 61.3° | - | - | 11 kts NE (30°) Gusts: 12 | 30.17 | - | - | - | - | 06/19/2013 11:00am | 59.9° | - | - | 11 kts NE (30°) Gusts: 13 | 30.17 | - | - | - | - | 06/19/2013 10:00am | 59.0° | - | - | 10 kts NE (40°) Gusts: 12 | 30.17 | - | - | - | - | 06/19/2013 9:00am | 58.3° | - | - | 11 kts NE (40°) Gusts: 12 | 30.17 | - | - | - | - | 06/19/2013 8:00am | 57.2° | - | - | 11 kts NE (50°) Gusts: 12 | 30.15 | - | - | - | - | 06/19/2013 7:00am | 56.8° | - | - | 10 kts NE (50°) Gusts: 11 | 30.14 | - | - | - | - | 06/19/2013 6:00am | 56.3° | - | - | 4 kts E (80°) Gusts: 5 | 30.12 | - | - | - | - | 06/19/2013 5:00am | 55.2° | - | - | 3 kts ENE (70°) Gusts: 4 | 30.1 | - | - | - | - | 06/19/2013 4:00am | 55.9° | - | - | 2 kts E (100°) Gusts: 2 | 30.07 | - | - | - | - | 06/19/2013 3:00am | 56.5° | - | - | 3 kts ESE (110°) Gusts: 4 | 30.06 | - | - | - | - | 06/19/2013 2:00am | 59.4° | - | - | 10 kts NE (40°) Gusts: 11 | 30.06 | - | - | - | - |
06/20/2013 6:00am | SE (143°) | 6 kts | 4 | - | 0 | 06/20/2013 12:00am | NE (47°) | 6 kts | 6 | - | 0 | 06/19/2013 6:00pm | NNE (29°) | 9 kts | 6 | - | 0 | 06/19/2013 12:00pm | NE (54°) | 7 kts | 6 | - | 0 | 06/19/2013 6:00am | NE (53°) | 6 kts | 6 | - | 0 | 06/19/2013 12:00am | NE (33°) | 11 kts | 6 | - | 0 | 06/18/2013 6:00pm | NNE (29°) | 14 kts | 6 | - | 0 | 06/18/2013 12:00pm | NE (37°) | 11 kts | 6 | - | 0 | 06/18/2013 6:00am | SW (220°) | 6 kts | 6 | - | 0 | 06/18/2013 12:00am | SW (232°) | 7 kts | 6 | - | 0 | 06/17/2013 6:00pm | WSW (242°) | 13 kts | 6 | - | 0 | 06/17/2013 12:00pm | SW (229°) | 13 kts | 6 | - | 0 | 06/17/2013 6:00am | SW (213°) | 6 kts | 6 | - | 0 | 06/17/2013 12:00am | SW (234°) | 15 kts | 6 | - | 0 | 06/16/2013 6:00pm | WSW (242°) | 22 kts | 6 | - | 0 | 06/16/2013 12:00pm | SSW (200°) | 8 kts | 6 | - | 0 | 06/16/2013 6:00am | S (192°) | 7 kts | 6 | - | 0 | 06/16/2013 12:00am | SW (224°) | 8 kts | 6 | - | 0 | 06/15/2013 6:00pm | WSW (241°) | 10 kts | 6 | - | 0 | 06/15/2013 12:00pm | SW (238°) | 11 kts | 6 | - | 0 | 06/15/2013 6:00am | SW (222°) | 7 kts | 6 | - | 0 | 06/15/2013 12:00am | SW (236°) | 12 kts | 6 | - | 0 | 06/14/2013 6:00pm | WSW (250°) | 7 kts | 6 | - | 0 | 06/14/2013 12:00pm | NNW (338°) | 2 kts | 6 | - | 0 | 06/14/2013 6:00am | WSW (243°) | 3 kts | 6 | - | 0 |
06/20/2013 2:00am | SSE (158°) | 8 kts | SSE (160°) | 10 kts | 1:59am | 06/20/2013 1:50am | SSE (159°) | 8 kts | - | - | - | 06/20/2013 1:40am | SSE (157°) | 8 kts | - | - | - | 06/20/2013 1:30am | SSE (158°) | 8 kts | - | - | - | 06/20/2013 1:20am | SSE (157°) | 7 kts | - | - | - | 06/20/2013 1:10am | SSE (156°) | 7 kts | - | - | - | 06/20/2013 1:00am | SSE (155°) | 7 kts | SSE (150°) | 9 kts | 12:45am | 06/20/2013 12:50am | SSE (152°) | 7 kts | - | - | - | 06/20/2013 12:40am | SE (148°) | 7 kts | - | - | - | 06/20/2013 12:30am | SSE (151°) | 6 kts | - | - | - | 06/20/2013 12:20am | SSE (150°) | 6 kts | - | - | - | 06/20/2013 12:10am | SSE (151°) | 6 kts | - | - | - | 06/20/2013 12:00am | SSE (150°) | 6 kts | SSE (150°) | 8 kts | 11:59pm | 06/19/2013 11:50pm | SSE (152°) | 6 kts | - | - | - | 06/19/2013 11:40pm | SSE (150°) | 5 kts | - | - | - | 06/19/2013 11:30pm | SE (146°) | 5 kts | - | - | - | 06/19/2013 11:20pm | SE (142°) | 6 kts | - | - | - | 06/19/2013 11:10pm | SE (139°) | 6 kts | - | - | - | 06/19/2013 11:00pm | SE (137°) | 6 kts | SE (130°) | 9 kts | 10:45pm | 06/19/2013 10:50pm | SE (133°) | 6 kts | - | - | - | 06/19/2013 10:40pm | SE (130°) | 5 kts | - | - | - | 06/19/2013 10:30pm | SE (124°) | 5 kts | - | - | - | 06/19/2013 10:20pm | SE (120°) | 4 kts | - | - | - | 06/19/2013 10:10pm | SE (126°) | 5 kts | - | - | - | 06/19/2013 10:00pm | SE (130°) | 4 kts | E (100°) | 8 kts | 9:04pm |
| A detailed wave summary is not available for this station. |
| DBLN6 | 42.49N | 79.35W | Dunkirk, NY |
| 45142 | 42.74N | 79.35W | Port Colborne |
| BUFN6 | 42.88N | 78.89W | 9063020 - Buffalo, NY |
| 45159 | 43.23N | 79.47W | Grimsby |
| 45139 | 43.26N | 79.54W | West Lake Ontario - Grimsby |
| YGNN6 | 43.26N | 79.06W | Niagara Coast Guard Station, NY |
| 45160 | 43.42N | 79.63W | 16-Mile Creek |
| OLCN6 | 43.34N | 78.72W | Olcott Harbor, NY |
| CBLO1 | 41.98N | 80.56W | Conneaut Breakwater Light, OH |
| GELO1 | 41.86N | 80.97W | Geneva on the Lake, OH |
| 45132 | 42.47N | 81.22W | Port Stanley |
| RPRN6 | 43.25N | 77.59W | Rochester, NY |
| 45012 | 43.62N | 77.41W | Lake Ontario Buoy - 20NM North Northeast of Rochester, NY |
| CNDO1 | 41.54N | 81.64W | 9063063 - Cleveland, OH |
| 45151 | 44.50N | 79.37W | Lake Simcoe |
Data provided by National Data Buoy Center
|