| There are no recent reports for this station. |
|
|
|
|
| Owned and maintained by: | National Data Buoy Center |
| Station Lat, Lon: | 27.00N, 84.30W |
| Buoy type: | 12-meter discus buoy |
| Station elevation: | sea level |
| Air temp height: | 10 m above site elevation |
| Anemometer height: | 10 m above site elevation |
| Barometer elevation: | sea level |
| Sea temp depth: | 1 m below site elevation |
|
 |
| A marine forecast is not available for this station. |
| A detailed observation summary is not available for this station. |
| A detailed wave summary is not available for this station. |
| The latest Satellite Wind Map is unavailable for this location. |
| EB32 | 27.00N | 84.30W | |
| EB61 | 26.90N | 84.60W | |
| 42099 | 27.34N | 84.25W | Offshore St. Petersburg, FL (144) |
| 42024 | 27.46N | 84.22W | C16 - W. FL MERHAB |
| 42022 | 27.50N | 83.72W | C12 - West Florida Central Buoy |
| EB36 | 26.00N | 84.80W | |
| 42004 | 27.50N | 85.50W | |
| 42013 | 27.16N | 82.95W | C10 - Navy-2 |
| 42023 | 26.05N | 83.07W | C13 - West Florida South Buoy |
| ANMF1 | 27.54N | 82.74W | ANM - Anna Maria, FL |
| EGKF1 | 27.60N | 82.76W | EGK - Egmont Key, FL |
| 42036 | 28.50N | 84.52W | W. TAMPA 106NM West Northwest of Tampa, FL |
| EB31 | 27.00N | 86.00W | |
| 42021 | 28.30N | 83.30W | C14 - Pasco County Buoy, FL |
| CWBF1 | 27.98N | 82.83W | 8726724 - Clearwater Beach, FL |
Data provided by National Data Buoy Center
|
|