| Temp (Air): | 79.2°F |
| Temp (Water): | 80.2°F |
| Winds: | 14 knots SE (120 deg true) |
| Gusts: | 15 knots |
| Pressure: | 30 in (--0.05 in) |
|
|
|
|
| Owned and maintained by: | National Data Buoy Center |
| Station Lat, Lon: | 25.59N, 80.10W |
| Buoy type: | C-MAN Station |
| Station elevation: | 0 m above mean sea level |
| Air temp height: | 11 m above site elevation |
| Anemometer height: | 43.9 m above site elevation |
| Barometer elevation: | 29.3 m above mean sea level |
|
 |
| Today | East Southeast Winds 8 To 13 Knots.
Seas Around 2 Feet.
Dominant Period 4 Seconds.
Intracoastal Waters A Moderate Chop.
Chance Of
Thunderstorms. | | Tonight | East Southeast Winds 7 To 10 Knots Along The Coast To
East Southeast 9 To 14 Knots In The Gulf Stream.
Seas Around
2 Feet.
Dominant Period 4 Seconds.
Intracoastal Waters A Moderate Chop.
Chance Of Thunderstorms. | | Tuesday | Southeast Winds 8 To 13 Knots Along The Coast To
Southeast 10 To 15 Knots In The Gulf Stream.
Seas 2 To 3 Feet.
Dominant Period 4 Seconds.
Intracoastal Waters A Moderate Chop.
Chance Of
Thunderstorms. | | Tuesday Night | Southeast Winds 9 To 12 Knots Along The Coast
To Southeast 11 To 16 Knots In The Gulf Stream.
Seas 2 To
3 Feet.
Dominant Period 4 Seconds.
Intracoastal Waters A Moderate Chop.
Chance Of Thunderstorms. | | Wednesday | South Southeast Winds 8 To 13 Knots.
Seas 2 To
3 Feet.
Intracoastal Waters A Moderate Chop.
Chance Of
Thunderstorms. | | Wednesday Night | South Southeast Winds 5 To 10 Knots Becoming
South Southwest 6 To 10 Knots.
Seas Around 2 Feet.
Intracoastal
Waters A Light Chop.
Slight Chance Of Thunderstorms. | | Thursday | South Southwest Winds 5 To 9 Knots Becoming South In
The Afternoon.
Seas Less Than 2 Feet.
Intracoastal Waters A
Light Chop.
Chance Of Thunderstorms. | | Thursday Night | South Southeast Winds 7 To 12 Knots Becoming
South Southwest 6 To 11 Knots.
Seas Less Than 2 Feet.
Intracoastal Waters A Light Chop.
Slight Chance Of
Thunderstorms. | | Friday | Southwest Winds 5 To 7 Knots Becoming East Southeast
In The Afternoon.
Seas Less Than 2 Feet.
Intracoastal Waters
Smooth.
Slight Chance Of Thunderstorms. | | |
05/20/2013 3:00am | 79.2° | 80.2° | - | 14 kts SE (120°) Gusts: 15 | 30 | - | - | - | - | 05/20/2013 2:00am | 79.5° | 80.4° | - | 14 kts SE (120°) Gusts: 15 | 30.02 | - | - | - | - | 05/20/2013 1:00am | 79.5° | 80.6° | - | 15 kts E (100°) Gusts: 16 | 30.03 | - | - | - | - | 05/20/2013 12:00am | 79.7° | 80.4° | - | 15 kts E (100°) Gusts: 16 | 30.05 | - | - | - | - | 05/19/2013 11:00pm | 79.5° | 80.4° | - | 16 kts E (90°) Gusts: 17 | 30.06 | - | - | - | - | 05/19/2013 10:00pm | 79.7° | 80.2° | - | 16 kts E (100°) Gusts: 18 | 30.07 | - | - | - | - | 05/19/2013 9:00pm | 79.3° | 80.2° | - | 12 kts E (80°) Gusts: 13 | 30.08 | - | - | - | - | 05/19/2013 8:00pm | 79.2° | 80.4° | - | 14 kts E (80°) Gusts: 16 | 30.04 | - | - | - | - | 05/19/2013 7:00pm | 78.8° | 80.6° | - | 15 kts E (80°) Gusts: 17 | 30.04 | - | - | - | - | 05/19/2013 6:00pm | 78.8° | 80.6° | - | 14 kts E (80°) Gusts: 15 | 30.01 | - | - | - | - | 05/19/2013 5:00pm | 79.3° | 80.4° | - | 13 kts E (90°) Gusts: 15 | 30 | - | - | - | - | 05/19/2013 4:00pm | 78.8° | 80.8° | - | 12 kts E (80°) Gusts: 15 | 30.02 | - | - | - | - | 05/19/2013 3:00pm | 78.8° | 80.6° | - | 11 kts E (80°) Gusts: 12 | 30.04 | - | - | - | - | 05/19/2013 2:00pm | 78.6° | 80.4° | - | 9 kts E (80°) Gusts: 11 | 30.06 | - | - | - | - | 05/19/2013 1:00pm | 78.6° | 80.4° | - | 8 kts E (80°) Gusts: 9 | 30.07 | - | - | - | - | 05/19/2013 12:00pm | 78.6° | 80.1° | - | 9 kts E (90°) Gusts: 10 | 30.09 | - | - | - | - | 05/19/2013 11:00am | 78.6° | 79.7° | - | 9 kts E (90°) Gusts: 10 | 30.11 | - | - | - | - | 05/19/2013 10:00am | 78.8° | 79.5° | - | 10 kts E (100°) Gusts: 11 | 30.11 | - | - | - | - | 05/19/2013 9:00am | 78.8° | 79.2° | - | 7 kts ESE (110°) Gusts: 8 | 30.11 | - | - | - | - | 05/19/2013 8:00am | 79.0° | 79.3° | - | 7 kts ESE (110°) Gusts: 8 | 30.1 | - | - | - | - | 05/19/2013 7:00am | 78.8° | 79.2° | - | 10 kts E (100°) Gusts: 11 | 30.08 | - | - | - | - | 05/19/2013 6:00am | 78.3° | 79.0° | - | 11 kts ESE (110°) Gusts: 11 | 30.06 | - | - | - | - | 05/19/2013 5:00am | 78.1° | 79.0° | - | 11 kts SE (120°) Gusts: 11 | 30.05 | - | - | - | - | 05/19/2013 4:00am | 78.1° | 79.2° | - | 13 kts SE (130°) Gusts: 13 | 30.04 | - | - | - | - | 05/19/2013 3:00am | 77.9° | 79.3° | - | 11 kts SE (120°) Gusts: 12 | 30.04 | - | - | - | - |
05/20/2013 6:00am | E (104°) | 15 kts | 6 | - | 0 | 05/20/2013 12:00am | E (82°) | 13 kts | 6 | - | 0 | 05/19/2013 6:00pm | E (87°) | 9 kts | 6 | - | 0 | 05/19/2013 12:00pm | ESE (115°) | 10 kts | 6 | - | 0 | 05/19/2013 6:00am | ESE (105°) | 11 kts | 6 | - | 0 | 05/19/2013 12:00am | ESE (110°) | 11 kts | 6 | - | 0 | 05/18/2013 6:00pm | SE (123°) | 13 kts | 6 | - | 0 | 05/18/2013 12:00pm | SE (145°) | 8 kts | 6 | - | 0 | 05/18/2013 6:00am | SE (136°) | 12 kts | 6 | - | 0 | 05/18/2013 12:00am | ESE (115°) | 13 kts | 6 | - | 0 | 05/17/2013 6:00pm | E (98°) | 6 kts | 6 | - | 0 | 05/17/2013 12:00pm | SW (239°) | 4 kts | 6 | - | 0 | 05/17/2013 6:00am | ESE (112°) | 12 kts | 6 | - | 0 | 05/17/2013 12:00am | E (79°) | 12 kts | 6 | - | 0 | 05/16/2013 6:00pm | E (93°) | 10 kts | 6 | - | 0 | 05/16/2013 12:00pm | ESE (112°) | 12 kts | 6 | - | 0 | 05/16/2013 6:00am | E (91°) | 16 kts | 6 | - | 0 | 05/16/2013 12:00am | E (85°) | 18 kts | 6 | - | 0 | 05/15/2013 6:00pm | NE (59°) | 15 kts | 6 | - | 0 | 05/15/2013 12:00pm | ENE (70°) | 15 kts | 6 | - | 0 | 05/15/2013 6:00am | NE (55°) | 15 kts | 6 | - | 0 | 05/15/2013 12:00am | NE (38°) | 15 kts | 6 | - | 0 | 05/14/2013 6:00pm | NE (36°) | 15 kts | 6 | - | 0 | 05/14/2013 12:00pm | NE (38°) | 18 kts | 6 | - | 0 | 05/14/2013 6:00am | NE (32°) | 14 kts | 6 | - | 0 |
05/20/2013 3:00am | ESE (117°) | 14 kts | SE (120°) | 17 kts | 2:40am | 05/20/2013 2:50am | SE (121°) | 15 kts | - | - | - | 05/20/2013 2:40am | ESE (118°) | 15 kts | - | - | - | 05/20/2013 2:30am | ESE (108°) | 13 kts | - | - | - | 05/20/2013 2:20am | ESE (112°) | 12 kts | - | - | - | 05/20/2013 2:10am | ESE (113°) | 13 kts | - | - | - | 05/20/2013 2:00am | ESE (116°) | 13 kts | E (100°) | 17 kts | 1:09am | 05/20/2013 1:50am | ESE (109°) | 12 kts | - | - | - | 05/20/2013 1:40am | ESE (110°) | 13 kts | - | - | - | 05/20/2013 1:30am | ESE (107°) | 13 kts | - | - | - | 05/20/2013 1:20am | ESE (110°) | 14 kts | - | - | - | 05/20/2013 1:10am | E (104°) | 15 kts | - | - | - | 05/20/2013 1:00am | E (104°) | 16 kts | E (100°) | 18 kts | 12:52am | 05/20/2013 12:50am | E (102°) | 16 kts | - | - | - | 05/20/2013 12:40am | E (102°) | 15 kts | - | - | - | 05/20/2013 12:30am | E (103°) | 16 kts | - | - | - | 05/20/2013 12:20am | E (104°) | 14 kts | - | - | - | 05/20/2013 12:10am | E (100°) | 15 kts | - | - | - | 05/20/2013 12:00am | E (097°) | 16 kts | E (100°) | 18 kts | 11:57pm | 05/19/2013 11:50pm | E (095°) | 15 kts | - | - | - | 05/19/2013 11:40pm | E (092°) | 14 kts | - | - | - | 05/19/2013 11:30pm | E (096°) | 14 kts | - | - | - | 05/19/2013 11:20pm | E (090°) | 14 kts | - | - | - | 05/19/2013 11:10pm | E (092°) | 15 kts | - | - | - | 05/19/2013 11:00pm | E (092°) | 16 kts | E (100°) | 18 kts | 10:00pm |
| A detailed wave summary is not available for this station. |
| FWYF1 | 25.59N | 80.10W | Fowey Rocks, FL |
| VAKF1 | 25.73N | 80.16W | 8723214 - Virginia Key, FL |
| MLRF1 | 25.01N | 80.38W | Molasses Reef, FL |
| 42025 | 24.90N | 80.40W | |
| ALRF1 | 24.90N | 80.60W | Alligator Reef |
| LONF1 | 24.84N | 80.86W | Long Key, FL |
| LKWF1 | 26.61N | 80.03W | Lake Worth, FL |
| NFBF1 | 25.08N | 81.09W | NFB - Northwest Florida Bay, FL |
| VCAF1 | 24.71N | 81.11W | 8723970 - Vaca Key, FL |
| SMKF1 | 24.63N | 81.11W | Sombrero Key, FL |
| SPGF1 | 26.70N | 79.00W | Settlement Point, GBI |
| RKXF1 | 26.05N | 81.70W | Rookery Bay Reserve, FL |
| 42037 | 24.50N | 81.40W | |
| NPSF1 | 26.13N | 81.81W | 8725110 - Naples, FL |
| BGCF1 | 26.40N | 81.88W | Big Carlos Pass, FL |
Data provided by National Data Buoy Center
|
|