| There are no recent reports for this station. |
|
|
|
|
| 5 Feet | Subsiding To 2 To 4 Feet Late.
A Chance Of Showers. | | Sunday | Northwest Winds 15 To 20 Knots With Gusts Up To 30 Knots.
Seas 2 To 4 Feet. | | Evening | Then 1 Feet Or Less. | | Monday | West Winds 5 To 10 Knots.
Seas 1 Feet Or Less. | | Wednesday | Southwest Winds Around 5 Knots.
Seas 1 Feet Or Less.
A Chance Of Showers
Through The Day. | | |
| A detailed observation summary is not available for this station. |
| A detailed wave summary is not available for this station. |
| MISC3 | 41.07N | 73.13W | North Middle Sound, CT |
| MISN6 | 41.05N | 73.12W | South Middle Sound, NY |
| NCSC3 | 41.10N | 73.15W | North Central Sound, CT |
| SCSN6 | 41.02N | 73.11W | South Central Sound, NY |
| NOSC3 | 41.12N | 73.16W | Northern Open Sound, CT |
| SOSN6 | 41.00N | 73.10W | Southern Open Sound, NY |
| FWIC3 | 41.15N | 73.17W | Fayerweather Island, CT |
| BRHC3 | 41.17N | 73.18W | 8467150 - Bridgeport, CT |
| OFPN6 | 40.97N | 73.08W | Old Field Island, NY |
| BHRC3 | 41.18N | 73.19W | Bridgeport Terminal, CT |
| PTJN6 | 40.95N | 73.07W | Port Jefferson, NY |
| NWHC3 | 41.28N | 72.91W | 8465705 - New Haven, CT |
| 44040 | 40.96N | 73.58W | Western Long Island Sound |
| 44039 | 41.14N | 72.66W | Central Long Island Sound |
| 44022 | 40.88N | 73.73W | Execution Rocks |
Data provided by National Data Buoy Center
|
|