|
|
|

|
Buoy Center - Station 41036 - Onslow Bay, NC
|

|
|

|

|
| Temp (Air): | 74.1°F |
| Temp (Water): | 73.9°F |
| Dew Point: | 70.5°F |
| Winds: | 14 knots SW (210 deg true) |
| Gusts: | 16 knots |
| Pressure: | 29.89 in (+0 in) |
| Wave Height: | 5.9 ft |
| Dominant Wave Period: | 9 sec |
| Average Wave Period: | 5.8 sec |
| Mean Wave Direction: | SE (141°) |
|
|
|
|
| Owned and maintained by: | National Data Buoy Center |
| Station Lat, Lon: | 34.21N, 76.95W |
| Buoy type: | 3-meter discus buoy |
| Station elevation: | sea level |
| Air temp height: | 4 m above site elevation |
| Anemometer height: | 5 m above site elevation |
| Barometer elevation: | sea level |
| Sea temp depth: | 0.6 m below site elevation |
| Water depth: | 30.8 m |
| Watch circle radius: | 120 yards |
|
 |
| A marine forecast is not available for this station. |
05/23/2013 6:50pm | 74.1° | 73.9° | 70.5° | 14 kts SW (210°) Gusts: 16 | 29.89 | 9 | 5.8 | | - | 05/23/2013 6:20pm | 74.1° | 74.1° | 70.5° | 14 kts SW (220°) Gusts: 17 | 29.89 | - | - | - | - | 05/23/2013 5:50pm | 73.9° | 74.3° | 70.7° | 16 kts SW (230°) Gusts: 17 | 29.89 | 8 | 5.7 | | - | 05/23/2013 5:20pm | 73.9° | 74.3° | 70.7° | 16 kts SW (220°) Gusts: 19 | 29.88 | - | - | - | - | 05/23/2013 4:50pm | 73.9° | 74.3° | 70.2° | 16 kts SW (210°) Gusts: 17 | 29.87 | 8 | 5.6 | | - | 05/23/2013 4:20pm | 73.8° | 74.3° | 70.3° | 14 kts SW (220°) Gusts: 16 | 29.88 | - | - | - | - | 05/23/2013 3:50pm | 73.4° | 74.1° | 70.3° | 14 kts SW (210°) Gusts: 16 | 29.88 | 8 | 5.7 | | - | 05/23/2013 3:20pm | 73.4° | 73.9° | 70.2° | 14 kts SW (210°) Gusts: 16 | 29.89 | - | - | - | - | 05/23/2013 2:50pm | 73.2° | 73.9° | 70.2° | 12 kts SSW (200°) Gusts: 14 | 29.9 | 7 | 5.8 | | - | 05/23/2013 2:20pm | 73.2° | 74.1° | 70.2° | 10 kts S (190°) Gusts: 12 | 29.91 | - | - | - | - | 05/23/2013 1:50pm | 72.9° | 73.9° | 70.2° | 8 kts S (190°) Gusts: 10 | 29.92 | 7 | 5.4 | | - | 05/23/2013 1:20pm | 72.9° | 73.8° | 70.3° | 6 kts S (190°) Gusts: 6 | 29.93 | - | - | - | - | 05/23/2013 12:50pm | 72.7° | 73.8° | 69.6° | 6 kts S (180°) Gusts: 8 | 29.94 | 7 | 5.2 | | - | 05/23/2013 12:20pm | 72.3° | 73.6° | 70.0° | 8 kts S (180°) Gusts: 10 | 29.96 | - | - | - | - | 05/23/2013 11:50am | 72.9° | 73.6° | 70.3° | 6 kts S (170°) Gusts: 8 | 29.96 | 6 | 5.3 | | - | 05/23/2013 11:20am | 72.5° | 73.6° | 69.6° | 8 kts SSE (160°) Gusts: 10 | 29.97 | - | - | - | - | 05/23/2013 10:50am | 72.9° | 73.6° | 69.8° | 8 kts S (170°) Gusts: 10 | 29.98 | 7 | 5.4 | | - | 05/23/2013 10:20am | 72.9° | 73.6° | 68.7° | 6 kts S (180°) Gusts: 8 | 29.98 | - | - | - | - | 05/23/2013 9:50am | 73.0° | 73.4° | 68.4° | 8 kts S (180°) Gusts: 10 | 29.99 | 6 | 5.3 | | - | 05/23/2013 9:20am | 72.5° | 73.4° | 69.8° | 10 kts S (190°) Gusts: 12 | 29.99 | - | - | - | - | 05/23/2013 8:50am | 72.1° | 73.4° | 69.8° | 12 kts SSW (200°) Gusts: 14 | 29.99 | 7 | 5.3 | | - | 05/23/2013 8:20am | 72.9° | 73.4° | 70.0° | 14 kts SW (210°) Gusts: 16 | 29.99 | - | - | - | - | 05/23/2013 7:50am | 73.0° | 73.4° | 70.3° | 14 kts S (190°) Gusts: 17 | 30 | 7 | 5.4 | | - | 05/23/2013 7:20am | 73.4° | 73.6° | 70.2° | 14 kts SSW (200°) Gusts: 19 | 30 | - | - | - | - | 05/23/2013 6:50am | 73.6° | 73.6° | 70.9° | 10 kts SW (210°) Gusts: 10 | 30 | 7 | 5.1 | | - |
05/23/2013 6:00pm | S (190°) | 8 kts | 12 | 5 ft | 6 | 05/23/2013 12:00pm | SSW (202°) | 12 kts | 12 | 5 ft | 6 | 05/23/2013 6:00am | S (190°) | 12 kts | 11 | 5 ft | 6 | 05/23/2013 12:00am | SSW (197°) | 11 kts | 12 | 4 ft | 6 | 05/22/2013 6:00pm | SSW (199°) | 10 kts | 12 | 4 ft | 6 | 05/22/2013 12:00pm | SSW (203°) | 7 kts | 12 | 4 ft | 6 | 05/22/2013 6:00am | SSW (200°) | 11 kts | 12 | 4 ft | 6 | 05/22/2013 12:00am | SSW (201°) | 12 kts | 12 | 3 ft | 6 | 05/21/2013 6:00pm | SSW (208°) | 11 kts | 11 | 4 ft | 5 | 05/21/2013 12:00pm | SW (213°) | 10 kts | 12 | 4 ft | 6 | 05/21/2013 6:00am | SSW (202°) | 11 kts | 12 | 4 ft | 6 | 05/21/2013 12:00am | SSW (198°) | 10 kts | 12 | 4 ft | 6 | 05/20/2013 6:00pm | SSW (205°) | 10 kts | 11 | 5 ft | 6 | 05/20/2013 12:00pm | SSW (198°) | 11 kts | 12 | 5 ft | 6 | 05/20/2013 6:00am | S (187°) | 12 kts | 12 | 5 ft | 6 | 05/20/2013 12:00am | S (179°) | 10 kts | 12 | 3 ft | 6 | 05/19/2013 6:00pm | S (185°) | 8 kts | 12 | 3 ft | 6 | 05/19/2013 12:00pm | SW (213°) | 1 kts | 12 | 3 ft | 6 | 05/19/2013 6:00am | S (180°) | 5 kts | 12 | 2 ft | 6 | 05/19/2013 12:00am | S (177°) | 7 kts | 12 | 2 ft | 6 | 05/18/2013 6:00pm | SW (214°) | 5 kts | 11 | 2 ft | 5 | 05/18/2013 12:00pm | SW (217°) | 3 kts | 12 | 2 ft | 6 | 05/18/2013 6:00am | SW (229°) | 4 kts | 12 | 3 ft | 6 | 05/18/2013 12:00am | SW (220°) | 8 kts | 12 | 3 ft | 6 | 05/17/2013 6:00pm | SW (231°) | 10 kts | 12 | 3 ft | 6 |
05/23/2013 6:50pm | SW (214°) | 13 kts | SW (230°) | 19 kts | 5:57pm | 05/23/2013 6:40pm | SW (217°) | 14 kts | - | - | - | 05/23/2013 6:30pm | SW (219°) | 15 kts | - | - | - | 05/23/2013 6:20pm | SW (222°) | 14 kts | SW (230°) | 19 kts | 5:57pm | 05/23/2013 6:10pm | SW (228°) | 15 kts | - | - | - | 05/23/2013 6:00pm | SW (232°) | 16 kts | - | - | - | 05/23/2013 5:50pm | SW (230°) | 15 kts | SW (230°) | 19 kts | 5:19pm | 05/23/2013 5:40pm | SW (225°) | 14 kts | - | - | - | 05/23/2013 5:30pm | SW (226°) | 15 kts | - | - | - | 05/23/2013 5:20pm | SW (224°) | 16 kts | SW (230°) | 19 kts | 5:19pm | 05/23/2013 5:10pm | SW (218°) | 15 kts | - | - | - | 05/23/2013 5:00pm | SW (214°) | 15 kts | - | - | - | 05/23/2013 4:50pm | SW (210°) | 15 kts | SW (210°) | 17 kts | 4:38pm | 05/23/2013 4:40pm | SW (212°) | 15 kts | - | - | - | 05/23/2013 4:30pm | SW (214°) | 14 kts | - | - | - | 05/23/2013 4:20pm | SW (216°) | 14 kts | SW (220°) | 17 kts | 4:01pm | 05/23/2013 4:10pm | SW (214°) | 14 kts | - | - | - | 05/23/2013 4:00pm | SW (213°) | 14 kts | - | - | - | 05/23/2013 3:50pm | SW (211°) | 13 kts | SW (220°) | 16 kts | 3:44pm | 05/23/2013 3:40pm | SSW (208°) | 13 kts | - | - | - | 05/23/2013 3:30pm | SW (211°) | 13 kts | - | - | - | 05/23/2013 3:20pm | SSW (206°) | 13 kts | SSW (200°) | 16 kts | 2:57pm | 05/23/2013 3:10pm | SSW (208°) | 13 kts | - | - | - | 05/23/2013 3:00pm | SSW (204°) | 13 kts | - | - | - | 05/23/2013 2:50pm | SSW (200°) | 12 kts | SSW (200°) | 14 kts | 2:47pm |
05/23/2013 7:00pm | 4.9 ft | 9.1 | SE | 3.6 ft | 5.3 | SE | AVERAGE | 5.9 ft | 5.8 | 05/23/2013 6:00pm | 4.6 ft | 7.7 | SE | 3.6 ft | 4.5 | SSE | STEEP | 5.9 ft | 5.7 | 05/23/2013 5:00pm | 4.3 ft | 7.7 | SSE | 4.3 ft | 6.2 | SE | STEEP | 5.9 ft | 5.6 | 05/23/2013 4:00pm | 4.9 ft | 7.7 | SE | 3.6 ft | 5.6 | SE | STEEP | 5.9 ft | 5.7 | 05/23/2013 3:00pm | 4.9 ft | 6.7 | SE | 3.3 ft | 4.8 | SE | STEEP | 5.9 ft | 5.8 | 05/23/2013 2:00pm | 4.9 ft | 7.1 | SSE | 1.6 ft | 3.2 | SSE | STEEP | 5.2 ft | 5.4 | 05/23/2013 1:00pm | 4.3 ft | 6.7 | SSE | 1.6 ft | 4.0 | SSE | STEEP | 4.6 ft | 5.2 | 05/23/2013 12:00pm | 4.6 ft | 6.2 | SE | 1.6 ft | 3.6 | SSE | STEEP | 4.6 ft | 5.3 | 05/23/2013 11:00am | 4.6 ft | 6.7 | SE | 1.6 ft | 4.0 | SSE | STEEP | 4.9 ft | 5.4 | 05/23/2013 10:00am | 4.6 ft | 5.9 | SSE | 1.6 ft | 3.4 | S | VERY STEEP | 4.9 ft | 5.3 | 05/23/2013 9:00am | 4.3 ft | 6.7 | SE | 2.6 ft | 5.0 | SSE | STEEP | 5.2 ft | 5.3 | 05/23/2013 8:00am | 2.6 ft | 10.0 | ESE | 4.9 ft | 6.7 | SE | STEEP | 5.6 ft | 5.4 | 05/23/2013 7:00am | 4.6 ft | 6.7 | SE | 2.3 ft | 4.0 | SSE | STEEP | 5.2 ft | 5.1 | 05/23/2013 6:00am | 3.9 ft | 6.7 | SE | 3.3 ft | 5.0 | SE | STEEP | 4.9 ft | 5.0 | 05/23/2013 5:00am | 1.3 ft | 8.3 | SE | 4.6 ft | 5.9 | SE | VERY STEEP | 4.9 ft | 5.0 | 05/23/2013 4:00am | 1.3 ft | 12.9 | ENE | 4.6 ft | 6.7 | SSE | STEEP | 4.6 ft | 5.0 | 05/23/2013 3:00am | 3.3 ft | 5.9 | SSE | 3 ft | 4.8 | SSE | STEEP | 4.3 ft | 4.8 | 05/23/2013 2:00am | 3.9 ft | 5.6 | SSE | 2.3 ft | 3.6 | SSE | VERY STEEP | 4.6 ft | 4.9 | 05/23/2013 1:00am | 3.3 ft | 6.2 | SE | 3 ft | 3.8 | SSE | STEEP | 4.6 ft | 4.9 | 05/23/2013 12:00am | 2.6 ft | 6.7 | SE | 3.9 ft | 5.6 | SE | STEEP | 4.6 ft | 5.0 | 05/22/2013 11:00pm | 3.6 ft | 6.2 | SE | 3 ft | 4.2 | SE | STEEP | 4.6 ft | 5.1 | 05/22/2013 10:00pm | 2.3 ft | 13.8 | W | 3.6 ft | 6.2 | SE | STEEP | 4.6 ft | 5.0 | 05/22/2013 9:00pm | 0 ft | - | - | 4.3 ft | 5.9 | SE | STEEP | 4.3 ft | 5.1 | 05/22/2013 8:00pm | 3 ft | 5.9 | SE | 2.3 ft | 3.8 | SSE | STEEP | 3.9 ft | 5.1 | 05/22/2013 7:00pm | 3.3 ft | 5.9 | SSE | 2 ft | 4.3 | SSE | STEEP | 3.9 ft | 4.9 |
| 41036 | 34.21N | 76.95W | Onslow Bay, NC |
| 41007 | 34.20N | 76.50W | |
| 41035 | 34.48N | 77.28W | Onslow Bay, NC |
| 41037 | 33.99N | 77.36W | ILM3 - 27 miles SE of Wrightsville Beach, NC |
| CLKN7 | 34.62N | 76.52W | Cape Lookout, NC |
| BFTN7 | 34.72N | 76.67W | 8656483 - Beaufort, NC |
| 41038 | 34.14N | 77.71W | ILM2 - 5 miles SE of Wrightsville Beach, NC |
| JMPN7 | 34.21N | 77.80W | 8658163 - Johnny Mercer Pier, Wrightsville Beach, NC |
| NOXN7 | 34.16N | 77.85W | North Carolina Reserve, NC |
| NOQN7 | 34.16N | 77.85W | Research Creek, North Carolina Reserve, NC |
| FPSN7 | 33.49N | 77.59W | Frying Pan Shoals, NC |
| 41013 | 33.44N | 77.74W | Frying Pan Shoals, NC Buoy |
| OCPN7 | 33.91N | 78.15W | OCP1 - Ocean Crest Pier, NC |
| 41024 | 33.85N | 78.48W | Sunset Nearshore (SUN 2) |
| SNSN7 | 33.87N | 78.51W | 8659897 - Sunset Beach, NC |
Data provided by National Data Buoy Center
|
|
|