|
|
|

|
Buoy Center - Station 45148 - Lake of the Woods
|

|
|

|

|
| There are no recent reports for this station. |
|
|
|
|
| A marine forecast is not available for this station. |
| A detailed observation summary is not available for this station. |
| A detailed wave summary is not available for this station. |
| The latest Satellite Wind Map is unavailable for this location. |
| 45148 | 49.70N | 94.52W | Lake of the Woods |
| 45140 | 50.79N | 96.73W | Lake Winnipeg S. Basin |
| 45145 | 51.45N | 96.70W | Lake Winnipeg Narrows |
| SLVM5 | 47.27N | 91.25W | Silver Bay, MN |
| DULM5 | 46.78N | 92.09W | 9099064 - Duluth, MN |
| GDMM5 | 47.75N | 90.34W | 9099090 - Grand Marais, MN |
| PNGW3 | 46.79N | 91.39W | Port Wing, WI |
Data provided by National Data Buoy Center
|
|
|