|
|
|

|
Buoy Center - Station 46025 - Santa Monica Basin - 33NM West Southwest of Santa Monica, CA
|

|
|

|

|
| Temp (Air): | 59.4°F |
| Temp (Water): | 63.5°F |
| Dew Point: | 52.7°F |
| Winds: | 6 knots SE (130 deg true) |
| Gusts: | 8 knots |
| Pressure: | 29.84 in (+0 in) |
| Wave Height: | 4.6 ft |
| Dominant Wave Period: | 14 sec |
| Average Wave Period: | 6.4 sec |
| Mean Wave Direction: | SSW (206°) |
|
|
|
|
| Owned and maintained by: | National Data Buoy Center |
| Station Lat, Lon: | 33.74N, 119.06W |
| Buoy type: | 3-meter discus buoy |
| Station elevation: | sea level |
| Air temp height: | 4 m above site elevation |
| Anemometer height: | 5 m above site elevation |
| Barometer elevation: | sea level |
| Sea temp depth: | 0.6 m below site elevation |
| Water depth: | 881.5 m |
| Watch circle radius: | 1102 yards |
|
 |
| Wednesday Night | West Winds 10 To 20 Knots With Local Gusts To 25 Knots In The | | Evening | Becoming Southeast 5 To 15 Knots.
Wind Waves 2 To 3 Feet.
West Swell
6 To 8 Feet At 11 Seconds. | | Friday Night | West Winds 5 To 15 Knots.
Wind Waves 2 Feet Or Less.
West Swell
3 To 4 Feet.
Patchy Fog After Midnight. | | Saturday | West Winds 10 To 20 Knots.
Wind Waves 2 To 3 Feet.
Mixed Swell West 2 To
3 Feet And South 2 Feet.
Patchy Fog. | | Sunday | West Winds 10 To 20 Knots.
Wind Waves 2 To 3 Feet.
Mixed Swell West 2 To
3 Feet And South 2 Feet.
Patchy Fog. | | |
05/21/2013 10:50pm | 59.4° | 63.5° | 52.7° | 6 kts SE (130°) Gusts: 8 | 29.84 | 14 | 6.4 | | - | 05/21/2013 9:50pm | 59.4° | 63.7° | 53.6° | 6 kts S (190°) Gusts: 6 | 29.84 | 16 | 6.0 | | - | 05/21/2013 8:50pm | 59.5° | 63.3° | 53.4° | 12 kts WSW (250°) Gusts: 14 | 29.84 | 16 | 6.0 | | - | 05/21/2013 7:50pm | 60.3° | 63.5° | 54.7° | 12 kts W (270°) Gusts: 14 | 29.83 | 16 | 6.1 | | - | 05/21/2013 6:50pm | 59.9° | 63.5° | 55.4° | 12 kts WSW (240°) Gusts: 14 | 29.83 | 16 | 5.5 | | - | 05/21/2013 5:50pm | 60.8° | 63.5° | 55.2° | 10 kts WSW (250°) Gusts: 12 | 29.84 | 15 | 6.0 | | - | 05/21/2013 4:50pm | 60.3° | 63.3° | 56.5° | 8 kts WSW (250°) Gusts: 10 | 29.85 | 16 | 7.0 | | - | 05/21/2013 3:50pm | 61.2° | 63.3° | 57.9° | 10 kts W (280°) Gusts: 12 | 29.87 | 16 | 7.4 | | - | 05/21/2013 2:50pm | 61.2° | 63.7° | 57.2° | 10 kts W (270°) Gusts: 12 | 29.89 | 16 | 7.3 | | - | 05/21/2013 1:50pm | 61.2° | 63.7° | 57.6° | 10 kts WSW (260°) Gusts: 10 | 29.9 | 16 | 7.1 | | - | 05/21/2013 12:50pm | 61.3° | 64.2° | 57.2° | 6 kts SW (230°) Gusts: 8 | 29.92 | 16 | 7.4 | | - | 05/21/2013 11:50am | 62.1° | 64.0° | 57.9° | 6 kts SW (220°) Gusts: 8 | 29.93 | 15 | 7.4 | | - | 05/21/2013 10:50am | 62.2° | 64.2° | 58.1° | 6 kts SW (210°) Gusts: 6 | 29.94 | 16 | 7.3 | | - | 05/21/2013 9:50am | 62.1° | 63.7° | 58.3° | 4 kts SSE (150°) Gusts: 6 | 29.93 | 16 | 7.3 | | - | 05/21/2013 8:50am | 62.1° | 63.5° | 58.3° | 6 kts SSE (150°) Gusts: 8 | 29.93 | 16 | 6.3 | | - | 05/21/2013 7:50am | 62.1° | 63.3° | 57.2° | 6 kts SE (130°) Gusts: 8 | 29.93 | 16 | 6.4 | | - | 05/21/2013 6:50am | 61.5° | 63.5° | 56.7° | 8 kts E (100°) Gusts: 10 | 29.92 | 16 | 6.2 | | - | 05/21/2013 5:50am | 60.8° | 64.0° | 57.6° | 10 kts SE (140°) Gusts: 12 | 29.91 | 16 | 6.0 | | - | 05/21/2013 4:50am | 60.6° | 64.6° | 57.2° | 10 kts SE (130°) Gusts: 14 | 29.9 | 16 | 6.2 | | - | 05/21/2013 3:50am | 60.3° | 64.6° | 57.4° | 12 kts SE (140°) Gusts: 14 | 29.88 | 16 | 5.5 | | - | 05/21/2013 2:50am | 60.8° | 64.6° | 57.9° | 12 kts SSE (150°) Gusts: 14 | 29.88 | 16 | 6.2 | | - | 05/21/2013 1:50am | 60.4° | 64.8° | 57.7° | 12 kts SE (130°) Gusts: 16 | 29.89 | 16 | 7.2 | | - | 05/21/2013 12:50am | 61.2° | 65.1° | 58.5° | 10 kts SE (140°) Gusts: 14 | 29.91 | 16 | 6.5 | | - | 05/20/2013 11:50pm | 60.8° | 65.1° | 58.1° | 8 kts S (170°) Gusts: 10 | 29.91 | 16 | 6.8 | | - | 05/20/2013 10:50pm | 61.3° | 64.6° | 58.6° | 8 kts S (180°) Gusts: 8 | 29.91 | 16 | 7.3 | | - |
05/22/2013 6:00am | SW (235°) | 6 kts | 4 | 5 ft | 4 | 05/22/2013 12:00am | WSW (258°) | 9 kts | 6 | 3 ft | 6 | 05/21/2013 6:00pm | S (184°) | 4 kts | 6 | 3 ft | 6 | 05/21/2013 12:00pm | SE (134°) | 10 kts | 6 | 3 ft | 6 | 05/21/2013 6:00am | S (168°) | 7 kts | 6 | 3 ft | 6 | 05/21/2013 12:00am | WSW (260°) | 7 kts | 6 | 3 ft | 6 | 05/20/2013 6:00pm | SE (136°) | 3 kts | 6 | 3 ft | 6 | 05/20/2013 12:00pm | E (80°) | 10 kts | 6 | 4 ft | 6 | 05/20/2013 6:00am | ESE (119°) | 7 kts | 6 | 4 ft | 6 | 05/20/2013 12:00am | SSW (199°) | 7 kts | 6 | 4 ft | 6 | 05/19/2013 6:00pm | S (187°) | 2 kts | 6 | 4 ft | 6 | 05/19/2013 12:00pm | ENE (73°) | 6 kts | 6 | 4 ft | 6 | 05/19/2013 6:00am | NE (33°) | 6 kts | 6 | 5 ft | 6 | 05/19/2013 12:00am | W (266°) | 5 kts | 6 | 4 ft | 6 | 05/18/2013 6:00pm | NW (308°) | 3 kts | 6 | 4 ft | 6 | 05/18/2013 12:00pm | N (345°) | 9 kts | 6 | 4 ft | 6 | 05/18/2013 6:00am | NW (308°) | 6 kts | 6 | 5 ft | 6 | 05/18/2013 12:00am | WSW (255°) | 8 kts | 6 | 4 ft | 6 | 05/17/2013 6:00pm | WNW (292°) | 5 kts | 6 | 3 ft | 6 | 05/17/2013 12:00pm | N (11°) | 5 kts | 6 | 4 ft | 6 | 05/17/2013 6:00am | N (9°) | 1 kts | 6 | 4 ft | 6 | 05/17/2013 12:00am | W (273°) | 10 kts | 6 | 3 ft | 6 | 05/16/2013 6:00pm | W (275°) | 5 kts | 6 | 4 ft | 6 | 05/16/2013 12:00pm | ESE (114°) | 3 kts | 6 | 4 ft | 6 | 05/16/2013 6:00am | SSW (197°) | 2 kts | 6 | 4 ft | 6 |
05/21/2013 10:50pm | SE (127°) | 6 kts | SE (120°) | 8 kts | 10:48pm | 05/21/2013 10:40pm | SE (136°) | 6 kts | - | - | - | 05/21/2013 10:30pm | SE (139°) | 6 kts | - | - | - | 05/21/2013 10:20pm | SE (142°) | 5 kts | - | - | - | 05/21/2013 10:10pm | SSE (160°) | 4 kts | - | - | - | 05/21/2013 10:00pm | S (182°) | 4 kts | - | - | - | 05/21/2013 9:50pm | SSW (197°) | 5 kts | WSW (250°) | 14 kts | 8:51pm | 05/21/2013 9:40pm | SW (212°) | 6 kts | - | - | - | 05/21/2013 9:30pm | SW (228°) | 7 kts | - | - | - | 05/21/2013 9:20pm | SW (234°) | 8 kts | - | - | - | 05/21/2013 9:10pm | WSW (243°) | 9 kts | - | - | - | 05/21/2013 9:00pm | WSW (248°) | 10 kts | - | - | - | 05/21/2013 8:50pm | WSW (252°) | 11 kts | WSW (260°) | 16 kts | 7:55pm | 05/21/2013 8:40pm | WSW (253°) | 12 kts | - | - | - | 05/21/2013 8:30pm | WSW (259°) | 12 kts | - | - | - | 05/21/2013 8:20pm | WSW (261°) | 12 kts | - | - | - | 05/21/2013 8:10pm | W (267°) | 11 kts | - | - | - | 05/21/2013 8:00pm | W (265°) | 13 kts | - | - | - | 05/21/2013 7:50pm | W (265°) | 12 kts | W (270°) | 16 kts | 7:35pm | 05/21/2013 7:40pm | W (266°) | 12 kts | - | - | - | 05/21/2013 7:30pm | WSW (263°) | 12 kts | - | - | - | 05/21/2013 7:20pm | WSW (251°) | 9 kts | - | - | - | 05/21/2013 7:10pm | SW (239°) | 10 kts | - | - | - | 05/21/2013 7:00pm | SW (235°) | 10 kts | - | - | - | 05/21/2013 6:50pm | SW (237°) | 11 kts | WSW (250°) | 17 kts | 6:09pm |
05/21/2013 11:00pm | 4.6 ft | 13.8 | SSW | 1.3 ft | 3.8 | W | SWELL | 4.6 ft | 6.4 | 05/21/2013 10:00pm | 4.9 ft | 16.0 | SW | 1.3 ft | 3.6 | W | SWELL | 5.2 ft | 6.0 | 05/21/2013 9:00pm | 4.3 ft | 16.0 | SSW | 2.6 ft | 5.3 | W | SWELL | 4.9 ft | 6.0 | 05/21/2013 8:00pm | 3.6 ft | 16.0 | WSW | 2.6 ft | 5.0 | W | SWELL | 4.6 ft | 6.1 | 05/21/2013 7:00pm | 3 ft | 16.0 | WSW | 2.3 ft | 4.8 | W | SWELL | 3.6 ft | 5.5 | 05/21/2013 6:00pm | 3 ft | 14.8 | SE | 1.3 ft | 4.3 | W | SWELL | 3.3 ft | 6.0 | 05/21/2013 5:00pm | 3.6 ft | 16.0 | WSW | 1 ft | 2.5 | W | SWELL | 3.6 ft | 7.0 | 05/21/2013 4:00pm | 3.6 ft | 16.0 | SW | 1 ft | 4.0 | W | SWELL | 3.6 ft | 7.4 | 05/21/2013 3:00pm | 3.6 ft | 16.0 | SSW | 0.7 ft | 2.1 | SW | SWELL | 3.6 ft | 7.3 | 05/21/2013 2:00pm | 3.3 ft | 16.0 | S | 0.7 ft | 3.8 | SW | SWELL | 3.3 ft | 7.1 | 05/21/2013 1:00pm | 3.3 ft | 16.0 | SW | 0.7 ft | 3.2 | NNW | SWELL | 3.3 ft | 7.4 | 05/21/2013 12:00pm | 3.3 ft | 14.8 | SSW | 0.7 ft | 4.0 | WSW | SWELL | 3.3 ft | 7.4 | 05/21/2013 11:00am | 3.3 ft | 16.0 | SSW | 0.7 ft | 4.0 | WSW | SWELL | 3.3 ft | 7.3 | 05/21/2013 10:00am | 3.3 ft | 16.0 | SSE | 0.7 ft | 4.0 | WSW | SWELL | 3.6 ft | 7.3 | 05/21/2013 9:00am | 3 ft | 16.0 | SSW | 1 ft | 2.9 | S | SWELL | 3 ft | 6.3 | 05/21/2013 8:00am | 3.3 ft | 16.0 | SSW | 1 ft | 3.8 | WSW | SWELL | 3.3 ft | 6.4 | 05/21/2013 7:00am | 3 ft | 16.0 | SSE | 1 ft | 2.6 | SSE | SWELL | 3.3 ft | 6.2 | 05/21/2013 6:00am | 3 ft | 16.0 | S | 1.3 ft | 4.5 | WSW | SWELL | 3.3 ft | 6.0 | 05/21/2013 5:00am | 3.3 ft | 16.0 | SW | 1.3 ft | 4.5 | W | SWELL | 3.6 ft | 6.2 | 05/21/2013 4:00am | 2.6 ft | 16.0 | SSE | 2 ft | 5.6 | W | SWELL | 3.3 ft | 5.5 | 05/21/2013 3:00am | 3 ft | 16.0 | SSW | 1.6 ft | 5.0 | W | SWELL | 3.6 ft | 6.2 | 05/21/2013 2:00am | 3.3 ft | 16.0 | SSW | 1.6 ft | 4.8 | WSW | SWELL | 3.6 ft | 7.2 | 05/21/2013 1:00am | 3 ft | 16.0 | S | 1.3 ft | 4.5 | WSW | SWELL | 3.3 ft | 6.5 | 05/21/2013 12:00am | 3.3 ft | 16.0 | S | 1 ft | 3.6 | SW | SWELL | 3.3 ft | 6.8 | 05/20/2013 11:00pm | 3.6 ft | 16.0 | S | 0.7 ft | 3.4 | WSW | SWELL | 3.6 ft | 7.3 |
| 46025 | 33.74N | 119.06W | Santa Monica Basin - 33NM West Southwest of Santa Monica, CA |
| 46234 | 34.10N | 119.17W | Port Hueneme Nearshore, CA (141) |
| 46221 | 33.85N | 118.63W | Santa Monica Bay, CA (028) |
| 46045 | 33.84N | 118.45W | REDONDO BEACH |
| 46220 | 33.90N | 118.46W | El Porto, CA (125) |
| 46217 | 34.17N | 119.43W | Anacapa Passage, CA (111) |
| SMOC1 | 34.01N | 118.50W | 9410840 - Santa Monica, CA |
| 46222 | 33.62N | 118.32W | San Pedro, CA (092) |
| 46228 | 34.32N | 119.42W | Pitas Point, CA (130) |
| OHBC1 | 33.72N | 118.27W | 9410660 - Los Angeles, CA |
| 46024 | 33.00N | 119.20W | |
| 46053 | 34.24N | 119.85W | E. SANTA BARBARA - 12NM Southwest of Santa Barbara, CA |
| 46216 | 34.33N | 119.80W | Goleta Point, CA (107) |
| 46219 | 33.22N | 119.88W | San Nicolas Island, CA (067) |
| 46230 | 33.62N | 118.01W | Huntington Beach, CA |
Data provided by National Data Buoy Center
|
|
|