|
|
|

|
Buoy Center - Station 46217 - Anacapa Passage, CA (111)
|

|
|

|

|
| Temp (Water): | 61.3°F |
| Wave Height: | 3.3 ft |
| Dominant Wave Period: | 17 sec |
| Average Wave Period: | 6.5 sec |
| Mean Wave Direction: | S (185°) |
|
|
|
|
| 4 To 6 Feet At 9 Seconds | Subsiding To 3 To 4 Feet At 9 Seconds In
The Afternoon. | | Monday Night | Southwest Winds 10 To 20 Knots With Local Gusts To 25 Knots.
Strongest Winds West Portion.
Wind Waves 1 To 3 Feet.
Northwest Swell 3 To 4 Feet At 9 Seconds.
Patchy Fog After Midnight. | | Tuesday Night | Northwest Winds 10 To 20 Knots With Gusts To 25 Knots.
Combined Seas
6 To 8 Feet Dominant Period 8 Seconds. | | Wednesday Night | West Winds 15 To 25 Knots With Gusts To 30 Knots In The | | Evening | Becoming Northwest 5 To 15 Knots. | | Thursday | Northwest Winds 15 To 25 Knots With Gusts To 30 Knots.
Combined Seas 5 To
7 Feet. | | Friday | Northwest Winds 10 To 20 Knots.
Wind Waves 2 To 3 Feet.
West Swell 4 To
6 Feet. | | |
05/19/2013 10:09pm | - | 61.3° | - | - | - | 17 | 6.5 | | - | 05/19/2013 9:39pm | - | 61.5° | - | - | - | 10 | 6.5 | | - | 05/19/2013 9:09pm | - | 61.3° | - | - | - | 10 | 6.9 | | - | 05/19/2013 8:39pm | - | 59.5° | - | - | - | 11 | 6.5 | | - | 05/19/2013 8:09pm | - | 59.2° | - | - | - | 8 | 6.2 | | - | 05/19/2013 7:09pm | - | 59.4° | - | - | - | 18 | 6.1 | | - | 05/19/2013 6:39pm | - | 59.7° | - | - | - | 18 | 6.1 | | - | 05/19/2013 6:09pm | - | 59.7° | - | - | - | 9 | 6.0 | | - | 05/19/2013 5:39pm | - | 59.9° | - | - | - | 9 | 6.4 | | - | 05/19/2013 5:09pm | - | 59.9° | - | - | - | 8 | 6.5 | | - | 05/19/2013 4:39pm | - | 59.5° | - | - | - | 8 | 6.6 | | - | 05/19/2013 4:09pm | - | 59.4° | - | - | - | 8 | 6.9 | | - | 05/19/2013 3:39pm | - | 59.4° | - | - | - | 8 | 6.6 | | - | 05/19/2013 3:09pm | - | 59.2° | - | - | - | 8 | 6.9 | | - | 05/19/2013 2:39pm | - | 59.0° | - | - | - | 9 | 7.1 | | - | 05/19/2013 1:39pm | - | 59.0° | - | - | - | 8 | 6.9 | | - | 05/19/2013 1:09pm | - | 59.5° | - | - | - | 8 | 7.4 | | - | 05/19/2013 12:39pm | - | 59.9° | - | - | - | 8 | 7.1 | | - | 05/19/2013 12:09pm | - | 59.4° | - | - | - | 18 | 7.0 | | - | 05/19/2013 11:39am | - | 59.4° | - | - | - | 9 | 6.7 | | - | 05/19/2013 11:09am | - | 59.5° | - | - | - | 9 | 7.1 | | - | 05/19/2013 10:39am | - | 60.4° | - | - | - | 8 | 6.7 | | - | 05/19/2013 10:09am | - | 59.9° | - | - | - | 9 | 6.8 | | - | 05/19/2013 9:39am | - | 59.2° | - | - | - | 9 | 6.7 | | - | 05/19/2013 9:09am | - | 59.2° | - | - | - | 9 | 6.5 | | - |
05/20/2013 6:00am | - | - | 0 | 4 ft | 6 | 05/20/2013 12:00am | - | - | 0 | 5 ft | 11 | 05/19/2013 6:00pm | - | - | 0 | 4 ft | 12 | 05/19/2013 12:00pm | - | - | 0 | 4 ft | 12 | 05/19/2013 6:00am | - | - | 0 | 4 ft | 12 | 05/19/2013 12:00am | - | - | 0 | 4 ft | 12 | 05/18/2013 6:00pm | - | - | 0 | 3 ft | 12 | 05/18/2013 12:00pm | - | - | 0 | 4 ft | 12 | 05/18/2013 6:00am | - | - | 0 | 5 ft | 11 | 05/18/2013 12:00am | - | - | 0 | 4 ft | 12 | 05/17/2013 6:00pm | - | - | 0 | 2 ft | 12 | 05/17/2013 12:00pm | - | - | 0 | 3 ft | 12 | 05/17/2013 6:00am | - | - | 0 | 4 ft | 11 | 05/17/2013 12:00am | - | - | 0 | 3 ft | 12 | 05/16/2013 6:00pm | - | - | 0 | 3 ft | 11 | 05/16/2013 12:00pm | - | - | 0 | 4 ft | 12 | 05/16/2013 6:00am | - | - | 0 | 5 ft | 12 | 05/16/2013 12:00am | - | - | 0 | 4 ft | 12 | 05/15/2013 6:00pm | - | - | 0 | 4 ft | 12 | 05/15/2013 12:00pm | - | - | 0 | 4 ft | 12 | 05/15/2013 6:00am | - | - | 0 | 6 ft | 12 | 05/15/2013 12:00am | - | - | 0 | 7 ft | 12 | 05/14/2013 6:00pm | - | - | 0 | 6 ft | 12 | 05/14/2013 12:00pm | - | - | 0 | 6 ft | 12 | 05/14/2013 6:00am | - | - | 0 | 7 ft | 12 |
05/19/2013 10:09pm | 2 ft | 16.7 | S | 3 ft | 9.9 | W | AVERAGE | 3.3 ft | 6.5 | 05/19/2013 9:39pm | 2 ft | 11.1 | W | 3 ft | 9.9 | W | AVERAGE | 3.6 ft | 6.5 | 05/19/2013 9:09pm | 2.3 ft | 10.5 | W | 3.3 ft | 9.9 | W | AVERAGE | 3.9 ft | 6.9 | 05/19/2013 8:39pm | 2 ft | 10.5 | W | 3.6 ft | 9.1 | W | AVERAGE | 4.3 ft | 6.5 | 05/19/2013 8:09pm | 2 ft | 18.2 | S | 3.6 ft | 8.3 | W | AVERAGE | 4.3 ft | 6.2 | 05/19/2013 7:09pm | 2 ft | 18.2 | S | 3.6 ft | 8.3 | W | AVERAGE | 3.9 ft | 6.1 | 05/19/2013 6:39pm | 2 ft | 18.2 | S | 3.6 ft | 9.1 | W | AVERAGE | 4.3 ft | 6.1 | 05/19/2013 6:09pm | 1.6 ft | 18.2 | SSW | 4.3 ft | 9.1 | W | AVERAGE | 4.6 ft | 6.0 | 05/19/2013 5:39pm | 1.6 ft | 18.2 | S | 4.3 ft | 9.1 | W | AVERAGE | 4.6 ft | 6.4 | 05/19/2013 5:09pm | 1.6 ft | 18.2 | SSW | 4.3 ft | 8.3 | W | AVERAGE | 4.6 ft | 6.5 | 05/19/2013 4:39pm | 1.3 ft | 18.2 | SSW | 3.9 ft | 8.3 | W | AVERAGE | 4.3 ft | 6.6 | 05/19/2013 4:09pm | 1.6 ft | 18.2 | SSE | 4.3 ft | 8.3 | W | AVERAGE | 4.6 ft | 6.9 | 05/19/2013 3:39pm | 1.3 ft | 18.2 | S | 4.3 ft | 8.3 | W | AVERAGE | 4.6 ft | 6.6 | 05/19/2013 3:09pm | 1.3 ft | 18.2 | SSW | 4.6 ft | 8.3 | W | AVERAGE | 4.9 ft | 6.9 | 05/19/2013 2:39pm | 1.6 ft | 18.2 | S | 4.6 ft | 9.1 | W | AVERAGE | 5.2 ft | 7.1 | 05/19/2013 1:39pm | 1.3 ft | 18.2 | S | 4.3 ft | 8.3 | W | AVERAGE | 4.6 ft | 6.9 | 05/19/2013 1:09pm | 1.6 ft | 18.2 | S | 3.9 ft | 8.3 | W | AVERAGE | 4.6 ft | 7.4 | 05/19/2013 12:39pm | 1.3 ft | 16.7 | S | 3.3 ft | 8.3 | W | AVERAGE | 3.6 ft | 7.1 | 05/19/2013 12:09pm | 1.3 ft | 18.2 | S | 3 ft | 8.3 | W | AVERAGE | 3.6 ft | 7.0 | 05/19/2013 11:39am | 1.3 ft | 18.2 | S | 3 ft | 9.1 | W | AVERAGE | 3.3 ft | 6.7 | 05/19/2013 11:09am | 1.3 ft | 18.2 | S | 3.3 ft | 9.1 | W | AVERAGE | 3.6 ft | 7.1 | 05/19/2013 10:39am | 1.3 ft | 18.2 | S | 3.3 ft | 8.3 | W | AVERAGE | 3.6 ft | 6.7 | 05/19/2013 10:09am | 1.6 ft | 18.2 | S | 3.3 ft | 9.1 | W | AVERAGE | 3.6 ft | 6.8 | 05/19/2013 9:39am | 1.3 ft | 18.2 | S | 3.9 ft | 9.1 | W | AVERAGE | 4.3 ft | 6.7 | 05/19/2013 9:09am | 1.3 ft | 18.2 | S | 3.6 ft | 9.1 | W | AVERAGE | 3.9 ft | 6.5 |
| 46217 | 34.17N | 119.43W | Anacapa Passage, CA (111) |
| 46228 | 34.32N | 119.42W | Pitas Point, CA (130) |
| 46234 | 34.10N | 119.17W | Port Hueneme Nearshore, CA (141) |
| 46216 | 34.33N | 119.80W | Goleta Point, CA (107) |
| 46053 | 34.24N | 119.85W | E. SANTA BARBARA - 12NM Southwest of Santa Barbara, CA |
| 46025 | 33.74N | 119.06W | Santa Monica Basin - 33NM West Southwest of Santa Monica, CA |
| 46221 | 33.85N | 118.63W | Santa Monica Bay, CA (028) |
| SMOC1 | 34.01N | 118.50W | 9410840 - Santa Monica, CA |
| 46069 | 33.65N | 120.20W | South Santa Rosa Island, CA |
| 46220 | 33.90N | 118.46W | El Porto, CA (125) |
| 46054 | 34.27N | 120.45W | SANTA BARBARA W 38 NM West of Santa Barbara, CA |
| 46045 | 33.84N | 118.45W | REDONDO BEACH |
| 46219 | 33.22N | 119.88W | San Nicolas Island, CA (067) |
| 46063 | 34.27N | 120.70W | Pt.Conception, CA - 50NM West of Santa Barbara, CA |
| OHBC1 | 33.72N | 118.27W | 9410660 - Los Angeles, CA |
Data provided by National Data Buoy Center
|
|
|