|
|
|

|
Buoy Center - Station 46223 - Dana Point, CA (096)
|

|
|

|

|
| Temp (Water): | 66.4°F |
| Wave Height: | 4.3 ft |
| Dominant Wave Period: | 17 sec |
| Average Wave Period: | 7.9 sec |
| Mean Wave Direction: | SSW (200°) |
|
|
|
|
| Through Late Tonight | | | Today | West Winds 10 To 20 Knots.
Gusts To 30 Knots Western Portion In
The Afternoon.
Combined Seas 5 To 7 Feet Dominant Period 10 Seconds.
Patchy Fog In The Morning. | | Tonight | West Winds 15 To 25 Knots With Gusts To 30 Knots Western Portion | | In The Evening | Becoming Variable 10 Knots Or Less Before Sunrise. | | Combined Seas 6 To 8 Feet Dominant Period 11 Seconds | Subsiding To
4 To 6 Feet Dominant Period 11 Seconds After Midnight.
Patchy Fog
After Midnight.
Patchy Drizzle After Midnight. | | Thursday Night | West Winds 15 To 25 Knots With Local Gusts To 30 Knots In The | | Evening | Becoming Northwest 5 To 10 Knots.
Strongest Western Portion.
Combined Seas 4 To 6 Feet Dominant Period 9 Seconds.
Patchy Fog After
Midnight. | | Saturday | West Winds 5 To 15 Knots.
Wind Waves 2 Feet Or Less.
Mixed Swell West
2 To 3 Feet And South 2 Feet.
Patchy Fog. | | Sunday | West Winds 10 To 20 Knots.
Wind Waves 2 To 3 Feet.
Mixed Swell West 2 To
4 Feet And South 2 Feet.
Patchy Fog. | | |
05/22/2013 8:48am | - | 66.4° | - | - | - | 17 | 7.9 | | - | 05/22/2013 8:18am | - | 66.4° | - | - | - | 15 | 8.2 | | - | 05/22/2013 7:48am | - | 66.2° | - | - | - | 17 | 8.2 | | - | 05/22/2013 7:18am | - | 66.2° | - | - | - | 15 | 8.8 | | - | 05/22/2013 6:48am | - | 66.2° | - | - | - | 17 | 8.2 | | - | 05/22/2013 6:18am | - | 66.4° | - | - | - | 15 | 7.8 | | - | 05/22/2013 5:48am | - | 66.2° | - | - | - | 15 | 8.4 | | - | 05/22/2013 5:18am | - | 66.2° | - | - | - | 15 | 8.2 | | - | 05/22/2013 4:48am | - | 66.2° | - | - | - | 15 | 8.5 | | - | 05/22/2013 4:18am | - | 66.2° | - | - | - | 15 | 8.8 | | - | 05/22/2013 3:48am | - | 66.4° | - | - | - | 17 | 8.7 | | - | 05/22/2013 3:18am | - | 66.4° | - | - | - | 17 | 8.8 | | - | 05/22/2013 2:48am | - | 66.6° | - | - | - | 14 | 9.8 | | - | 05/22/2013 2:18am | - | 66.7° | - | - | - | 17 | 9.6 | | - | 05/22/2013 1:48am | - | 67.1° | - | - | - | 15 | 9.7 | | - | 05/22/2013 1:18am | - | 67.3° | - | - | - | 14 | 9.4 | | - | 05/22/2013 12:48am | - | 67.3° | - | - | - | 17 | 8.9 | | - | 05/22/2013 12:18am | - | 67.3° | - | - | - | 17 | 9.0 | | - | 05/21/2013 11:48pm | - | 67.3° | - | - | - | 17 | 9.0 | | - | 05/21/2013 11:18pm | - | 67.3° | - | - | - | 17 | 9.0 | | - | 05/21/2013 10:48pm | - | 67.5° | - | - | - | 15 | 8.8 | | - | 05/21/2013 10:18pm | - | 67.5° | - | - | - | 15 | 9.1 | | - | 05/21/2013 9:48pm | - | 67.6° | - | - | - | 17 | 9.5 | | - | 05/21/2013 9:18pm | - | 67.6° | - | - | - | 14 | 9.4 | | - | 05/21/2013 8:48pm | - | 67.6° | - | - | - | 15 | 9.5 | | - |
05/22/2013 12:00pm | - | - | 0 | 4 ft | 12 | 05/22/2013 6:00am | - | - | 0 | 3 ft | 12 | 05/22/2013 12:00am | - | - | 0 | 3 ft | 12 | 05/21/2013 6:00pm | - | - | 0 | 3 ft | 12 | 05/21/2013 12:00pm | - | - | 0 | 3 ft | 12 | 05/21/2013 6:00am | - | - | 0 | 3 ft | 11 | 05/21/2013 12:00am | - | - | 0 | 3 ft | 11 | 05/20/2013 6:00pm | - | - | 0 | 3 ft | 12 | 05/20/2013 12:00pm | - | - | 0 | 4 ft | 12 | 05/20/2013 6:00am | - | - | 0 | 4 ft | 11 | 05/20/2013 12:00am | - | - | 0 | 4 ft | 12 | 05/19/2013 6:00pm | - | - | 0 | 4 ft | 12 | 05/19/2013 12:00pm | - | - | 0 | 4 ft | 12 | 05/19/2013 6:00am | - | - | 0 | 3 ft | 12 | 05/19/2013 12:00am | - | - | 0 | 3 ft | 12 | 05/18/2013 6:00pm | - | - | 0 | 3 ft | 12 | 05/18/2013 12:00pm | - | - | 0 | 3 ft | 12 | 05/18/2013 6:00am | - | - | 0 | 2 ft | 12 | 05/18/2013 12:00am | - | - | 0 | 3 ft | 12 | 05/17/2013 6:00pm | - | - | 0 | 3 ft | 12 | 05/17/2013 12:00pm | - | - | 0 | 3 ft | 12 | 05/17/2013 6:00am | - | - | 0 | 3 ft | 12 | 05/17/2013 12:00am | - | - | 0 | 3 ft | 12 | 05/16/2013 6:00pm | - | - | 0 | 3 ft | 11 | 05/16/2013 12:00pm | - | - | 0 | 3 ft | 12 |
05/22/2013 8:48am | 2.6 ft | 16.7 | SSW | 3.3 ft | 7.7 | W | AVERAGE | 4.3 ft | 7.9 | 05/22/2013 8:18am | 3 ft | 15.4 | SSW | 3 ft | 8.3 | W | SWELL | 4.3 ft | 8.2 | 05/22/2013 7:48am | 3 ft | 16.7 | SSW | 3.3 ft | 7.1 | W | AVERAGE | 4.3 ft | 8.2 | 05/22/2013 7:18am | 3.3 ft | 15.4 | S | 3 ft | 7.7 | W | SWELL | 4.6 ft | 8.8 | 05/22/2013 6:48am | 3 ft | 16.7 | SSW | 3.3 ft | 7.7 | WNW | AVERAGE | 4.6 ft | 8.2 | 05/22/2013 6:18am | 2.6 ft | 15.4 | SSW | 3.3 ft | 9.1 | W | AVERAGE | 4.3 ft | 7.8 | 05/22/2013 5:48am | 3 ft | 15.4 | SSW | 3.3 ft | 8.3 | W | AVERAGE | 4.6 ft | 8.4 | 05/22/2013 5:18am | 3 ft | 15.4 | SSW | 3 ft | 7.7 | W | SWELL | 4.3 ft | 8.2 | 05/22/2013 4:48am | 3 ft | 15.4 | SSW | 3 ft | 8.3 | W | SWELL | 4.3 ft | 8.5 | 05/22/2013 4:18am | 3 ft | 15.4 | SSW | 2.6 ft | 7.7 | W | SWELL | 3.9 ft | 8.8 | 05/22/2013 3:48am | 3 ft | 16.7 | SSW | 2.6 ft | 8.3 | W | SWELL | 3.9 ft | 8.7 | 05/22/2013 3:18am | 2.6 ft | 16.7 | SSW | 2.3 ft | 9.9 | WNW | SWELL | 3.6 ft | 8.8 | 05/22/2013 2:48am | 3.3 ft | 14.3 | SSW | 2.3 ft | 9.9 | W | SWELL | 3.9 ft | 9.8 | 05/22/2013 2:18am | 3 ft | 16.7 | SSW | 2 ft | 9.1 | W | SWELL | 3.6 ft | 9.6 | 05/22/2013 1:48am | 3 ft | 15.4 | SSW | 2 ft | 9.1 | W | SWELL | 3.6 ft | 9.7 | 05/22/2013 1:18am | 3 ft | 14.3 | SSW | 2 ft | 9.9 | WSW | SWELL | 3.3 ft | 9.4 | 05/22/2013 12:48am | 2.6 ft | 16.7 | SSW | 2 ft | 9.9 | W | SWELL | 3.3 ft | 8.9 | 05/22/2013 12:18am | 3 ft | 16.7 | SSW | 2 ft | 8.3 | W | SWELL | 3.6 ft | 9.0 | 05/21/2013 11:48pm | 3 ft | 16.7 | SSW | 2 ft | 6.2 | WNW | SWELL | 3.6 ft | 9.0 | 05/21/2013 11:18pm | 2.6 ft | 16.7 | SSW | 2 ft | 6.2 | WNW | SWELL | 3.3 ft | 9.0 | 05/21/2013 10:48pm | 2.6 ft | 15.4 | SSW | 2 ft | 6.7 | W | SWELL | 3.3 ft | 8.8 | 05/21/2013 10:18pm | 2.6 ft | 15.4 | SSW | 2 ft | 7.1 | W | SWELL | 3.3 ft | 9.1 | 05/21/2013 9:48pm | 3 ft | 16.7 | SSW | 2 ft | 7.1 | W | SWELL | 3.6 ft | 9.5 | 05/21/2013 9:18pm | 3 ft | 14.3 | SSW | 2 ft | 7.1 | WNW | SWELL | 3.6 ft | 9.4 | 05/21/2013 8:48pm | 3 ft | 15.4 | SSW | 2 ft | 7.7 | W | SWELL | 3.6 ft | 9.5 |
| 46223 | 33.46N | 117.77W | Dana Point, CA (096) |
| 46230 | 33.62N | 118.01W | Huntington Beach, CA |
| 46224 | 33.18N | 117.47W | Oceanside Offshore, CA (045) |
| 46222 | 33.62N | 118.32W | San Pedro, CA (092) |
| OHBC1 | 33.72N | 118.27W | 9410660 - Los Angeles, CA |
| 46048 | 32.90N | 117.90W | |
| 46225 | 32.93N | 117.39W | Torrey Pines Outer, CA (100) |
| 46233 | 32.94N | 117.32W | SCCOOS San Diego Mooring |
| 46045 | 33.84N | 118.45W | REDONDO BEACH |
| 46226 | 32.85N | 117.35W | Point La Jolla, CA (095) |
| 46220 | 33.90N | 118.46W | El Porto, CA (125) |
| LJPC1 | 32.87N | 117.26W | La Jolla, CA (073) |
| LJAC1 | 32.87N | 117.26W | 9410230 - La Jolla, CA |
| 46231 | 32.75N | 117.37W | Mission Bay, CA (093) |
| 46221 | 33.85N | 118.63W | Santa Monica Bay, CA (028) |
Data provided by National Data Buoy Center
|
|
|