|
|
|

|
Buoy Center - Station CARO3 - Cape Arago, OR
|

|
|

|

|
| There are no recent reports for this station. |
|
|
|
|
| Owned and maintained by: | National Data Buoy Center |
| Station Lat, Lon: | 43.34N, 124.38W |
| Buoy type: | C-MAN Station |
| Station elevation: | 18.1 m above mean sea level |
| Air temp height: | 10.1 m above site elevation |
| Anemometer height: | 14.9 m above site elevation |
| Barometer elevation: | 23.2 m above mean sea level |
|
 |
| A marine forecast is not available for this station. |
| A detailed observation summary is not available for this station. |
| A detailed wave summary is not available for this station. |
| CARO3 | 43.34N | 124.38W | Cape Arago, OR |
| CHNO3 | 43.34N | 124.33W | South Slough Reserve, OR |
| CWQO3 | 43.34N | 124.32W | Charleston Bridge, South Slough Reserve, OR |
| CHAO3 | 43.35N | 124.32W | 9432780 - Charleston, OR |
| SOQO3 | 43.32N | 124.32W | Valino Island, South Slough Reserve, OR |
| 46229 | 43.77N | 124.55W | UMPQUA OFFSHORE, OR (139) |
| PORO3 | 42.74N | 124.50W | 9431647 - Port Orford, OR |
| 46015 | 42.76N | 124.83W | Port Orford - 16 NM West of Port Orford, OR |
| 46050 | 44.62N | 124.53W | STONEWALL BANKS - 20NM West of Newport, OR |
| NWPO3 | 44.61N | 124.07W | Newport, OR |
| 46094 | 44.63N | 124.30W | West of Newport NH-10, OR |
| SBEO3 | 44.63N | 124.04W | 9435380 - South Beach, OR |
| 46038 | 41.90N | 124.40W | |
| 46040 | 44.80N | 124.30W | |
| 46027 | 41.85N | 124.38W | ST GEORGES - 8NM West Northwest of Crescent City, CA |
Data provided by National Data Buoy Center
|
|
|