|
|
|

|
Buoy Center - Station VENF1 - Venice, FL
|

|
|

|

|
| This observation is more than two hours old |
| Temp (Air): | 77.5°F |
| Temp (Water): | 82.8°F |
| Dew Point: | 73.9°F |
| Winds: | 9 knots NW (310 deg true) |
| Gusts: | 10 knots |
| Pressure: | 30.05 in (+0.03 in) |
|
|
|
|
| Owned and maintained by: | National Data Buoy Center |
| Station Lat, Lon: | 27.07N, 82.45W |
| Buoy type: | C-MAN Station |
| Station elevation: | 0 m above mean sea level |
| Air temp height: | 7.3 m above site elevation |
| Anemometer height: | 11.6 m above site elevation |
| Barometer elevation: | 4.9 m above mean sea level |
|
 |
| Today | South Winds Around 5 Knots Then Becoming West Around
10 Knots In The Afternoon.
Seas 1 Foot.
Bay And Inland Waters A
Light Chop. | | Tonight | Northwest Winds Around 10 Knots Then Becoming East Around
5 Knots After Midnight.
Seas 1 Foot.
Bay And Inland Waters A Light
Chop. | | Sunday | South Winds Around 5 Knots Then Becoming West In The
Afternoon.
Seas 1 Foot.
Bay And Inland Waters Smooth.
A Slight
Chance Of Thunderstorms In The Afternoon. | | Sunday Night | Northeast Winds Around 5 Knots Then Becoming
Southeast Around 10 Knots After Midnight.
Seas 1 Foot.
Bay And
Inland Waters A Light Chop. | | Monday | Southeast Winds Around 10 Knots Then Becoming West Around
5 Knots In The Afternoon.
Seas 1 Foot.
Bay And Inland Waters A Light
Chop.
Isolated Thunderstorms. | | Monday Night | Northeast Winds Around 10 Knots Then Becoming
Southeast After Midnight.
Seas 2 To 3 Feet.
Bay And Inland Waters A
Light Chop.
Isolated Thunderstorms In The Evening. | | Tuesday | Southeast Winds Around 10 Knots Then Becoming South
Around 5 Knots In The Afternoon.
Seas 2 Feet.
Bay And Inland
Waters A Light Chop. | | Tuesday Night | Northeast Winds Around 10 Knots Then Becoming East
After Midnight.
Seas 2 To 3 Feet.
Bay And Inland Waters A Light
Chop.
Isolated Thunderstorms In The Evening. | | Wednesday | Southeast Winds Around 10 Knots Diminishing To Around
5 Knots In The Afternoon.
Seas 2 Feet.
Bay And Inland Waters A Light
Chop. | | |
05/12/2013 8:00pm | 77.5° | 82.8° | 73.9° | 9 kts NW (310°) Gusts: 10 | 30.05 | - | - | - | - | 05/12/2013 7:00pm | 78.1° | 83.1° | 74.5° | 11 kts NW (310°) Gusts: 11 | 30.03 | - | - | - | - | 05/12/2013 6:00pm | 78.4° | 81.9° | 76.5° | 10 kts WNW (290°) Gusts: 11 | 30.01 | - | - | - | - | 05/12/2013 5:00pm | 79.0° | 81.7° | 75.6° | 9 kts W (280°) Gusts: 10 | 30.02 | - | - | - | - | 05/12/2013 4:00pm | 79.2° | 81.7° | 74.8° | 9 kts W (280°) Gusts: 10 | 30.01 | - | - | - | - | 05/12/2013 3:00pm | 79.0° | 81.5° | 75.0° | 9 kts W (270°) Gusts: 10 | 30.03 | - | - | - | - | 05/12/2013 2:00pm | 78.6° | 81.7° | 74.8° | 10 kts WSW (260°) Gusts: 11 | 30.04 | - | - | - | - | 05/12/2013 1:00pm | 78.3° | 81.9° | 75.0° | 9 kts W (270°) Gusts: 10 | 30.04 | - | - | - | - | 05/12/2013 12:00pm | 78.3° | 81.5° | 75.7° | 8 kts W (270°) Gusts: 9 | 30.05 | - | - | - | - | 05/12/2013 11:00am | 78.1° | 81.3° | 76.6° | 9 kts WSW (260°) Gusts: 10 | 30.06 | - | - | - | - | 05/12/2013 10:00am | 78.3° | 81.0° | 77.5° | 10 kts W (280°) Gusts: 11 | 30.07 | - | - | - | - | 05/12/2013 9:00am | 78.1° | 80.8° | 76.6° | 9 kts SW (230°) Gusts: 10 | 30.06 | - | - | - | - | 05/12/2013 8:00am | 77.9° | 80.8° | 76.8° | 8 kts SW (210°) Gusts: 8 | 30.05 | - | - | - | - | 05/12/2013 7:00am | 77.5° | 80.6° | 77.2° | 9 kts S (190°) Gusts: 10 | 30.04 | - | - | - | - | 05/12/2013 6:00am | 77.4° | 80.8° | 77.4° | 10 kts S (190°) Gusts: 10 | 30.01 | - | - | - | - | 05/12/2013 5:00am | 75.4° | 80.8° | 75.4° | 3 kts SE (130°) Gusts: 3 | 29.99 | - | - | - | - | 05/12/2013 4:00am | 75.0° | 80.8° | 75.0° | 2 kts SE (130°) Gusts: 3 | 29.98 | - | - | - | - | 05/12/2013 3:00am | 75.7° | 81.0° | 75.7° | 7 kts ESE (110°) Gusts: 8 | 29.94 | - | - | - | - | 05/12/2013 2:00am | 76.8° | 81.0° | 76.8° | 7 kts S (180°) Gusts: 8 | 29.99 | - | - | - | - | 05/12/2013 1:00am | 77.0° | 81.0° | 77.0° | 6 kts SW (230°) Gusts: 6 | 30.04 | - | - | - | - | 05/12/2013 12:00am | 77.4° | 81.1° | 77.4° | 7 kts SW (220°) Gusts: 8 | 30.05 | - | - | - | - | 05/11/2013 11:00pm | 77.5° | 81.1° | 77.5° | 5 kts SW (220°) Gusts: 6 | 30.06 | - | - | - | - | 05/11/2013 10:00pm | 77.5° | 81.5° | 77.5° | 6 kts WSW (260°) Gusts: 7 | 30.06 | - | - | - | - | 05/11/2013 9:00pm | 77.9° | 81.9° | 77.9° | 6 kts W (280°) Gusts: 7 | 30.05 | - | - | - | - | 05/11/2013 8:00pm | 77.9° | 81.7° | 77.9° | 5 kts WSW (250°) Gusts: 5 | 30.04 | - | - | - | - |
05/13/2013 12:00am | WNW (295°) | 9 kts | 5 | - | 0 | 05/12/2013 6:00pm | W (268°) | 9 kts | 6 | - | 0 | 05/12/2013 12:00pm | SSW (197°) | 6 kts | 6 | - | 0 | 05/12/2013 6:00am | SSW (206°) | 4 kts | 6 | - | 0 | 05/12/2013 12:00am | SW (232°) | 8 kts | 6 | - | 0 | 05/11/2013 6:00pm | S (186°) | 10 kts | 6 | - | 0 | 05/11/2013 12:00pm | ESE (116°) | 4 kts | 6 | - | 0 | 05/11/2013 6:00am | ESE (106°) | 3 kts | 6 | - | 0 | 05/11/2013 12:00am | SW (210°) | 7 kts | 2 | - | 0 | 05/10/2013 12:00pm | ENE (68°) | 7 kts | 5 | - | 0 | 05/10/2013 6:00am | N (13°) | 5 kts | 3 | - | 0 | 05/08/2013 12:00am | W (277°) | 12 kts | 3 | - | 0 | 05/07/2013 6:00pm | WSW (248°) | 9 kts | 6 | - | 0 | 05/07/2013 12:00pm | E (78°) | 3 kts | 5 | - | 0 | 05/06/2013 6:00pm | WNW (299°) | 8 kts | 6 | - | 0 | 05/06/2013 12:00pm | WNW (298°) | 14 kts | 6 | - | 0 | 05/06/2013 6:00am | WSW (260°) | 13 kts | 5 | - | 0 | 05/06/2013 12:00am | NW (313°) | 11 kts | 4 | - | 0 | 05/05/2013 6:00pm | NW (323°) | 19 kts | 6 | - | 0 | 05/05/2013 12:00pm | NW (324°) | 21 kts | 6 | - | 0 | 05/05/2013 6:00am | NW (300°) | 20 kts | 1 | - | 0 | 05/03/2013 12:00am | S (171°) | 2 kts | 3 | - | 0 | 05/02/2013 6:00pm | SE (120°) | 4 kts | 6 | - | 0 | 05/02/2013 12:00pm | ENE (72°) | 6 kts | 6 | - | 0 | 05/02/2013 6:00am | ENE (60°) | 7 kts | 6 | - | 0 |
05/12/2013 8:00pm | NW (322°) | 9 kts | NNW (330°) | 13 kts | 7:16pm | 05/12/2013 7:50pm | NW (320°) | 10 kts | - | - | - | 05/12/2013 7:40pm | NW (323°) | 10 kts | - | - | - | 05/12/2013 7:30pm | NW (316°) | 10 kts | - | - | - | 05/12/2013 7:20pm | NW (318°) | 11 kts | - | - | - | 05/12/2013 7:10pm | NW (314°) | 11 kts | - | - | - | 05/12/2013 7:00pm | NW (307°) | 10 kts | NW (300°) | 12 kts | 6:00pm | 05/12/2013 6:50pm | WNW (298°) | 9 kts | - | - | - | 05/12/2013 6:40pm | WNW (293°) | 9 kts | - | - | - | 05/12/2013 6:30pm | WNW (298°) | 10 kts | - | - | - | 05/12/2013 6:20pm | WNW (298°) | 9 kts | - | - | - | 05/12/2013 6:10pm | WNW (294°) | 9 kts | - | - | - | 05/12/2013 6:00pm | WNW (293°) | 9 kts | W (280°) | 13 kts | 5:11pm | 05/12/2013 5:50pm | WNW (287°) | 9 kts | - | - | - | 05/12/2013 5:40pm | W (282°) | 9 kts | - | - | - | 05/12/2013 5:30pm | W (281°) | 9 kts | - | - | - | 05/12/2013 5:20pm | W (281°) | 10 kts | - | - | - | 05/12/2013 5:10pm | W (283°) | 10 kts | - | - | - | 05/12/2013 5:00pm | WNW (285°) | 9 kts | WNW (290°) | 11 kts | 4:20pm | 05/12/2013 4:50pm | W (284°) | 10 kts | - | - | - | 05/12/2013 4:40pm | WNW (287°) | 10 kts | - | - | - | 05/12/2013 4:30pm | WNW (292°) | 10 kts | - | - | - | 05/12/2013 4:20pm | WNW (293°) | 10 kts | - | - | - | 05/12/2013 4:10pm | W (277°) | 9 kts | - | - | - | 05/12/2013 4:00pm | W (277°) | 10 kts | W (280°) | 11 kts | 3:54pm |
| A detailed wave summary is not available for this station. |
| VENF1 | 27.07N | 82.45W | Venice, FL |
| 42013 | 27.16N | 82.95W | C10 - Navy-2 |
| ANMF1 | 27.54N | 82.74W | ANM - Anna Maria, FL |
| PMAF1 | 27.64N | 82.56W | 8726384 - Port Manatee, FL |
| EGKF1 | 27.60N | 82.76W | EGK - Egmont Key, FL |
| FMRF1 | 26.65N | 81.87W | 8725520 - Fort Myers, FL |
| SAPF1 | 27.76N | 82.63W | 8726520 - St. Petersburg, FL |
| OPTF1 | 27.86N | 82.55W | 8726607 - Old Port Tampa, FL |
| MCYF1 | 27.91N | 82.43W | 8726667 - McKay Bay Entrance, FL |
| BGCF1 | 26.40N | 81.88W | Big Carlos Pass, FL |
| ERTF1 | 27.92N | 82.44W | 8726669 - Berth 223 Met, FL |
| CWBF1 | 27.98N | 82.83W | 8726724 - Clearwater Beach, FL |
| NPSF1 | 26.13N | 81.81W | 8725110 - Naples, FL |
| FHPF1 | 28.15N | 82.80W | Fred Howard Park, FL |
| TARF1 | 28.16N | 82.76W | TAS - Tarpon Springs, FL |
Data provided by National Data Buoy Center
|
|
|