« Back to Aeroacres Rivers

Columbia River at St. Helens

Critical Stages
14.5' - Action
15.5' - Flood
18' - Moderate
21' - Major

Latest Observation

Updated: 9:18 PM PST 12/5/25

Status: No Flooding

Stage: 5.46 ft

Flow: -999 kcfs

Forecast

TimeStage (ft)Flow (kcfs)
10 PM 12/5 4.93 -999
11 PM 12/5 4.53 -999
12 AM 12/6 4.14 -999
1 AM 12/6 3.85 -999
2 AM 12/6 3.8 -999
3 AM 12/6 4.17 -999
4 AM 12/6 5.03 -999
5 AM 12/6 5.78 -999
6 AM 12/6 5.98 -999
7 AM 12/6 5.83 -999
8 AM 12/6 5.64 -999
9 AM 12/6 5.42 -999
10 AM 12/6 4.84 -999
11 AM 12/6 4.5 -999
12 PM 12/6 4.24 -999
1 PM 12/6 4.41 -999
2 PM 12/6 5.17 -999
3 PM 12/6 6.48 -999
4 PM 12/6 7.24 -999
5 PM 12/6 7.33 -999
6 PM 12/6 7.02 -999
7 PM 12/6 6.7 -999
8 PM 12/6 6.38 -999
9 PM 12/6 6.01 -999
10 PM 12/6 5.62 -999
11 PM 12/6 5.23 -999
12 AM 12/7 4.85 -999
1 AM 12/7 4.49 -999
2 AM 12/7 4.24 -999
3 AM 12/7 4.24 -999
4 AM 12/7 4.64 -999
5 AM 12/7 5.43 -999
6 AM 12/7 6.05 -999
7 AM 12/7 6.2 -999
8 AM 12/7 6.1 -999
9 AM 12/7 5.94 -999
10 AM 12/7 5.72 -999
11 AM 12/7 5.45 -999
12 PM 12/7 5.19 -999
1 PM 12/7 5.07 -999
2 PM 12/7 5.24 -999
3 PM 12/7 5.97 -999
4 PM 12/7 6.97 -999
5 PM 12/7 7.54 -999
6 PM 12/7 7.49 -999
7 PM 12/7 7.19 -999
8 PM 12/7 6.9 -999
9 PM 12/7 6.56 -999
10 PM 12/7 6.18 -999
11 PM 12/7 5.8 -999
12 AM 12/8 5.43 -999
1 AM 12/8 5.06 -999
2 AM 12/8 4.74 -999
3 AM 12/8 4.54 -999
4 AM 12/8 4.64 -999
5 AM 12/8 5.15 -999
6 AM 12/8 5.93 -999
7 AM 12/8 6.44 -999
8 AM 12/8 6.5 -999
9 AM 12/8 6.39 -999
10 AM 12/8 6.21 -999
11 AM 12/8 5.96 -999
12 PM 12/8 5.69 -999
1 PM 12/8 5.44 -999
2 PM 12/8 5.34 -999
3 PM 12/8 5.55 -999
4 PM 12/8 6.27 -999
5 PM 12/8 7.14 -999
6 PM 12/8 7.56 -999
7 PM 12/8 7.46 -999
8 PM 12/8 7.21 -999
9 PM 12/8 6.95 -999
10 PM 12/8 6.66 -999
11 PM 12/8 6.33 -999
12 AM 12/9 6.01 -999
1 AM 12/9 5.7 -999
2 AM 12/9 5.42 -999
3 AM 12/9 5.2 -999
4 AM 12/9 5.12 -999
5 AM 12/9 5.36 -999
6 AM 12/9 5.97 -999
7 AM 12/9 6.66 -999
8 AM 12/9 7.01 -999
9 AM 12/9 7.05 -999
10 AM 12/9 6.97 -999
11 AM 12/9 6.81 -999
12 PM 12/9 6.62 -999
1 PM 12/9 6.43 -999
2 PM 12/9 6.28 -999
3 PM 12/9 6.25 -999
4 PM 12/9 6.5 -999
5 PM 12/9 7.09 -999
6 PM 12/9 7.73 -999
7 PM 12/9 8.04 -999
8 PM 12/9 8.05 -999
9 PM 12/9 7.94 -999
10 PM 12/9 7.76 -999
11 PM 12/9 7.58 -999
12 AM 12/10 7.41 -999
1 AM 12/10 7.23 -999
2 AM 12/10 7.06 -999
3 AM 12/10 6.92 -999
4 AM 12/10 6.83 -999
5 AM 12/10 6.88 -999
6 AM 12/10 7.21 -999
7 AM 12/10 7.79 -999
8 AM 12/10 8.33 -999
9 AM 12/10 8.61 -999
10 AM 12/10 8.65 -999
11 AM 12/10 8.58 -999
12 PM 12/10 8.46 -999
1 PM 12/10 8.33 -999
2 PM 12/10 8.19 -999
3 PM 12/10 8.07 -999
4 PM 12/10 8 -999
5 PM 12/10 8.06 -999
6 PM 12/10 8.3 -999
7 PM 12/10 8.62 -999
8 PM 12/10 8.79 -999
9 PM 12/10 8.8 -999
10 PM 12/10 8.74 -999
11 PM 12/10 8.66 -999
12 AM 12/11 8.58 -999
1 AM 12/11 8.49 -999
2 AM 12/11 8.38 -999
3 AM 12/11 8.27 -999
4 AM 12/11 8.15 -999
5 AM 12/11 8.07 -999
6 AM 12/11 8.05 -999
7 AM 12/11 8.19 -999
8 AM 12/11 8.43 -999
9 AM 12/11 8.68 -999
10 AM 12/11 8.76 -999
11 AM 12/11 8.72 -999
12 PM 12/11 8.63 -999
1 PM 12/11 8.51 -999
2 PM 12/11 8.37 -999
3 PM 12/11 8.21 -999
4 PM 12/11 8.05 -999
5 PM 12/11 7.9 -999
6 PM 12/11 7.8 -999
7 PM 12/11 7.78 -999
8 PM 12/11 7.84 -999
9 PM 12/11 7.91 -999
10 PM 12/11 7.92 -999
11 PM 12/11 7.88 -999
12 AM 12/12 7.82 -999
1 AM 12/12 7.76 -999
2 AM 12/12 7.68 -999
3 AM 12/12 7.58 -999
4 AM 12/12 7.48 -999
5 AM 12/12 7.38 -999
6 AM 12/12 7.33 -999
7 AM 12/12 7.38 -999
8 AM 12/12 7.58 -999
9 AM 12/12 7.91 -999
10 AM 12/12 8.15 -999
11 AM 12/12 8.22 -999
12 PM 12/12 8.14 -999
1 PM 12/12 8.01 -999
2 PM 12/12 7.85 -999
3 PM 12/12 7.67 -999
4 PM 12/12 7.48 -999
5 PM 12/12 7.3 -999
6 PM 12/12 7.13 -999
7 PM 12/12 7 -999
8 PM 12/12 6.94 -999
9 PM 12/12 6.98 -999
10 PM 12/12 7.08 -999
11 PM 12/12 7.2 -999
12 AM 12/13 7.25 -999
1 AM 12/13 7.23 -999
2 AM 12/13 7.18 -999
3 AM 12/13 7.12 -999
4 AM 12/13 7.06 -999
5 AM 12/13 6.99 -999
6 AM 12/13 6.91 -999
7 AM 12/13 6.87 -999
8 AM 12/13 6.98 -999
9 AM 12/13 7.33 -999
10 AM 12/13 7.76 -999
11 AM 12/13 8.02 -999
12 PM 12/13 8.04 -999
1 PM 12/13 7.91 -999
2 PM 12/13 7.74 -999
3 PM 12/13 7.54 -999
4 PM 12/13 7.31 -999
5 PM 12/13 7.07 -999
6 PM 12/13 6.83 -999
7 PM 12/13 6.61 -999
8 PM 12/13 6.43 -999
9 PM 12/13 6.34 -999
10 PM 12/13 6.41 -999
11 PM 12/13 6.59 -999
12 AM 12/14 6.74 -999
1 AM 12/14 6.79 -999
2 AM 12/14 6.76 -999
3 AM 12/14 6.7 -999
4 AM 12/14 6.62 -999
5 AM 12/14 6.53 -999
6 AM 12/14 6.42 -999
7 AM 12/14 6.33 -999
8 AM 12/14 6.33 -999
9 AM 12/14 6.53 -999
10 AM 12/14 6.94 -999
11 AM 12/14 7.39 -999
12 PM 12/14 7.63 -999
1 PM 12/14 7.65 -999
2 PM 12/14 7.49 -999
3 PM 12/14 7.25 -999
4 PM 12/14 7 -999
5 PM 12/14 6.74 -999
6 PM 12/14 6.46 -999
7 PM 12/14 6.19 -999
8 PM 12/14 5.93 -999
9 PM 12/14 5.73 -999
10 PM 12/14 5.66 -999
11 PM 12/14 5.8 -999
12 AM 12/15 6.07 -999
1 AM 12/15 6.28 -999
2 AM 12/15 6.35 -999
3 AM 12/15 6.29 -999
4 AM 12/15 6.19 -999
TimeStage (ft)Flow (kcfs)
9:18 PM 12/5 5.46 -999
9:12 PM 12/5 5.49 -999
9:06 PM 12/5 5.53 -999
8:48 PM 12/5 5.66 -999
8:42 PM 12/5 5.71 -999
8:36 PM 12/5 5.75 -999
8:30 PM 12/5 5.79 -999
8:24 PM 12/5 5.84 -999
8:18 PM 12/5 5.89 -999
8:12 PM 12/5 5.93 -999
8:06 PM 12/5 5.98 -999
7:48 PM 12/5 6.11 -999
7:42 PM 12/5 6.15 -999
7:36 PM 12/5 6.2 -999
7:30 PM 12/5 6.23 -999
7:24 PM 12/5 6.28 -999
7:18 PM 12/5 6.34 -999
7:12 PM 12/5 6.35 -999
7:06 PM 12/5 6.41 -999
6:54 PM 12/5 6.43 -999
6:48 PM 12/5 6.5 -999
6:42 PM 12/5 6.52 -999
6:36 PM 12/5 6.56 -999
6:30 PM 12/5 6.58 -999
6:24 PM 12/5 6.62 -999
6:18 PM 12/5 6.65 -999
6:12 PM 12/5 6.69 -999
6:06 PM 12/5 6.73 -999
5:54 PM 12/5 6.82 -999
5:48 PM 12/5 6.86 -999
Hydrograph for Columbia River at St. Helens
23' - expect major flooding, especially near Kalama Washington. This river level historically nears the tops of several levees along the Columbia and Lewis Rivers.
21' - expect major flooding near St. Helens Oregon and Kalama Washington, along with widespread flooding of lowland agricultural areas.
19' - expect widespread lowland flooding. Levee watches have historically been in effect at this and higher stages for Bachelor Island and locations near Lewis River confluence.
17' - expect flooding of low lying farmland to begin. Levee watches along the Lewis River historically have been in effect at this level.
15.5' - expect flooding of low areas along the Columbia.
DateStage (ft)
Jun 14, 1948 27.1
Dec 25, 1964 24
Jun 5, 1956 23.2
Feb 10, 1996 23
Jun 27, 1950 21.6
Jun 10, 1961 20.1
May 23, 1957 19.8
Jan 3, 1996 19.78
Jan 31, 1965 19.6
May 19, 1949 19.2
Jun 16, 1953 18.4
Jun 1, 1946 18.1
Jun 23, 1967 17.8
Dec 25, 1955 17.8
Jun 1, 1958 17.4
Jun 19, 1954 17.1
Mar 30, 2017 15.8

Data provided by the National Weather Service.