South River at Klondike Road near Lithonia
Critical Stages
10' - Action
12' - Flood
17' - Moderate
21' - Major
Latest Observation
Updated: 11:45 PM EST 12/7/25
Status: No Flooding
Stage: 5.23 ft
Flow: 0.159 kcfs
Forecast
Forecast not available for this location.
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 11:45 PM 12/7 | 5.23 | 0.159 |
| 11:30 PM 12/7 | 5.22 | 0.156 |
| 11:15 PM 12/7 | 5.23 | 0.159 |
| 11:00 PM 12/7 | 5.22 | 0.156 |
| 10:45 PM 12/7 | 5.22 | 0.156 |
| 10:30 PM 12/7 | 5.22 | 0.156 |
| 10:15 PM 12/7 | 5.22 | 0.156 |
| 10:00 PM 12/7 | 5.22 | 0.156 |
| 9:45 PM 12/7 | 5.22 | 0.156 |
| 9:30 PM 12/7 | 5.22 | 0.156 |
| 9:15 PM 12/7 | 5.22 | 0.156 |
| 9:00 PM 12/7 | 5.22 | 0.156 |
| 8:45 PM 12/7 | 5.22 | 0.156 |
| 8:30 PM 12/7 | 5.22 | 0.156 |
| 8:15 PM 12/7 | 5.22 | 0.156 |
| 8:00 PM 12/7 | 5.22 | 0.156 |
| 7:45 PM 12/7 | 5.22 | 0.156 |
| 7:30 PM 12/7 | 5.22 | 0.156 |
| 7:15 PM 12/7 | 5.22 | 0.156 |
| 7:00 PM 12/7 | 5.21 | 0.152 |
| 6:45 PM 12/7 | 5.21 | 0.152 |
| 6:30 PM 12/7 | 5.21 | 0.152 |
| 6:15 PM 12/7 | 5.21 | 0.152 |
| 6:00 PM 12/7 | 5.2 | 0.149 |
| 5:45 PM 12/7 | 5.21 | 0.152 |
| 5:30 PM 12/7 | 5.2 | 0.149 |
| 5:15 PM 12/7 | 5.2 | 0.149 |
| 5:00 PM 12/7 | 5.19 | 0.146 |
| 4:45 PM 12/7 | 5.19 | 0.146 |
| 4:30 PM 12/7 | 5.19 | 0.146 |
21' -
Major flooding begins. Widespread innundation of water expands further into the woodlands and fields near the river upstream and downstream from the gage on Klondike Road. The bridge forms an obstacle and acts like a dam causing some backwater and erosion eddies to the sides of the bridge. The water level reaches the top of the bridge. The depth of water on the road at the bridge will be around one foot deep and it will be closed by local officials.
20' -
Moderate flooding continues to expand further into the woodlands and fields near the river upstream and downstream from the gage on Klondike Road. The bridge forms an obstacle and acts like a dam causing some backwater and erosion eddies to the sides of the bridge. Portions of Klondike Road will begin to flood and local officials will likely have it closed.
19' -
Moderate flooding continues to expand further into the woodlands and fields near the river upstream and downstream from the gage on Klondike Road. The bridge forms an obstacle and acts like a dam causing some backwater and erosion eddies to the sides of the bridge. The bridge will likely be closed by local officials.
17' -
Moderate flooding begins. Significant flooding will continue to expand further into the woodlands and fields upstream and downstream from the gage on Klondike Road. The water level reaches the bottom of the bridge. This may cause local officials to close it due to possible erosion around the supports.
15' -
Minor flooding expands into the woodlands and fields upstream and downstream from the gage on Klondike Road.
14' -
Minor flooding will continue in the woodlands and fields upstream and downstream from the gage on Klondike Road.
12' -
Flood stage is reached. Minor flooding will occur in portions of the woodlands and fields near the river upstream and downstream from the gage on Klondike Road.
10' -
Bankfull conditions are reached upstream and downstream from the stream gage at Klondike Road.
| Date | Stage (ft) |
|---|---|
| Sep 27, 2024 | 15.42 |
| Feb 25, 1961 | 14.5 |
| Sep 22, 2009 | 13.55 |
| Oct 5, 1995 | 13.29 |
| Mar 17, 1990 | 13.03 |
| Mar 9, 1998 | 12.89 |
| Apr 20, 2019 | 12.88 |
| Mar 6, 2024 | 12.76 |
| Sep 17, 2004 | 12.54 |
| Jul 7, 2005 | 12.48 |
| Oct 11, 2020 | 12.37 |
| Mar 20, 2003 | 12.17 |
Data provided by the National Weather Service.