Heart River at Dickinson Dam
Critical Stages
Action
Flood
Moderate
Major
Latest Observation
Updated: 2:30 AM MST 12/16/25
Status: Not Defined
Stage: 2418.11 ft
Flow: -999 kcfs
Forecast
Forecast not available for this location.
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 3:30 AM 12/16 | 2418.11 | -999 |
| 3:15 AM 12/16 | 2418.11 | -999 |
| 3:00 AM 12/16 | 2418.11 | -999 |
| 2:45 AM 12/16 | 2418.11 | -999 |
| 2:30 AM 12/16 | 2418.11 | -999 |
| 2:15 AM 12/16 | 2418.11 | -999 |
| 2:00 AM 12/16 | 2418.11 | -999 |
| 1:45 AM 12/16 | 2418.11 | -999 |
| 10:30 PM 12/15 | 2418.1 | -999 |
| 10:15 PM 12/15 | 2418.11 | -999 |
| 10:00 PM 12/15 | 2418.1 | -999 |
| 9:45 PM 12/15 | 2418.11 | -999 |
| 9:30 PM 12/15 | 2418.11 | -999 |
| 9:15 PM 12/15 | 2418.11 | -999 |
| 9:00 PM 12/15 | 2418.11 | -999 |
| 8:45 PM 12/15 | 2418.1 | -999 |
| 8:30 PM 12/15 | 2418.11 | -999 |
| 8:15 PM 12/15 | 2418.1 | -999 |
| 8:00 PM 12/15 | 2418.11 | -999 |
| 7:45 PM 12/15 | 2418.11 | -999 |
| 7:30 PM 12/15 | 2418.11 | -999 |
| 7:15 PM 12/15 | 2418.11 | -999 |
| 7:00 PM 12/15 | 2418.11 | -999 |
| 6:45 PM 12/15 | 2418.11 | -999 |
| 6:30 PM 12/15 | 2418.11 | -999 |
| 6:15 PM 12/15 | 2418.11 | -999 |
| 6:00 PM 12/15 | 2418.11 | -999 |
| 5:45 PM 12/15 | 2418.11 | -999 |
| 5:30 PM 12/15 | 2418.11 | -999 |
| 5:15 PM 12/15 | 2418.11 | -999 |
2436.6' -
Crest elevation of dam.
2428.9' -
At this level, capacity of spillway is 33,200 cfs.
2423.5' -
Auxillary spillway crest elevation.
2420' -
Top of Active Conservation pool and service spillway gate crest elevation.
2416.5' -
Outlet works capacity is 40 cfs at this level.
2405' -
Top of inactive conservation.
2404' -
Top of dead storage.
| Date | Stage (ft) |
|---|---|
| Mar 21, 1997 | 2422.19 |
| Oct 29, 1983 | 2421.05 |
| Jun 9, 1982 | 2421.04 |
| Apr 13, 2009 | 2420.77 |
| Jun 19, 1984 | 2420.77 |
| Apr 2, 2011 | 2420.76 |
| Mar 9, 2004 | 2420.76 |
| Apr 5, 1987 | 2420.74 |
| Aug 24, 1995 | 2420.74 |
| Mar 13, 2001 | 2420.72 |
| Mar 2, 1994 | 2420.7 |
| Jun 1, 2013 | 2420.69 |
| Mar 31, 2010 | 2420.63 |
| May 5, 2012 | 2420.1 |
Data provided by the National Weather Service.