Snake River near Irwin
Critical Stages
11' - Action
Flood
Moderate
Major
Latest Observation
Updated: 1:30 PM MST 12/15/25
Status: No Flooding
Stage: 4.45 ft
Flow: 0.837 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 5 PM 12/15 | 4.45 | 0.837 |
| 11 PM 12/15 | 4.45 | 0.837 |
| 5 AM 12/16 | 4.45 | 0.837 |
| 11 AM 12/16 | 4.45 | 0.837 |
| 5 PM 12/16 | 4.45 | 0.837 |
| 11 PM 12/16 | 4.45 | 0.837 |
| 5 AM 12/17 | 4.45 | 0.837 |
| 11 AM 12/17 | 4.45 | 0.837 |
| 5 PM 12/17 | 4.45 | 0.837 |
| 11 PM 12/17 | 4.45 | 0.837 |
| 5 AM 12/18 | 4.45 | 0.837 |
| 11 AM 12/18 | 4.45 | 0.837 |
| 5 PM 12/18 | 4.45 | 0.837 |
| 11 PM 12/18 | 4.45 | 0.837 |
| 5 AM 12/19 | 4.45 | 0.837 |
| 11 AM 12/19 | 4.45 | 0.837 |
| 5 PM 12/19 | 4.45 | 0.837 |
| 11 PM 12/19 | 4.45 | 0.837 |
| 5 AM 12/20 | 4.45 | 0.837 |
| 11 AM 12/20 | 4.45 | 0.837 |
| 5 PM 12/20 | 4.45 | 0.837 |
| 11 PM 12/20 | 4.45 | 0.837 |
| 5 AM 12/21 | 4.45 | 0.837 |
| 11 AM 12/21 | 4.45 | 0.837 |
| 5 PM 12/21 | 4.45 | 0.837 |
| 11 PM 12/21 | 4.45 | 0.837 |
| 5 AM 12/22 | 4.45 | 0.837 |
| 11 AM 12/22 | 4.45 | 0.837 |
| 5 PM 12/22 | 4.45 | 0.837 |
| 11 PM 12/22 | 4.45 | 0.837 |
| 5 AM 12/23 | 4.45 | 0.837 |
| 11 AM 12/23 | 4.45 | 0.837 |
| 5 PM 12/23 | 4.72 | 1.2 |
| 11 PM 12/23 | 4.97 | 1.57 |
| 5 AM 12/24 | 5.19 | 1.93 |
| 11 AM 12/24 | 5.19 | 1.93 |
| 5 PM 12/24 | 5.19 | 1.93 |
| 11 PM 12/24 | 5.19 | 1.93 |
| 5 AM 12/25 | 5.19 | 1.93 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 1:30 PM 12/15 | 4.45 | 0.837 |
| 1:15 PM 12/15 | 4.46 | 0.849 |
| 1:00 PM 12/15 | 4.46 | 0.849 |
| 12:45 PM 12/15 | 4.45 | 0.837 |
| 12:30 PM 12/15 | 4.45 | 0.837 |
| 12:15 PM 12/15 | 4.46 | 0.849 |
| 12:00 PM 12/15 | 4.46 | 0.849 |
| 11:45 AM 12/15 | 4.47 | 0.862 |
| 11:30 AM 12/15 | 4.46 | 0.849 |
| 11:15 AM 12/15 | 4.46 | 0.849 |
| 11:00 AM 12/15 | 4.46 | 0.849 |
| 10:45 AM 12/15 | 4.46 | 0.849 |
| 10:30 AM 12/15 | 4.46 | 0.849 |
| 10:15 AM 12/15 | 4.45 | 0.837 |
| 10:00 AM 12/15 | 4.45 | 0.837 |
| 9:45 AM 12/15 | 4.45 | 0.837 |
| 9:30 AM 12/15 | 4.44 | 0.825 |
| 9:15 AM 12/15 | 4.44 | 0.825 |
| 9:00 AM 12/15 | 4.45 | 0.837 |
| 8:45 AM 12/15 | 4.45 | 0.837 |
| 8:30 AM 12/15 | 4.46 | 0.849 |
| 8:15 AM 12/15 | 4.46 | 0.849 |
| 8:00 AM 12/15 | 4.46 | 0.849 |
| 7:45 AM 12/15 | 4.46 | 0.849 |
| 7:30 AM 12/15 | 4.46 | 0.849 |
| 7:15 AM 12/15 | 4.46 | 0.849 |
| 7:00 AM 12/15 | 4.46 | 0.849 |
| 6:45 AM 12/15 | 4.46 | 0.849 |
| 6:30 AM 12/15 | 4.46 | 0.849 |
| 6:15 AM 12/15 | 4.45 | 0.837 |
11' -
Fields aand low-lying areas near the river from Palisades Dam downstream to near Table Rock Canyon area may experience seep and ponding.
| Date | Stage (ft) |
|---|---|
| Jun 20, 1997 | 15.25 |
| Jun 19, 1997 | 15.01 |
| Jun 4, 1956 | 13.31 |
| Jun 28, 1954 | 13.18 |
| May 29, 1951 | 12.69 |
| Jul 3, 1950 | 12.52 |
| Jun 25, 1974 | 12.26 |
| Jun 13, 2017 | 11.91 |
| Jul 15, 2011 | 11.9 |
| Jun 29, 2009 | 11.78 |
| Jun 14, 2010 | 11.75 |
| Jun 18, 2018 | 11.5 |
| Jun 5, 2020 | 11 |
| Jun 8, 2014 | 10.61 |
| Jun 2, 2008 | 10.56 |
| May 18, 2013 | 10.5 |
| Apr 26, 2019 | 10.43 |
| Jun 20, 2016 | 10.37 |
| May 13, 2015 | 10.11 |
| Jul 22, 2021 | 10.02 |
Data provided by the National Weather Service.