« Back to Aneth Rivers

Dolores River at Dolores

Critical Stages
7' - Action
8' - Flood
9' - Moderate
10' - Major

Latest Observation

Updated: 7:45 AM MST 12/16/25

Status: No Flooding

Stage: 2.44 ft

Flow: 0.089 kcfs

Forecast

TimeStage (ft)Flow (kcfs)
9 AM 12/16 2.23 0.0543
10 AM 12/16 2.23 0.0543
11 AM 12/16 2.23 0.0543
12 PM 12/16 2.23 0.0543
1 PM 12/16 2.23 0.0543
2 PM 12/16 2.23 0.0543
3 PM 12/16 2.23 0.0543
4 PM 12/16 2.22 0.0529
5 PM 12/16 2.22 0.0529
6 PM 12/16 2.22 0.0529
7 PM 12/16 2.22 0.0529
8 PM 12/16 2.22 0.0529
9 PM 12/16 2.22 0.0529
10 PM 12/16 2.22 0.0529
11 PM 12/16 2.22 0.0529
12 AM 12/17 2.22 0.0529
1 AM 12/17 2.22 0.0529
2 AM 12/17 2.22 0.0529
3 AM 12/17 2.22 0.0529
4 AM 12/17 2.22 0.0529
5 AM 12/17 2.22 0.0529
6 AM 12/17 2.22 0.0529
7 AM 12/17 2.23 0.0543
8 AM 12/17 2.23 0.0543
9 AM 12/17 2.23 0.0543
10 AM 12/17 2.23 0.0543
11 AM 12/17 2.23 0.0543
12 PM 12/17 2.23 0.0543
1 PM 12/17 2.23 0.0543
2 PM 12/17 2.23 0.0543
3 PM 12/17 2.23 0.0543
4 PM 12/17 2.23 0.0543
5 PM 12/17 2.23 0.0543
6 PM 12/17 2.23 0.0543
7 PM 12/17 2.23 0.0543
8 PM 12/17 2.24 0.0559
9 PM 12/17 2.23 0.0543
10 PM 12/17 2.23 0.0543
11 PM 12/17 2.23 0.0543
12 AM 12/18 2.23 0.0543
1 AM 12/18 2.23 0.0543
2 AM 12/18 2.23 0.0543
3 AM 12/18 2.23 0.0543
4 AM 12/18 2.23 0.0543
5 AM 12/18 2.23 0.0543
6 AM 12/18 2.23 0.0543
7 AM 12/18 2.23 0.0543
8 AM 12/18 2.23 0.0543
9 AM 12/18 2.23 0.0543
10 AM 12/18 2.23 0.0543
11 AM 12/18 2.23 0.0543
12 PM 12/18 2.23 0.0543
1 PM 12/18 2.23 0.0543
2 PM 12/18 2.23 0.0543
3 PM 12/18 2.24 0.0559
4 PM 12/18 2.24 0.0559
5 PM 12/18 2.24 0.0559
6 PM 12/18 2.24 0.0559
7 PM 12/18 2.24 0.0559
8 PM 12/18 2.24 0.0559
9 PM 12/18 2.23 0.0543
10 PM 12/18 2.23 0.0543
11 PM 12/18 2.23 0.0543
12 AM 12/19 2.23 0.0543
1 AM 12/19 2.23 0.0543
2 AM 12/19 2.23 0.0543
3 AM 12/19 2.23 0.0543
4 AM 12/19 2.23 0.0543
5 AM 12/19 2.23 0.0543
6 AM 12/19 2.23 0.0543
7 AM 12/19 2.23 0.0543
8 AM 12/19 2.23 0.0543
9 AM 12/19 2.23 0.0543
10 AM 12/19 2.23 0.0543
11 AM 12/19 2.22 0.0529
12 PM 12/19 2.22 0.0529
1 PM 12/19 2.22 0.0529
2 PM 12/19 2.22 0.0529
3 PM 12/19 2.22 0.0529
4 PM 12/19 2.22 0.0529
5 PM 12/19 2.22 0.0529
6 PM 12/19 2.22 0.0529
7 PM 12/19 2.22 0.0529
8 PM 12/19 2.22 0.0529
9 PM 12/19 2.22 0.0529
10 PM 12/19 2.22 0.0529
11 PM 12/19 2.22 0.0529
12 AM 12/20 2.22 0.0529
1 AM 12/20 2.22 0.0529
2 AM 12/20 2.22 0.0529
3 AM 12/20 2.22 0.0529
4 AM 12/20 2.22 0.0529
5 AM 12/20 2.23 0.0543
6 AM 12/20 2.23 0.0543
7 AM 12/20 2.23 0.0543
8 AM 12/20 2.23 0.0543
9 AM 12/20 2.23 0.0543
10 AM 12/20 2.24 0.0559
11 AM 12/20 2.24 0.0559
12 PM 12/20 2.24 0.0559
1 PM 12/20 2.25 0.0574
2 PM 12/20 2.25 0.0574
3 PM 12/20 2.25 0.0574
4 PM 12/20 2.25 0.0574
5 PM 12/20 2.25 0.0574
6 PM 12/20 2.25 0.0574
7 PM 12/20 2.25 0.0574
8 PM 12/20 2.25 0.0574
9 PM 12/20 2.25 0.0574
10 PM 12/20 2.25 0.0574
11 PM 12/20 2.25 0.0574
12 AM 12/21 2.25 0.0574
1 AM 12/21 2.25 0.0574
2 AM 12/21 2.26 0.059
3 AM 12/21 2.26 0.059
4 AM 12/21 2.26 0.059
5 AM 12/21 2.27 0.0604
6 AM 12/21 2.27 0.0604
7 AM 12/21 2.26 0.059
8 AM 12/21 2.26 0.059
9 AM 12/21 2.27 0.0604
10 AM 12/21 2.27 0.0604
11 AM 12/21 2.27 0.0604
12 PM 12/21 2.27 0.0604
1 PM 12/21 2.27 0.0604
2 PM 12/21 2.27 0.0604
3 PM 12/21 2.27 0.0604
4 PM 12/21 2.27 0.0604
5 PM 12/21 2.27 0.0604
6 PM 12/21 2.27 0.0604
7 PM 12/21 2.27 0.0604
8 PM 12/21 2.27 0.0604
9 PM 12/21 2.27 0.0604
10 PM 12/21 2.27 0.0604
11 PM 12/21 2.27 0.0604
12 AM 12/22 2.27 0.0604
1 AM 12/22 2.27 0.0604
2 AM 12/22 2.27 0.0604
3 AM 12/22 2.27 0.0604
4 AM 12/22 2.28 0.0619
5 AM 12/22 2.28 0.0619
6 AM 12/22 2.28 0.0619
7 AM 12/22 2.27 0.0604
8 AM 12/22 2.27 0.0604
9 AM 12/22 2.27 0.0604
10 AM 12/22 2.27 0.0604
11 AM 12/22 2.27 0.0604
12 PM 12/22 2.27 0.0604
1 PM 12/22 2.28 0.0619
2 PM 12/22 2.28 0.0619
3 PM 12/22 2.28 0.0619
4 PM 12/22 2.28 0.0619
5 PM 12/22 2.28 0.0619
6 PM 12/22 2.28 0.0619
7 PM 12/22 2.28 0.0619
8 PM 12/22 2.29 0.0634
9 PM 12/22 2.29 0.0634
10 PM 12/22 2.29 0.0634
11 PM 12/22 2.29 0.0634
12 AM 12/23 2.29 0.0634
1 AM 12/23 2.29 0.0634
2 AM 12/23 2.29 0.0634
3 AM 12/23 2.3 0.0649
4 AM 12/23 2.3 0.0649
5 AM 12/23 2.3 0.0649
TimeStage (ft)Flow (kcfs)
7:45 AM 12/16 2.44 0.089
7:30 AM 12/16 2.45 0.0909
7:15 AM 12/16 2.44 0.089
7:00 AM 12/16 2.44 0.089
6:45 AM 12/16 2.44 0.089
6:30 AM 12/16 2.44 0.089
6:15 AM 12/16 2.42 0.0852
6:00 AM 12/16 2.44 0.089
5:45 AM 12/16 2.42 0.0852
5:30 AM 12/16 2.43 0.0871
5:15 AM 12/16 2.44 0.089
5:00 AM 12/16 2.45 0.0909
4:45 AM 12/16 2.46 0.0929
4:30 AM 12/16 2.45 0.0909
4:15 AM 12/16 2.45 0.0909
4:00 AM 12/16 2.45 0.0909
3:45 AM 12/16 2.45 0.0909
3:30 AM 12/16 2.43 0.0871
3:15 AM 12/16 2.43 0.0871
3:00 AM 12/16 2.42 0.0852
2:45 AM 12/16 2.42 0.0852
2:30 AM 12/16 2.41 0.0834
2:15 AM 12/16 2.41 0.0834
2:00 AM 12/16 2.4 0.0815
1:45 AM 12/16 2.39 0.0798
1:30 AM 12/16 2.4 0.0815
1:15 AM 12/16 2.41 0.0834
1:00 AM 12/16 2.41 0.0834
12:45 AM 12/16 2.42 0.0852
12:30 AM 12/16 2.42 0.0852
Hydrograph for Dolores River at Dolores

No flood impact data available for this location.

DateStage (ft)
Jun 6, 1957 10.68
Oct 5, 1911 10.2
May 20, 1973 9.5
May 31, 1983 9.49
May 22, 1965 9.26
Sep 6, 1970 9.04
Jun 11, 1980 8.94
May 25, 1984 7.84
May 5, 1982 7.75
May 17, 2023 7.26
Jun 9, 2019 7.05
May 24, 2005 7.04
May 4, 1986 6.93
May 3, 1981 6.88
May 28, 1993 6.84
Jun 17, 1995 6.67
Jun 9, 1985 6.58
May 21, 2008 6.54
May 9, 2009 6.33
May 30, 2011 6.24

Data provided by the National Weather Service.