Attoyac Bayou near Chireno
Critical Stages
13.5' - Action
14' - Flood
22' - Moderate
26' - Major
Latest Observation
Updated: 5:30 PM CST 12/6/25
Status: No Flooding
Stage: 5.51 ft
Flow: 0.144 kcfs
Forecast
Forecast not available for this location.
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 5:30 PM 12/6 | 5.51 | 0.144 |
| 5:15 PM 12/6 | 5.51 | 0.144 |
| 5:00 PM 12/6 | 5.52 | 0.144 |
| 4:45 PM 12/6 | 5.52 | 0.144 |
| 4:30 PM 12/6 | 5.53 | 0.145 |
| 4:15 PM 12/6 | 5.54 | 0.145 |
| 4:00 PM 12/6 | 5.54 | 0.145 |
| 3:45 PM 12/6 | 5.55 | 0.146 |
| 3:30 PM 12/6 | 5.56 | 0.147 |
| 3:15 PM 12/6 | 5.57 | 0.147 |
| 3:00 PM 12/6 | 5.57 | 0.147 |
| 2:45 PM 12/6 | 5.58 | 0.148 |
| 2:30 PM 12/6 | 5.59 | 0.148 |
| 2:15 PM 12/6 | 5.59 | 0.148 |
| 2:00 PM 12/6 | 5.6 | 0.149 |
| 1:45 PM 12/6 | 5.61 | 0.15 |
| 1:30 PM 12/6 | 5.61 | 0.15 |
| 1:15 PM 12/6 | 5.62 | 0.15 |
| 1:00 PM 12/6 | 5.63 | 0.151 |
| 12:45 PM 12/6 | 5.64 | 0.152 |
| 12:30 PM 12/6 | 5.65 | 0.152 |
| 12:15 PM 12/6 | 5.65 | 0.152 |
| 12:00 PM 12/6 | 5.66 | 0.153 |
| 11:45 AM 12/6 | 5.67 | 0.154 |
| 11:30 AM 12/6 | 5.68 | 0.155 |
| 11:15 AM 12/6 | 5.68 | 0.155 |
| 11:00 AM 12/6 | 5.69 | 0.155 |
| 10:45 AM 12/6 | 5.7 | 0.156 |
| 10:30 AM 12/6 | 5.71 | 0.157 |
| 10:15 AM 12/6 | 5.72 | 0.157 |
26' -
Expect flooding along several thousands of acres of the entire length of Attoyac Bayou to continue for several days.
22' -
Expect moderate to severe lowland flooding of timber in and near the river floodplain. The bayou will continue to remain above flood stage for several days.
21' -
The bayou will continue to slowly fall during the next several days, and lowland flooding will gradually decrease.
19' -
Expect minor lowland flooding of boat ramps and pastures. Move livestock and equipment to higher ground.
16' -
Expect flooded paths and secondary roadways. Move livestock and equipment to higher ground.
14' -
Expect lowland flooding for the next several days of the heavily wooded floodplain. Ranchers that have cattle and equipment near the river should move them to higher ground.
| Date | Stage (ft) |
|---|---|
| Jun 29, 1902 | 29.9 |
| Jan 30, 1999 | 26.01 |
| Nov 24, 1940 | 25.97 |
| Jul 26, 1933 | 25.2 |
| Aug 20, 1915 | 25 |
| Aug 10, 1997 | 24.84 |
| Nov 1, 1941 | 24.62 |
| Sep 2, 1981 | 23.88 |
| Apr 13, 1980 | 23.82 |
| Jun 3, 1979 | 23.42 |
| Oct 18, 1994 | 23.41 |
| Oct 30, 2009 | 23.2 |
| Jun 10, 1986 | 23.13 |
| Mar 12, 1953 | 22.63 |
| May 2, 1944 | 22.53 |
| Mar 11, 2016 | 22.49 |
| Jan 11, 1991 | 21.53 |
| Sep 22, 1958 | 21.4 |
| May 2, 1957 | 21.34 |
| Aug 6, 1997 | 21.04 |
Data provided by the National Weather Service.