Verdigris River at Independence
Critical Stages
28' - Action
30' - Flood
47.6' - Moderate
53' - Major
Latest Observation
Updated: 12:00 PM CST 12/15/25
Status: No Flooding
Stage: 2.7 ft
Flow: 0.349 kcfs
Forecast
Forecast not available for this location.
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 1:00 PM 12/15 | 2.74 | 0.359 |
| 12:45 PM 12/15 | 2.71 | 0.352 |
| 12:30 PM 12/15 | 2.72 | 0.354 |
| 12:15 PM 12/15 | 2.73 | 0.357 |
| 12:00 PM 12/15 | 2.7 | 0.349 |
| 11:45 AM 12/15 | 2.74 | 0.359 |
| 11:30 AM 12/15 | 2.75 | 0.362 |
| 11:15 AM 12/15 | 2.72 | 0.354 |
| 11:00 AM 12/15 | 2.75 | 0.362 |
| 10:45 AM 12/15 | 2.72 | 0.354 |
| 10:30 AM 12/15 | 2.71 | 0.352 |
| 10:15 AM 12/15 | 2.72 | 0.354 |
| 10:00 AM 12/15 | 2.73 | 0.357 |
| 9:45 AM 12/15 | 2.74 | 0.359 |
| 9:30 AM 12/15 | 2.77 | 0.367 |
| 9:15 AM 12/15 | 2.78 | 0.37 |
| 9:00 AM 12/15 | 2.77 | 0.367 |
| 8:45 AM 12/15 | 2.76 | 0.365 |
| 8:30 AM 12/15 | 2.78 | 0.37 |
| 8:15 AM 12/15 | 2.78 | 0.37 |
| 8:00 AM 12/15 | 2.78 | 0.37 |
| 7:45 AM 12/15 | 2.78 | 0.37 |
| 7:30 AM 12/15 | 2.78 | 0.37 |
| 7:15 AM 12/15 | 2.78 | 0.37 |
| 7:00 AM 12/15 | 2.78 | 0.37 |
| 6:45 AM 12/15 | 2.78 | 0.37 |
| 6:30 AM 12/15 | 2.78 | 0.37 |
| 6:15 AM 12/15 | 2.78 | 0.37 |
| 6:00 AM 12/15 | 2.79 | 0.373 |
| 5:45 AM 12/15 | 2.79 | 0.373 |
53' -
The leeve becomes breached on the left bank from Railroad Street to Pine Street.
47.6' -
Extensive flooding will occur with some roads especially on Highway 160, 1/2 mile east of Independence. Water covers the road for about 2 blocks eastward. Also parts of Highway 75 heading north of the city to Highway 400 near Sycamore become flooded and will be closed. Approximately 20 blocks of houses flood along Rock Creek.
47' -
Highway 160 just east of Independence begins to flood.
45' -
Overflows begin on Highway 160 just east of Independence and on Highway 75 north of Independence. The railroad, east towards Parsons floods.
36' -
Some flooding of low lying areas and bottom land can be expected.
| Date | Stage (ft) |
|---|---|
| Jul 1, 2007 | 52.4 |
| May 19, 1943 | 47.6 |
| Apr 17, 1945 | 47.28 |
| May 6, 1961 | 47.02999877929 |
| Sep 4, 1986 | 47 |
| Oct 4, 1986 | 46.79 |
| Jul 1, 1951 | 46.59000015258 |
| May 27, 2019 | 45.35 |
| May 30, 1935 | 44.79999923706 |
| Jul 13, 1951 | 44.40000152587 |
| Apr 24, 1944 | 43.70000076294 |
| Apr 11, 1944 | 43.06000137329 |
| Jul 3, 1976 | 42.37 |
| Jul 23, 1948 | 42.27999877929 |
| May 22, 2019 | 41.92 |
| Apr 14, 1947 | 41.83000183105 |
| Apr 30, 1994 | 41.68 |
| Oct 1, 1945 | 41.59999847412 |
| Jun 10, 1995 | 40.26 |
| Apr 4, 1965 | 40.15999984741 |
Data provided by the National Weather Service.