La Moine River at Ripley
Critical Stages
18' - Action
22' - Flood
23' - Moderate
27' - Major
Latest Observation
Updated: 6:45 AM CST 12/6/25
Status: No Flooding
Stage: 4.57 ft
Flow: 0.0381 kcfs
Forecast
Forecast not available for this location.
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 6:45 AM 12/6 | 4.57 | 0.0381 |
| 6:30 AM 12/6 | 4.57 | 0.0381 |
| 6:15 AM 12/6 | 4.57 | 0.0381 |
| 6:00 AM 12/6 | 4.57 | 0.0381 |
| 3:15 AM 12/6 | 4.62 | 0.0411 |
| 3:00 AM 12/6 | 4.61 | 0.0406 |
| 2:45 AM 12/6 | 4.61 | 0.0406 |
| 2:30 AM 12/6 | 4.6 | 0.04 |
| 2:15 AM 12/6 | 4.6 | 0.04 |
| 2:00 AM 12/6 | 4.59 | 0.0394 |
| 1:45 AM 12/6 | 4.59 | 0.0394 |
| 1:30 AM 12/6 | 4.59 | 0.0394 |
| 1:15 AM 12/6 | 4.58 | 0.0387 |
| 1:00 AM 12/6 | 4.58 | 0.0387 |
| 12:45 AM 12/6 | 4.58 | 0.0387 |
| 12:30 AM 12/6 | 4.58 | 0.0387 |
| 12:15 AM 12/6 | 4.58 | 0.0387 |
| 12:00 AM 12/6 | 4.58 | 0.0387 |
| 11:45 PM 12/5 | 4.58 | 0.0387 |
| 11:30 PM 12/5 | 4.57 | 0.0381 |
| 11:15 PM 12/5 | 4.57 | 0.0381 |
| 11:00 PM 12/5 | 4.57 | 0.0381 |
| 10:45 PM 12/5 | 4.56 | 0.0375 |
| 10:30 PM 12/5 | 4.56 | 0.0375 |
| 10:15 PM 12/5 | 4.56 | 0.0375 |
| 10:00 PM 12/5 | 4.55 | 0.0369 |
| 9:45 PM 12/5 | 4.55 | 0.0369 |
| 9:30 PM 12/5 | 4.55 | 0.0369 |
| 9:15 PM 12/5 | 4.54 | 0.0363 |
| 9:00 PM 12/5 | 4.54 | 0.0363 |
29.5' -
Illinois State Highway 103 just east of the U.S. Highway 24 intersection begins flooding near this height.
28' -
Illinois State Highway 103 just east of the U.S. Highway 24 intersection begins flooding near this height.
26' -
Extensive pasture flooding downstream of the gauge along Highway 103 east of U.S. Highway 24.
24.5' -
County Road 1600E (Levy Road) is closed just west of LaGrange Lock Road.
24' -
Township road, downstream of the gage on the right bank, begins to flood.
23' -
Moderate flooding begins. Extensive cropland is flooded below the gauge near the LaGrange Lock Road bridge.
22' -
FLOOD STAGE. Farmland flooding and rural damages begin.
17' -
Banks begin to overflow.
| Date | Stage (ft) |
|---|---|
| Apr 21, 2013 | 32.59 |
| May 18, 1995 | 29.15 |
| Mar 7, 1985 | 29.07 |
| May 8, 1996 | 29.07 |
| Jun 23, 1990 | 28.96 |
| Nov 19, 1985 | 28.63 |
| Sep 27, 1970 | 28.42 |
| May 15, 2002 | 28.41 |
| Oct 7, 1986 | 28.1 |
| Sep 26, 1961 | 27.43 |
| Dec 5, 1982 | 27.27 |
| Jul 28, 1993 | 26.98 |
| Jul 10, 1969 | 26.96 |
| May 19, 2009 | 26.8 |
| Jun 6, 1980 | 26.74 |
| Jun 27, 2015 | 26.57 |
| Jun 22, 2010 | 26.45 |
| Sep 15, 2008 | 26.43 |
| May 20, 1984 | 26.27 |
| Jul 8, 1981 | 26.22 |
Data provided by the National Weather Service.