Des Moines River at Des Moines SE 6th St
Critical Stages
20' - Action
24' - Flood
26' - Moderate
30' - Major
Latest Observation
Updated: 7:00 AM CST 12/9/25
Status: No Flooding
Stage: 10.19 ft
Flow: 1.58 kcfs
Forecast
Forecast not available for this location.
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 7:00 AM 12/9 | 10.19 | 1.58 |
| 6:45 AM 12/9 | 10.18 | 1.57 |
| 6:30 AM 12/9 | 10.18 | 1.57 |
| 6:15 AM 12/9 | 10.19 | 1.58 |
| 6:00 AM 12/9 | 10.19 | 1.58 |
| 5:45 AM 12/9 | 10.19 | 1.58 |
| 5:30 AM 12/9 | 10.2 | 1.59 |
| 5:15 AM 12/9 | 10.19 | 1.58 |
| 5:00 AM 12/9 | 10.2 | 1.59 |
| 4:45 AM 12/9 | 10.2 | 1.59 |
| 4:30 AM 12/9 | 10.2 | 1.59 |
| 4:15 AM 12/9 | 10.2 | 1.59 |
| 4:00 AM 12/9 | 10.2 | 1.59 |
| 3:45 AM 12/9 | 10.2 | 1.59 |
| 3:30 AM 12/9 | 10.21 | 1.6 |
| 3:15 AM 12/9 | 10.21 | 1.6 |
| 3:00 AM 12/9 | 10.2 | 1.59 |
| 2:45 AM 12/9 | 10.2 | 1.59 |
| 2:30 AM 12/9 | 10.21 | 1.6 |
| 2:15 AM 12/9 | 10.18 | 1.57 |
| 2:00 AM 12/9 | 10.19 | 1.58 |
| 1:45 AM 12/9 | 10.21 | 1.6 |
| 1:30 AM 12/9 | 10.21 | 1.6 |
| 1:15 AM 12/9 | 10.23 | 1.62 |
| 1:00 AM 12/9 | 10.22 | 1.61 |
| 12:45 AM 12/9 | 10.22 | 1.61 |
| 12:30 AM 12/9 | 10.23 | 1.62 |
| 12:15 AM 12/9 | 10.21 | 1.6 |
| 12:00 AM 12/9 | 10.23 | 1.62 |
| 11:45 PM 12/8 | 10.23 | 1.62 |
37.3' -
This is the top of the levee on the downstream side of SE 6th St.
35' -
Water affects the grass bowl of the Simon Estes Amphitheater.
34' -
Water surrounds Principal Park and approaches its entrances.
30' -
Water from the Des Moines River causes backwater impacts along portions of Fourmile Creek in the Vandalia Rd and S Pleasant Hill Blvd areas.
28.7' -
Simon Estes Amphitheater is inundated up to intersection of the arcing sidewalks.
28.5' -
Hartford Ave is closed from SE 22nd St to SE 30th Ct.
26.3' -
Water affects Arthur St east of Carlisle.
25.7' -
Water surrounds the base of Simon Estes Amphitheater.
24' -
The bike trail is closed east of Water St. Water affects portions of other bike trails.
| Date | Stage (ft) |
|---|---|
| Jun 13, 2008 | 35.55 |
| Jul 11, 1993 | 34.29 |
| May 31, 1903 | 32.06 |
| Jun 26, 1947 | 31.96 |
| Jun 24, 1954 | 31.24 |
| Jun 26, 2015 | 30.14 |
| Jul 2, 2010 | 29.83 |
| Apr 11, 1965 | 29.78 |
| Mar 16, 2019 | 29.16 |
| Mar 31, 1951 | 28.91 |
| Jul 1, 2018 | 28.87 |
| Apr 2, 1960 | 28.86 |
| May 24, 1944 | 28.76 |
| Jun 16, 1998 | 28.65 |
| Jun 19, 1984 | 28.46 |
| May 25, 2004 | 27.71 |
| Apr 27, 2007 | 27.37 |
| Apr 3, 1962 | 27.35 |
| Jul 2, 1986 | 27.31 |
| May 20, 1974 | 27.15 |
Data provided by the National Weather Service.