Middle River near Indianola
Critical Stages
19' - Action
23' - Flood
26' - Moderate
28' - Major
Latest Observation
Updated: 7:15 AM CST 12/9/25
Status: No Flooding
Stage: 6.96 ft
Flow: 0.0342 kcfs
Forecast
Forecast not available for this location.
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 7:15 AM 12/9 | 6.96 | 0.0342 |
| 7:00 AM 12/9 | 6.96 | 0.0342 |
| 6:45 AM 12/9 | 6.96 | 0.0342 |
| 6:30 AM 12/9 | 6.96 | 0.0342 |
| 6:15 AM 12/9 | 6.96 | 0.0342 |
| 6:00 AM 12/9 | 6.96 | 0.0342 |
| 5:45 AM 12/9 | 6.96 | 0.0342 |
| 5:30 AM 12/9 | 6.96 | 0.0342 |
| 5:15 AM 12/9 | 6.96 | 0.0342 |
| 5:00 AM 12/9 | 6.96 | 0.0342 |
| 4:45 AM 12/9 | 6.97 | 0.0353 |
| 4:30 AM 12/9 | 6.97 | 0.0353 |
| 4:15 AM 12/9 | 6.97 | 0.0353 |
| 4:00 AM 12/9 | 6.97 | 0.0353 |
| 3:45 AM 12/9 | 6.97 | 0.0353 |
| 3:30 AM 12/9 | 6.97 | 0.0353 |
| 3:15 AM 12/9 | 6.97 | 0.0353 |
| 3:00 AM 12/9 | 6.97 | 0.0353 |
| 2:45 AM 12/9 | 6.97 | 0.0353 |
| 2:30 AM 12/9 | 6.98 | 0.0365 |
| 2:15 AM 12/9 | 6.98 | 0.0365 |
| 2:00 AM 12/9 | 6.98 | 0.0365 |
| 1:45 AM 12/9 | 6.98 | 0.0365 |
| 1:30 AM 12/9 | 6.98 | 0.0365 |
| 1:15 AM 12/9 | 6.98 | 0.0365 |
| 1:00 AM 12/9 | 6.99 | 0.0377 |
| 12:45 AM 12/9 | 6.99 | 0.0377 |
| 12:30 AM 12/9 | 6.99 | 0.0377 |
| 12:15 AM 12/9 | 6.99 | 0.0377 |
| 12:00 AM 12/9 | 6.99 | 0.0377 |
27' -
Water threatens multiple county bridges. Widespread agricultural flooding occurs.
26' -
Water approaches the underside of the US 65/69 overpass.
25' -
Water affects parts of Hwy G24.
24' -
Water reaches the south shoulder of Hwy G24 and affects numerous county gravel roads in the area.
22' -
Widespread agricultural flooding occurs.
20' -
Water affects several rural county roads. Rd closures are possible near creeks adjoining the river.
19' -
Water affects agricultural land.
| Date | Stage (ft) |
|---|---|
| Jun 6, 2008 | 25.55 |
| Jun 9, 1974 | 25.33 |
| Mar 13, 2019 | 25.19 |
| Jul 29, 2015 | 24.9 |
| Sep 10, 2014 | 24.6 |
| Jun 10, 2011 | 24.08 |
| Aug 27, 1987 | 23.79 |
| Jun 13, 1947 | 23.59 |
| Dec 14, 2015 | 23.49 |
| Sep 16, 1992 | 23.23 |
| Aug 26, 1977 | 23.04 |
| Jun 17, 1990 | 23.03 |
| Jul 20, 2010 | 23.01 |
| Mar 14, 2019 | 22.97 |
| Jul 4, 1981 | 22.78 |
| Feb 2, 1973 | 22.77 |
| Apr 18, 2013 | 22.76 |
| May 10, 1996 | 22.71 |
| Apr 27, 2009 | 22.64 |
| Apr 24, 1976 | 22.46 |
Data provided by the National Weather Service.