Koyukuk River at Allakaket
Critical Stages
23' - Action
26' - Flood
28' - Moderate
30' - Major
Latest Observation
Updated: 2:00 PM LMT 1/1/01
Status: Out Of Service
Stage: -999 ft
Flow: -999 kcfs
Forecast
Forecast not available for this location.
Observation history not available.
No flood impact data available for this location.
| Date | Stage (ft) |
|---|---|
| Aug 30, 1994 | 35.6 |
| Aug 30, 2025 | 29 |
| May 26, 2019 | 27.96 |
| May 13, 2020 | 25.9 |
| Jun 15, 1982 | 25.11 |
| Jul 20, 2017 | 24.75 |
| May 31, 1971 | 24.63 |
| May 28, 1992 | 24.61 |
| May 18, 1993 | 24.58 |
| May 8, 1991 | 24.56 |
| Aug 3, 2021 | 24.5 |
| May 18, 2005 | 24.46 |
| May 28, 2002 | 24.19 |
| May 24, 2001 | 23.94 |
| Jun 25, 2018 | 23.63 |
| Jun 2, 1983 | 23.5 |
| Jun 7, 1980 | 23.35 |
| May 25, 2011 | 22.75 |
| Jun 4, 2014 | 22.75 |
| May 24, 1973 | 22.44 |
Data provided by the National Weather Service.