Flathead Lake at Polson
Critical Stages
Action
Flood
Moderate
Major
Latest Observation
Updated: 9:30 PM MST 12/15/25
Status: Not Defined
Stage: 2891.58 ft
Flow: -999 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 11 PM 12/15 | 2891.64 | -999 |
| 5 AM 12/16 | 2891.65 | -999 |
| 11 AM 12/16 | 2891.66 | -999 |
| 5 PM 12/16 | 2891.68 | -999 |
| 11 PM 12/16 | 2891.69 | -999 |
| 5 AM 12/17 | 2891.71 | -999 |
| 11 AM 12/17 | 2891.73 | -999 |
| 5 PM 12/17 | 2891.76 | -999 |
| 11 PM 12/17 | 2891.79 | -999 |
| 5 AM 12/18 | 2891.82 | -999 |
| 11 AM 12/18 | 2891.85 | -999 |
| 5 PM 12/18 | 2891.88 | -999 |
| 11 PM 12/18 | 2891.9 | -999 |
| 5 AM 12/19 | 2891.93 | -999 |
| 11 AM 12/19 | 2891.96 | -999 |
| 5 PM 12/19 | 2891.98 | -999 |
| 11 PM 12/19 | 2892.01 | -999 |
| 5 AM 12/20 | 2892.03 | -999 |
| 11 AM 12/20 | 2892.05 | -999 |
| 5 PM 12/20 | 2892.07 | -999 |
| 11 PM 12/20 | 2892.08 | -999 |
| 5 AM 12/21 | 2892.1 | -999 |
| 11 AM 12/21 | 2892.12 | -999 |
| 5 PM 12/21 | 2892.13 | -999 |
| 11 PM 12/21 | 2892.14 | -999 |
| 5 AM 12/22 | 2892.15 | -999 |
| 11 AM 12/22 | 2892.16 | -999 |
| 5 PM 12/22 | 2892.18 | -999 |
| 11 PM 12/22 | 2892.19 | -999 |
| 5 AM 12/23 | 2892.2 | -999 |
| 11 AM 12/23 | 2892.22 | -999 |
| 5 PM 12/23 | 2892.23 | -999 |
| 11 PM 12/23 | 2892.24 | -999 |
| 5 AM 12/24 | 2892.25 | -999 |
| 11 AM 12/24 | 2892.27 | -999 |
| 5 PM 12/24 | 2892.28 | -999 |
| 11 PM 12/24 | 2892.29 | -999 |
| 5 AM 12/25 | 2892.3 | -999 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 9:30 PM 12/15 | 2891.58 | -999 |
| 9:15 PM 12/15 | 2891.51 | -999 |
| 9:00 PM 12/15 | 2891.49 | -999 |
| 8:45 PM 12/15 | 2891.53 | -999 |
| 8:30 PM 12/15 | 2891.58 | -999 |
| 8:15 PM 12/15 | 2891.58 | -999 |
| 8:00 PM 12/15 | 2891.59 | -999 |
| 7:45 PM 12/15 | 2891.59 | -999 |
| 7:30 PM 12/15 | 2891.52 | -999 |
| 7:15 PM 12/15 | 2891.51 | -999 |
| 7:00 PM 12/15 | 2891.5 | -999 |
| 6:45 PM 12/15 | 2891.52 | -999 |
| 6:30 PM 12/15 | 2891.54 | -999 |
| 6:15 PM 12/15 | 2891.56 | -999 |
| 6:00 PM 12/15 | 2891.52 | -999 |
| 5:45 PM 12/15 | 2891.46 | -999 |
| 5:30 PM 12/15 | 2891.5 | -999 |
| 5:15 PM 12/15 | 2891.49 | -999 |
| 5:00 PM 12/15 | 2891.5 | -999 |
| 4:45 PM 12/15 | 2891.52 | -999 |
| 4:30 PM 12/15 | 2891.56 | -999 |
| 4:15 PM 12/15 | 2891.54 | -999 |
| 4:00 PM 12/15 | 2891.47 | -999 |
| 3:45 PM 12/15 | 2891.48 | -999 |
| 3:30 PM 12/15 | 2891.5 | -999 |
| 3:15 PM 12/15 | 2891.51 | -999 |
| 3:00 PM 12/15 | 2891.57 | -999 |
| 2:45 PM 12/15 | 2891.54 | -999 |
| 2:30 PM 12/15 | 2891.56 | -999 |
| 2:15 PM 12/15 | 2891.54 | -999 |
No flood impact data available for this location.
Historical crest information is not available.
Data provided by the National Weather Service.