Santa Fe River at Three Rivers Estates (in NAVD88)
Critical Stages
14' - Action
17' - Flood
21' - Moderate
24' - Major
Latest Observation
Updated: 6:00 PM EST 12/15/25
Status: Low Threshold
Stage: 7.21 ft
Flow: -999 kcfs
Forecast
Forecast not available for this location.
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 6:00 PM 12/15 | 7.21 | -999 |
| 5:00 PM 12/15 | 7.21 | -999 |
| 4:00 PM 12/15 | 7.21 | -999 |
| 3:00 PM 12/15 | 7.21 | -999 |
| 1:00 PM 12/15 | 7.22 | -999 |
| 12:00 PM 12/15 | 7.21 | -999 |
| 10:00 AM 12/15 | 7.24 | -999 |
| 7:00 AM 12/15 | 7.25 | -999 |
| 6:00 AM 12/15 | 7.27 | -999 |
| 4:00 AM 12/15 | 7.27 | -999 |
| 2:00 AM 12/15 | 7.28 | -999 |
| 1:00 AM 12/15 | 7.28 | -999 |
| 12:00 AM 12/15 | 7.29 | -999 |
| 11:00 PM 12/14 | 7.29 | -999 |
| 10:00 PM 12/14 | 7.29 | -999 |
| 9:00 PM 12/14 | 7.3 | -999 |
| 8:00 PM 12/14 | 7.3 | -999 |
| 7:00 PM 12/14 | 7.31 | -999 |
| 6:00 PM 12/14 | 7.31 | -999 |
| 5:00 PM 12/14 | 7.31 | -999 |
| 4:00 PM 12/14 | 7.32 | -999 |
| 2:00 PM 12/14 | 7.31 | -999 |
| 1:00 PM 12/14 | 7.31 | -999 |
| 12:00 PM 12/14 | 7.31 | -999 |
| 11:00 AM 12/14 | 7.31 | -999 |
| 10:00 AM 12/14 | 7.31 | -999 |
| 9:00 AM 12/14 | 7.31 | -999 |
| 8:00 AM 12/14 | 7.31 | -999 |
| 7:00 AM 12/14 | 7.3 | -999 |
| 6:00 AM 12/14 | 7.3 | -999 |
31' -
Considerable flood damage to structures occurs within 1 mile of the Santa Fe and Ichetucknee Rivers.
29' -
Significant flooding continues. Access to areas within one half mile of Santa Fe or Ichetucknee Rivers becomes impossible. Numerous homes, included those elevated, continue to flood.
28' -
Homes even with stilts near the river are prone to flooding throughout the area. Flood waters will approach River Run Road near 280th Street in Suwannee county. SW Nebraska Terrace in Columbia County floods.
26' -
Significant flooding continues throughout the area. Flooded area along the Ichetucknee River expands both in Suwannee and Columbia Counties. Numerous homes are flooded at this level.
24' -
Flooding expands across the area affecting numerous homes on Santa Fe Road and SW Riverside Avenue in Columbia County. Access to 29th loop in Suwannee County becomes restricted.
23' -
Homes are inaccessible along River Run Road in Suwannee County west of 33rd Road.
22' -
River Run Road at 29th loop floods in Suwannee County. Santa Fe Road in Columbia County is inaccessible.
21' -
Homes are surrounded on River Run Road in Suwannee County. Structures flood along Santa Fe Road west of Idaho Parkway in Columbia County.
20' -
Access to homes on Santa Fe Road below SW Riverside Avenue becomes restricted in Columbia. Flooding begins on Santa Fe and Wilson Springs Road.
19.8' -
Waters begins to affect homes in the Hollingsworth Bluff area at State Route 47.
19' -
Water begins to enter backyards of residences along the Ichetucknee River.
18.75' -
Florida Fish and Wildlife Commission expands the no wake zone restriction further upstream on the Santa Fe River from the unnamed island 1.5 miles downstream on the Wilson's Spring Boat Ramp to one-half mile upstream of the State Road 47 bridge.
18' -
Water begins to flood River Run Road in Suwannee County.
17' -
Water begins to enter backyards of residences on Santa Fe Road in Columbia County and on River Run Road in Suwannee County.
16.25' -
Florida Fish and Wildlife Commission begins enforcement of a no wake zone on the Santa Fe River from the unnamed island 1.5 miles downstream of the Wilson's Spring Boat Ramp to the confluence with the Suwannee River and on the Ichetucknee River upstream to the US 27 bridge.
16' -
Lowland flooding begins on SW Santa Fe Drive south of Santa Fe Road in Columbia County.
| Date | Stage (ft) |
|---|---|
| Apr 12, 1948 | 33.44 |
| Apr 19, 1973 | 30.04 |
| Mar 25, 1998 | 29.16 |
| Apr 14, 1984 | 28.74 |
| Feb 28, 1998 | 27.81 |
| Mar 27, 1959 | 27.24 |
| Feb 25, 1986 | 26.94 |
| Mar 18, 1991 | 26.74 |
| Mar 21, 1984 | 26.09 |
| Apr 17, 2009 | 26.05 |
| Oct 12, 2004 | 25.62 |
| May 2, 2014 | 24.6 |
| Sep 16, 2017 | 24.55 |
| Mar 16, 1987 | 24.34 |
| Apr 25, 1983 | 23.99 |
| Mar 22, 2003 | 23.57 |
| Apr 16, 1970 | 23.24 |
| Dec 29, 2018 | 23.22 |
| Aug 12, 2024 | 22.74 |
| Jul 2, 2012 | 22.55 |
Data provided by the National Weather Service.