« Back to Big Piney Rivers

New Fork River near Big Piney

Critical Stages
7' - Action
8' - Flood
8.5' - Moderate
Major

Latest Observation

Updated: 10:00 AM MST 12/16/25

Status: No Flooding

Stage: 2.57 ft

Flow: 0.3 kcfs

Forecast

TimeStage (ft)Flow (kcfs)
1 PM 12/16 2.33 0.191
2 PM 12/16 2.33 0.191
3 PM 12/16 2.33 0.191
4 PM 12/16 2.32 0.188
5 PM 12/16 2.32 0.188
6 PM 12/16 2.32 0.188
7 PM 12/16 2.32 0.188
8 PM 12/16 2.32 0.188
9 PM 12/16 2.32 0.188
10 PM 12/16 2.32 0.188
11 PM 12/16 2.32 0.188
12 AM 12/17 2.32 0.188
1 AM 12/17 2.32 0.188
2 AM 12/17 2.32 0.188
3 AM 12/17 2.32 0.188
4 AM 12/17 2.32 0.188
5 AM 12/17 2.32 0.188
6 AM 12/17 2.32 0.188
7 AM 12/17 2.33 0.191
8 AM 12/17 2.33 0.191
9 AM 12/17 2.33 0.191
10 AM 12/17 2.33 0.191
11 AM 12/17 2.33 0.191
12 PM 12/17 2.33 0.191
1 PM 12/17 2.33 0.191
2 PM 12/17 2.33 0.191
3 PM 12/17 2.33 0.191
4 PM 12/17 2.33 0.191
5 PM 12/17 2.33 0.191
6 PM 12/17 2.33 0.191
7 PM 12/17 2.33 0.191
8 PM 12/17 2.33 0.191
9 PM 12/17 2.33 0.191
10 PM 12/17 2.33 0.191
11 PM 12/17 2.33 0.191
12 AM 12/18 2.33 0.191
1 AM 12/18 2.34 0.195
2 AM 12/18 2.34 0.195
3 AM 12/18 2.35 0.199
4 AM 12/18 2.36 0.203
5 AM 12/18 2.36 0.203
6 AM 12/18 2.37 0.207
7 AM 12/18 2.38 0.211
8 AM 12/18 2.38 0.211
9 AM 12/18 2.39 0.215
10 AM 12/18 2.4 0.219
11 AM 12/18 2.41 0.223
12 PM 12/18 2.41 0.223
1 PM 12/18 2.41 0.223
2 PM 12/18 2.42 0.228
3 PM 12/18 2.42 0.228
4 PM 12/18 2.42 0.228
5 PM 12/18 2.43 0.232
6 PM 12/18 2.43 0.232
7 PM 12/18 2.43 0.232
8 PM 12/18 2.42 0.228
9 PM 12/18 2.42 0.228
10 PM 12/18 2.42 0.228
11 PM 12/18 2.42 0.228
12 AM 12/19 2.42 0.228
1 AM 12/19 2.42 0.228
2 AM 12/19 2.42 0.228
3 AM 12/19 2.41 0.223
4 AM 12/19 2.41 0.223
5 AM 12/19 2.41 0.223
6 AM 12/19 2.41 0.223
7 AM 12/19 2.41 0.223
8 AM 12/19 2.41 0.223
9 AM 12/19 2.41 0.223
10 AM 12/19 2.41 0.223
11 AM 12/19 2.41 0.223
12 PM 12/19 2.41 0.223
1 PM 12/19 2.41 0.223
2 PM 12/19 2.41 0.223
3 PM 12/19 2.41 0.223
4 PM 12/19 2.41 0.223
5 PM 12/19 2.41 0.223
6 PM 12/19 2.41 0.223
7 PM 12/19 2.4 0.219
8 PM 12/19 2.4 0.219
9 PM 12/19 2.4 0.219
10 PM 12/19 2.4 0.219
11 PM 12/19 2.4 0.219
12 AM 12/20 2.4 0.219
1 AM 12/20 2.4 0.219
2 AM 12/20 2.4 0.219
3 AM 12/20 2.41 0.223
4 AM 12/20 2.41 0.223
5 AM 12/20 2.41 0.223
6 AM 12/20 2.41 0.223
7 AM 12/20 2.41 0.223
8 AM 12/20 2.41 0.223
9 AM 12/20 2.41 0.223
10 AM 12/20 2.41 0.223
11 AM 12/20 2.41 0.223
12 PM 12/20 2.41 0.223
1 PM 12/20 2.41 0.223
2 PM 12/20 2.41 0.223
3 PM 12/20 2.41 0.223
4 PM 12/20 2.41 0.223
5 PM 12/20 2.41 0.223
6 PM 12/20 2.41 0.223
7 PM 12/20 2.41 0.223
8 PM 12/20 2.41 0.223
9 PM 12/20 2.41 0.223
10 PM 12/20 2.4 0.219
11 PM 12/20 2.4 0.219
12 AM 12/21 2.4 0.219
1 AM 12/21 2.4 0.219
2 AM 12/21 2.4 0.219
3 AM 12/21 2.4 0.219
4 AM 12/21 2.4 0.219
5 AM 12/21 2.4 0.219
6 AM 12/21 2.4 0.219
7 AM 12/21 2.4 0.219
8 AM 12/21 2.4 0.219
9 AM 12/21 2.4 0.219
10 AM 12/21 2.4 0.219
11 AM 12/21 2.4 0.219
12 PM 12/21 2.4 0.219
1 PM 12/21 2.4 0.219
2 PM 12/21 2.4 0.219
3 PM 12/21 2.4 0.219
4 PM 12/21 2.4 0.219
5 PM 12/21 2.4 0.219
6 PM 12/21 2.4 0.219
7 PM 12/21 2.4 0.219
8 PM 12/21 2.4 0.219
9 PM 12/21 2.4 0.219
10 PM 12/21 2.4 0.219
11 PM 12/21 2.39 0.215
12 AM 12/22 2.39 0.215
1 AM 12/22 2.39 0.215
2 AM 12/22 2.39 0.215
3 AM 12/22 2.39 0.215
4 AM 12/22 2.39 0.215
5 AM 12/22 2.39 0.215
6 AM 12/22 2.39 0.215
7 AM 12/22 2.39 0.215
8 AM 12/22 2.39 0.215
9 AM 12/22 2.39 0.215
10 AM 12/22 2.39 0.215
11 AM 12/22 2.39 0.215
12 PM 12/22 2.39 0.215
1 PM 12/22 2.39 0.215
2 PM 12/22 2.39 0.215
3 PM 12/22 2.39 0.215
4 PM 12/22 2.39 0.215
5 PM 12/22 2.39 0.215
6 PM 12/22 2.39 0.215
7 PM 12/22 2.39 0.215
8 PM 12/22 2.38 0.211
9 PM 12/22 2.38 0.211
10 PM 12/22 2.38 0.211
11 PM 12/22 2.38 0.211
12 AM 12/23 2.38 0.211
1 AM 12/23 2.38 0.211
2 AM 12/23 2.38 0.211
3 AM 12/23 2.38 0.211
4 AM 12/23 2.38 0.211
5 AM 12/23 2.39 0.215
TimeStage (ft)Flow (kcfs)
10:00 AM 12/16 2.57 0.3
9:45 AM 12/16 2.57 0.3
9:30 AM 12/16 2.57 0.3
9:15 AM 12/16 2.57 0.3
9:00 AM 12/16 2.58 0.306
8:45 AM 12/16 2.58 0.306
8:30 AM 12/16 2.59 0.311
8:15 AM 12/16 2.59 0.311
8:00 AM 12/16 2.6 0.316
7:45 AM 12/16 2.6 0.316
7:30 AM 12/16 2.61 0.322
7:15 AM 12/16 2.61 0.322
7:00 AM 12/16 2.61 0.322
6:45 AM 12/16 2.61 0.322
6:30 AM 12/16 2.61 0.322
6:15 AM 12/16 2.61 0.322
6:00 AM 12/16 2.61 0.322
5:45 AM 12/16 2.61 0.322
5:30 AM 12/16 2.6 0.316
5:15 AM 12/16 2.6 0.316
5:00 AM 12/16 2.6 0.316
4:45 AM 12/16 2.6 0.316
4:30 AM 12/16 2.59 0.311
4:15 AM 12/16 2.59 0.311
4:00 AM 12/16 2.59 0.311
3:45 AM 12/16 2.59 0.311
3:30 AM 12/16 2.59 0.311
3:15 AM 12/16 2.59 0.311
3:00 AM 12/16 2.59 0.311
2:45 AM 12/16 2.59 0.311
Hydrograph for New Fork River near Big Piney
9.5' - Expect water at base of bridge upstream of gage. Sublette County Road 23-175 near bridge to 1000 feet north of bridge may be totally submerged and impassable.
8.5' - Standing water on low spots of Sublette County Road 23-175 near bridge to 700-1000 ft north of bridge. Major amd widespread low land pasture and agricultural flooding.
8.3' - Record stage and flow---9,400 cfs (6/19/2017).
8' - Flood stage. Low land pasture and agricultural flooding intensifies and becomes more widespread.
7' - Bankfull stage. Minor lowland and pasture flooding.
DateStage (ft)
Jun 19, 2017 8.3
Jun 7, 1986 8.28
Jun 10, 1972 8.15
Jun 27, 1965 7.84
Jun 11, 1997 7.6
Jul 2, 2011 7.56
Jun 30, 1982 7.51
Jun 17, 1995 7.42
Jun 15, 1991 7.06
Jun 9, 2019 7.03
Jun 8, 1957 7
Jun 12, 1987 6.87
Jun 12, 1996 6.87
Jun 19, 1971 6.81
Jun 25, 1967 6.74
Jun 20, 2018 6.74
Jun 13, 1983 6.68
Jun 22, 1999 6.67
Jun 17, 1978 6.55
Jun 5, 1956 6.53

Data provided by the National Weather Service.