Feather River at Boyd's Landing
Critical Stages
57' - Action
65' - Flood
69' - Moderate
70' - Major
Latest Observation
Updated: 9:45 AM PST 12/17/25
Status: No Flooding
Stage: 27.66 ft
Flow: 2.38 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 11 AM 12/17 | 27.65 | 2.37 |
| 12 PM 12/17 | 27.65 | 2.37 |
| 1 PM 12/17 | 27.65 | 2.37 |
| 2 PM 12/17 | 27.65 | 2.37 |
| 3 PM 12/17 | 27.66 | 2.38 |
| 4 PM 12/17 | 27.66 | 2.38 |
| 5 PM 12/17 | 27.66 | 2.38 |
| 6 PM 12/17 | 27.66 | 2.38 |
| 7 PM 12/17 | 27.66 | 2.38 |
| 8 PM 12/17 | 27.66 | 2.38 |
| 9 PM 12/17 | 27.66 | 2.38 |
| 10 PM 12/17 | 27.66 | 2.38 |
| 11 PM 12/17 | 27.67 | 2.39 |
| 12 AM 12/18 | 27.67 | 2.39 |
| 1 AM 12/18 | 27.67 | 2.39 |
| 2 AM 12/18 | 27.67 | 2.39 |
| 3 AM 12/18 | 27.67 | 2.39 |
| 4 AM 12/18 | 27.67 | 2.39 |
| 5 AM 12/18 | 27.67 | 2.39 |
| 6 AM 12/18 | 27.67 | 2.39 |
| 7 AM 12/18 | 27.67 | 2.39 |
| 8 AM 12/18 | 27.67 | 2.39 |
| 9 AM 12/18 | 27.67 | 2.39 |
| 10 AM 12/18 | 27.67 | 2.39 |
| 11 AM 12/18 | 27.67 | 2.39 |
| 12 PM 12/18 | 27.66 | 2.38 |
| 1 PM 12/18 | 27.66 | 2.38 |
| 2 PM 12/18 | 27.66 | 2.38 |
| 3 PM 12/18 | 27.66 | 2.38 |
| 4 PM 12/18 | 27.66 | 2.38 |
| 5 PM 12/18 | 27.66 | 2.38 |
| 6 PM 12/18 | 27.66 | 2.38 |
| 7 PM 12/18 | 27.66 | 2.38 |
| 8 PM 12/18 | 27.66 | 2.38 |
| 9 PM 12/18 | 27.65 | 2.37 |
| 10 PM 12/18 | 27.65 | 2.37 |
| 11 PM 12/18 | 27.65 | 2.37 |
| 12 AM 12/19 | 27.65 | 2.37 |
| 1 AM 12/19 | 27.65 | 2.37 |
| 2 AM 12/19 | 27.65 | 2.37 |
| 3 AM 12/19 | 27.65 | 2.37 |
| 4 AM 12/19 | 27.65 | 2.37 |
| 5 AM 12/19 | 27.65 | 2.37 |
| 6 AM 12/19 | 27.65 | 2.37 |
| 7 AM 12/19 | 27.65 | 2.37 |
| 8 AM 12/19 | 27.65 | 2.37 |
| 9 AM 12/19 | 27.65 | 2.37 |
| 10 AM 12/19 | 27.65 | 2.37 |
| 11 AM 12/19 | 27.65 | 2.37 |
| 12 PM 12/19 | 27.65 | 2.37 |
| 1 PM 12/19 | 27.65 | 2.37 |
| 2 PM 12/19 | 27.65 | 2.37 |
| 3 PM 12/19 | 27.65 | 2.37 |
| 4 PM 12/19 | 27.65 | 2.37 |
| 5 PM 12/19 | 27.65 | 2.37 |
| 6 PM 12/19 | 27.65 | 2.37 |
| 7 PM 12/19 | 27.65 | 2.37 |
| 8 PM 12/19 | 27.65 | 2.37 |
| 9 PM 12/19 | 27.65 | 2.37 |
| 10 PM 12/19 | 27.65 | 2.37 |
| 11 PM 12/19 | 27.65 | 2.37 |
| 12 AM 12/20 | 27.66 | 2.38 |
| 1 AM 12/20 | 27.66 | 2.38 |
| 2 AM 12/20 | 27.66 | 2.38 |
| 3 AM 12/20 | 27.66 | 2.38 |
| 4 AM 12/20 | 27.67 | 2.39 |
| 5 AM 12/20 | 27.67 | 2.39 |
| 6 AM 12/20 | 27.67 | 2.39 |
| 7 AM 12/20 | 27.68 | 2.41 |
| 8 AM 12/20 | 27.68 | 2.41 |
| 9 AM 12/20 | 27.69 | 2.42 |
| 10 AM 12/20 | 27.69 | 2.42 |
| 11 AM 12/20 | 27.7 | 2.43 |
| 12 PM 12/20 | 27.7 | 2.43 |
| 1 PM 12/20 | 27.7 | 2.43 |
| 2 PM 12/20 | 27.71 | 2.45 |
| 3 PM 12/20 | 27.71 | 2.45 |
| 4 PM 12/20 | 27.71 | 2.45 |
| 5 PM 12/20 | 27.72 | 2.46 |
| 6 PM 12/20 | 27.72 | 2.46 |
| 7 PM 12/20 | 27.72 | 2.46 |
| 8 PM 12/20 | 27.73 | 2.47 |
| 9 PM 12/20 | 27.73 | 2.47 |
| 10 PM 12/20 | 27.73 | 2.47 |
| 11 PM 12/20 | 27.73 | 2.47 |
| 12 AM 12/21 | 27.74 | 2.49 |
| 1 AM 12/21 | 27.74 | 2.49 |
| 2 AM 12/21 | 27.74 | 2.49 |
| 3 AM 12/21 | 27.75 | 2.5 |
| 4 AM 12/21 | 27.75 | 2.5 |
| 5 AM 12/21 | 27.76 | 2.51 |
| 6 AM 12/21 | 27.77 | 2.52 |
| 7 AM 12/21 | 27.79 | 2.55 |
| 8 AM 12/21 | 27.82 | 2.59 |
| 9 AM 12/21 | 27.85 | 2.63 |
| 10 AM 12/21 | 27.88 | 2.67 |
| 11 AM 12/21 | 27.93 | 2.73 |
| 12 PM 12/21 | 27.98 | 2.8 |
| 1 PM 12/21 | 28.04 | 2.88 |
| 2 PM 12/21 | 28.1 | 2.96 |
| 3 PM 12/21 | 28.17 | 3.06 |
| 4 PM 12/21 | 28.26 | 3.18 |
| 5 PM 12/21 | 28.36 | 3.32 |
| 6 PM 12/21 | 28.48 | 3.48 |
| 7 PM 12/21 | 28.61 | 3.67 |
| 8 PM 12/21 | 28.76 | 3.88 |
| 9 PM 12/21 | 28.93 | 4.13 |
| 10 PM 12/21 | 29.11 | 4.39 |
| 11 PM 12/21 | 29.3 | 4.68 |
| 12 AM 12/22 | 29.5 | 4.98 |
| 1 AM 12/22 | 29.72 | 5.32 |
| 2 AM 12/22 | 29.93 | 5.64 |
| 3 AM 12/22 | 30.15 | 5.99 |
| 4 AM 12/22 | 30.37 | 6.34 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 9:45 AM 12/17 | 27.66 | 2.38 |
| 9:30 AM 12/17 | 27.66 | 2.38 |
| 9:15 AM 12/17 | 27.67 | 2.39 |
| 9:00 AM 12/17 | 27.66 | 2.38 |
| 8:45 AM 12/17 | 27.66 | 2.38 |
| 8:30 AM 12/17 | 27.66 | 2.38 |
| 8:15 AM 12/17 | 27.66 | 2.38 |
| 8:00 AM 12/17 | 27.65 | 2.37 |
| 7:45 AM 12/17 | 27.65 | 2.37 |
| 7:30 AM 12/17 | 27.64 | 2.36 |
| 7:15 AM 12/17 | 27.64 | 2.36 |
| 7:00 AM 12/17 | 27.65 | 2.37 |
| 6:45 AM 12/17 | 27.65 | 2.37 |
| 6:30 AM 12/17 | 27.65 | 2.37 |
| 6:15 AM 12/17 | 27.66 | 2.38 |
| 6:00 AM 12/17 | 27.65 | 2.37 |
| 5:45 AM 12/17 | 27.66 | 2.38 |
| 5:30 AM 12/17 | 27.65 | 2.37 |
| 5:15 AM 12/17 | 27.66 | 2.38 |
| 5:00 AM 12/17 | 27.65 | 2.37 |
| 4:45 AM 12/17 | 27.65 | 2.37 |
| 4:30 AM 12/17 | 27.66 | 2.38 |
| 4:15 AM 12/17 | 27.65 | 2.37 |
| 4:00 AM 12/17 | 27.65 | 2.37 |
| 3:45 AM 12/17 | 27.64 | 2.36 |
| 3:30 AM 12/17 | 27.65 | 2.37 |
| 3:15 AM 12/17 | 27.65 | 2.37 |
| 3:00 AM 12/17 | 27.65 | 2.37 |
| 2:45 AM 12/17 | 27.64 | 2.36 |
| 2:30 AM 12/17 | 27.63 | 2.34 |
52' -
Boyd's Landing boat ramp parking area flooded.
| Date | Stage (ft) |
|---|---|
| Jan 1, 2006 | 59.24 |
| Feb 11, 2017 | 58.25 |
| Mar 20, 2011 | 49.17 |
| Mar 20, 2023 | 48.21 |
| Apr 7, 2018 | 47.14 |
| Mar 14, 2016 | 44.9 |
| Feb 27, 2019 | 44.65 |
| Dec 3, 2012 | 43.7 |
| Mar 17, 2012 | 41.32 |
| Feb 20, 2024 | 38.43 |
| Oct 25, 2021 | 37.27 |
| Feb 11, 2007 | 35.85 |
| Feb 28, 2007 | 35.71 |
| Dec 12, 2014 | 35.63 |
| Feb 24, 2009 | 34.67 |
| Oct 6, 2011 | 32.17 |
| Oct 3, 2019 | 31.87 |
| Feb 25, 2008 | 31.68 |
| Apr 1, 2012 | 31.45 |
| Jul 19, 2021 | 28.59 |
Data provided by the National Weather Service.