River Raisin near Manchester
Critical Stages
Action
Flood
Moderate
Major
Latest Observation
Updated: 7:03 PM LMT 12/31/00
Status: Obs Not Current
Stage: -999 ft
Flow: -999 kcfs
Forecast
Forecast not available for this location.
Observation history not available.
No flood impact data available for this location.
| Date | Stage (ft) |
|---|---|
| Feb 24, 1985 | 7.21 |
| May 31, 1989 | 6.77 |
| Mar 5, 1976 | 6.46 |
| Feb 20, 1971 | 6.1 |
| Feb 25, 1990 | 6 |
| Jan 5, 1993 | 6 |
| Mar 4, 1979 | 5.79 |
| Aug 31, 1975 | 5.75 |
| Mar 13, 1990 | 5.7 |
| Jan 1, 1991 | 5.7 |
| Mar 10, 1974 | 5.69 |
| Feb 22, 1997 | 5.64 |
| Feb 10, 2001 | 5.57 |
| Feb 20, 1981 | 5.57 |
| Jan 7, 1973 | 5.56 |
| Apr 1, 1978 | 5.55 |
| Mar 19, 1986 | 5.42 |
| Mar 29, 1977 | 5.39 |
| Apr 22, 2000 | 5.37 |
| Jan 24, 1999 | 5.36 |
Data provided by the National Weather Service.