Cow Creek at Glendale
Critical Stages
8' - Action
Flood
Moderate
Major
Latest Observation
Updated: 6:00 AM PST 12/17/25
Status: No Flooding
Stage: 1.46 ft
Flow: 0.072 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 10 AM 12/17 | 2.38 | 0.173 |
| 4 PM 12/17 | 2.16 | 0.148 |
| 10 PM 12/17 | 2.1 | 0.142 |
| 4 AM 12/18 | 2.32 | 0.166 |
| 10 AM 12/18 | 2.77 | 0.216 |
| 4 PM 12/18 | 3.24 | 0.267 |
| 10 PM 12/18 | 4.31 | 0.385 |
| 4 AM 12/19 | 6.37 | 0.612 |
| 10 AM 12/19 | 7.84 | 0.773 |
| 4 PM 12/19 | 7.62 | 0.749 |
| 10 PM 12/19 | 6.49 | 0.625 |
| 4 AM 12/20 | 5.79 | 0.548 |
| 10 AM 12/20 | 5.42 | 0.507 |
| 4 PM 12/20 | 5.3 | 0.494 |
| 10 PM 12/20 | 5.59 | 0.526 |
| 4 AM 12/21 | 5.71 | 0.539 |
| 10 AM 12/21 | 5.8 | 0.549 |
| 4 PM 12/21 | 5.86 | 0.556 |
| 10 PM 12/21 | 6.18 | 0.591 |
| 4 AM 12/22 | 6.75 | 0.653 |
| 10 AM 12/22 | 6.6 | 0.637 |
| 4 PM 12/22 | 6.07 | 0.579 |
| 10 PM 12/22 | 5.7 | 0.538 |
| 4 AM 12/23 | 5.5 | 0.516 |
| 10 AM 12/23 | 5.26 | 0.49 |
| 4 PM 12/23 | 5 | 0.461 |
| 10 PM 12/23 | 4.79 | 0.438 |
| 4 AM 12/24 | 4.62 | 0.419 |
| 10 AM 12/24 | 4.49 | 0.405 |
| 4 PM 12/24 | 4.5 | 0.406 |
| 10 PM 12/24 | 4.26 | 0.38 |
| 4 AM 12/25 | 4.24 | 0.377 |
| 10 AM 12/25 | 4.47 | 0.403 |
| 4 PM 12/25 | 4.26 | 0.38 |
| 10 PM 12/25 | 4.14 | 0.366 |
| 4 AM 12/26 | 4.11 | 0.363 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 6:00 AM 12/17 | 1.46 | 0.072 |
| 5:45 AM 12/17 | 1.45 | 0.071 |
| 5:30 AM 12/17 | 1.45 | 0.071 |
| 5:15 AM 12/17 | 1.45 | 0.071 |
| 5:00 AM 12/17 | 1.44 | 0.0698 |
| 4:45 AM 12/17 | 1.44 | 0.0698 |
| 4:30 AM 12/17 | 1.44 | 0.0698 |
| 4:15 AM 12/17 | 1.44 | 0.0698 |
| 4:00 AM 12/17 | 1.43 | 0.0686 |
| 3:45 AM 12/17 | 1.43 | 0.0686 |
| 3:30 AM 12/17 | 1.43 | 0.0686 |
| 3:15 AM 12/17 | 1.43 | 0.0686 |
| 3:00 AM 12/17 | 1.43 | 0.0686 |
| 2:45 AM 12/17 | 1.43 | 0.0686 |
| 2:30 AM 12/17 | 1.43 | 0.0686 |
| 2:15 AM 12/17 | 1.43 | 0.0686 |
| 2:00 AM 12/17 | 1.43 | 0.0686 |
| 1:45 AM 12/17 | 1.42 | 0.0674 |
| 1:30 AM 12/17 | 1.42 | 0.0674 |
| 1:15 AM 12/17 | 1.41 | 0.0662 |
| 1:00 AM 12/17 | 1.41 | 0.0662 |
| 12:45 AM 12/17 | 1.41 | 0.0662 |
| 12:30 AM 12/17 | 1.4 | 0.065 |
| 12:15 AM 12/17 | 1.4 | 0.065 |
| 12:00 AM 12/17 | 1.4 | 0.065 |
| 11:45 PM 12/16 | 1.4 | 0.065 |
| 11:30 PM 12/16 | 1.39 | 0.064 |
| 11:15 PM 12/16 | 1.38 | 0.063 |
| 11:00 PM 12/16 | 1.37 | 0.062 |
| 10:45 PM 12/16 | 1.37 | 0.062 |
No flood impact data available for this location.
| Date | Stage (ft) |
|---|---|
| Dec 7, 1996 | 14.56 |
| Dec 20, 2005 | 12.85 |
| Jan 19, 2012 | 7.63 |
Data provided by the National Weather Service.