Prospect Creek at Thompson Falls
Critical Stages
6.5' - Action
7.5' - Flood
8' - Moderate
9' - Major
Latest Observation
Updated: 7:15 PM MST 12/16/25
Status: No Flooding
Stage: 3.63 ft
Flow: 0.735 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 11 PM 12/16 | 3.78 | 0.803 |
| 5 AM 12/17 | 3.92 | 0.869 |
| 11 AM 12/17 | 4.27 | 1.05 |
| 5 PM 12/17 | 4.59 | 1.24 |
| 11 PM 12/17 | 4.7 | 1.31 |
| 5 AM 12/18 | 4.6 | 1.25 |
| 11 AM 12/18 | 4.39 | 1.12 |
| 5 PM 12/18 | 4.16 | 0.992 |
| 11 PM 12/18 | 3.96 | 0.889 |
| 5 AM 12/19 | 4.01 | 0.914 |
| 11 AM 12/19 | 4.28 | 1.06 |
| 5 PM 12/19 | 4.51 | 1.19 |
| 11 PM 12/19 | 4.56 | 1.22 |
| 5 AM 12/20 | 4.45 | 1.16 |
| 11 AM 12/20 | 4.26 | 1.05 |
| 5 PM 12/20 | 4.05 | 0.934 |
| 11 PM 12/20 | 3.85 | 0.835 |
| 5 AM 12/21 | 3.68 | 0.757 |
| 11 AM 12/21 | 3.54 | 0.696 |
| 5 PM 12/21 | 3.44 | 0.654 |
| 11 PM 12/21 | 3.37 | 0.625 |
| 5 AM 12/22 | 3.32 | 0.605 |
| 11 AM 12/22 | 3.3 | 0.598 |
| 5 PM 12/22 | 3.35 | 0.617 |
| 11 PM 12/22 | 3.42 | 0.645 |
| 5 AM 12/23 | 3.49 | 0.675 |
| 11 AM 12/23 | 3.49 | 0.675 |
| 5 PM 12/23 | 3.45 | 0.658 |
| 11 PM 12/23 | 3.4 | 0.637 |
| 5 AM 12/24 | 3.34 | 0.613 |
| 11 AM 12/24 | 3.29 | 0.594 |
| 5 PM 12/24 | 3.25 | 0.578 |
| 11 PM 12/24 | 3.24 | 0.575 |
| 5 AM 12/25 | 3.23 | 0.571 |
| 11 AM 12/25 | 3.23 | 0.571 |
| 5 PM 12/25 | 3.22 | 0.567 |
| 11 PM 12/25 | 3.2 | 0.56 |
| 5 AM 12/26 | 3.18 | 0.552 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 7:15 PM 12/16 | 3.63 | 0.735 |
| 7:00 PM 12/16 | 3.64 | 0.739 |
| 6:45 PM 12/16 | 3.64 | 0.739 |
| 6:30 PM 12/16 | 3.63 | 0.735 |
| 6:15 PM 12/16 | 3.63 | 0.735 |
| 6:00 PM 12/16 | 3.62 | 0.731 |
| 5:45 PM 12/16 | 3.63 | 0.735 |
| 5:30 PM 12/16 | 3.62 | 0.731 |
| 5:15 PM 12/16 | 3.62 | 0.731 |
| 5:00 PM 12/16 | 3.62 | 0.731 |
| 4:45 PM 12/16 | 3.63 | 0.735 |
| 4:30 PM 12/16 | 3.63 | 0.735 |
| 4:15 PM 12/16 | 3.62 | 0.731 |
| 4:00 PM 12/16 | 3.62 | 0.731 |
| 3:45 PM 12/16 | 3.62 | 0.731 |
| 3:30 PM 12/16 | 3.62 | 0.731 |
| 3:15 PM 12/16 | 3.62 | 0.731 |
| 3:00 PM 12/16 | 3.6 | 0.722 |
| 2:45 PM 12/16 | 3.61 | 0.726 |
| 2:30 PM 12/16 | 3.6 | 0.722 |
| 2:15 PM 12/16 | 3.6 | 0.722 |
| 2:00 PM 12/16 | 3.59 | 0.718 |
| 1:45 PM 12/16 | 3.59 | 0.718 |
| 1:30 PM 12/16 | 3.59 | 0.718 |
| 1:15 PM 12/16 | 3.59 | 0.718 |
| 1:00 PM 12/16 | 3.59 | 0.718 |
| 12:45 PM 12/16 | 3.58 | 0.713 |
| 12:30 PM 12/16 | 3.58 | 0.713 |
| 12:15 PM 12/16 | 3.56 | 0.704 |
| 12:00 PM 12/16 | 3.56 | 0.704 |
8.5' -
A petroleum gas pipeline becomes exposed underneath the creek due to high flood flows.
8.19' -
Homes along Prospect Creek become surrounded with water from Prospect Creek.
8.1' -
Water begins flowing across Prospect Creek Road.
7.5' -
Road washouts are possible along Prospect Creek Road.
| Date | Stage (ft) |
|---|---|
| Jan 16, 1974 | 9.86 |
| Feb 9, 1996 | 9.54 |
| Mar 19, 2017 | 8.1 |
| May 21, 1956 | 7.6 |
| May 13, 1971 | 7.6 |
| May 19, 2008 | 7.27 |
| May 11, 1976 | 7.09 |
| Jun 1, 1972 | 7.09 |
| May 17, 1997 | 6.94 |
| Apr 25, 2012 | 6.52 |
| Dec 11, 2025 | 6.35 |
| Apr 14, 2002 | 6.23 |
| May 7, 2022 | 5.01 |
| May 31, 2020 | 4.54 |
| May 2, 2021 | 3.99 |
| Mar 28, 2025 | 3.55 |
Data provided by the National Weather Service.