Teanaway River near Cle Elum
Critical Stages
Action
Flood
Moderate
Major
Latest Observation
Updated: 1:30 AM PST 12/15/25
Status: Not Defined
Stage: 12.56 ft
Flow: 1.26 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 4 AM 12/15 | 12.5 | 1.19 |
| 10 AM 12/15 | 12.71 | 1.43 |
| 4 PM 12/15 | 13.06 | 1.88 |
| 10 PM 12/15 | 13.27 | 2.17 |
| 4 AM 12/16 | 13.36 | 2.31 |
| 10 AM 12/16 | 13.43 | 2.42 |
| 4 PM 12/16 | 13.58 | 2.66 |
| 10 PM 12/16 | 13.87 | 3.17 |
| 4 AM 12/17 | 14.36 | 4.16 |
| 10 AM 12/17 | 14.67 | 4.85 |
| 4 PM 12/17 | 14.63 | 4.76 |
| 10 PM 12/17 | 14.41 | 4.26 |
| 4 AM 12/18 | 14.12 | 3.65 |
| 10 AM 12/18 | 13.83 | 3.1 |
| 4 PM 12/18 | 13.76 | 2.97 |
| 10 PM 12/18 | 13.9 | 3.22 |
| 4 AM 12/19 | 14.04 | 3.48 |
| 10 AM 12/19 | 14.05 | 3.5 |
| 4 PM 12/19 | 13.93 | 3.28 |
| 10 PM 12/19 | 13.73 | 2.92 |
| 4 AM 12/20 | 13.52 | 2.56 |
| 10 AM 12/20 | 13.29 | 2.2 |
| 4 PM 12/20 | 13.1 | 1.93 |
| 10 PM 12/20 | 12.97 | 1.76 |
| 4 AM 12/21 | 12.88 | 1.64 |
| 10 AM 12/21 | 12.78 | 1.51 |
| 4 PM 12/21 | 12.69 | 1.41 |
| 10 PM 12/21 | 12.61 | 1.31 |
| 4 AM 12/22 | 12.57 | 1.27 |
| 10 AM 12/22 | 12.54 | 1.23 |
| 4 PM 12/22 | 12.49 | 1.18 |
| 10 PM 12/22 | 12.45 | 1.14 |
| 4 AM 12/23 | 12.42 | 1.11 |
| 10 AM 12/23 | 12.4 | 1.09 |
| 4 PM 12/23 | 12.36 | 1.05 |
| 10 PM 12/23 | 12.32 | 1.01 |
| 4 AM 12/24 | 12.28 | 0.969 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 1:30 AM 12/15 | 12.56 | 1.26 |
| 1:15 AM 12/15 | 12.56 | 1.26 |
| 1:00 AM 12/15 | 12.56 | 1.26 |
| 12:45 AM 12/15 | 12.57 | 1.27 |
| 12:30 AM 12/15 | 12.57 | 1.27 |
| 12:15 AM 12/15 | 12.57 | 1.27 |
| 12:00 AM 12/15 | 12.58 | 1.28 |
| 11:45 PM 12/14 | 12.57 | 1.27 |
| 11:30 PM 12/14 | 12.58 | 1.28 |
| 11:15 PM 12/14 | 12.59 | 1.29 |
| 11:00 PM 12/14 | 12.59 | 1.29 |
| 10:45 PM 12/14 | 12.59 | 1.29 |
| 10:30 PM 12/14 | 12.59 | 1.29 |
| 10:15 PM 12/14 | 12.6 | 1.3 |
| 10:00 PM 12/14 | 12.6 | 1.3 |
| 9:45 PM 12/14 | 12.6 | 1.3 |
| 9:30 PM 12/14 | 12.6 | 1.3 |
| 9:15 PM 12/14 | 12.61 | 1.31 |
| 9:00 PM 12/14 | 12.61 | 1.31 |
| 8:45 PM 12/14 | 12.61 | 1.31 |
| 8:30 PM 12/14 | 12.61 | 1.31 |
| 8:15 PM 12/14 | 12.62 | 1.32 |
| 8:00 PM 12/14 | 12.62 | 1.32 |
| 7:45 PM 12/14 | 12.63 | 1.34 |
| 7:30 PM 12/14 | 12.63 | 1.34 |
| 7:15 PM 12/14 | 12.63 | 1.34 |
| 7:00 PM 12/14 | 12.63 | 1.34 |
| 6:45 PM 12/14 | 12.63 | 1.34 |
| 6:30 PM 12/14 | 12.64 | 1.35 |
| 6:15 PM 12/14 | 12.64 | 1.35 |
No flood impact data available for this location.
Historical crest information is not available.
Data provided by the National Weather Service.