West Rosebud Creek near Emerald Lake Campground
Critical Stages
Action
Flood
Moderate
Major
Latest Observation
Updated: 7:35 AM MST 12/6/25
Status: Not Defined
Stage: 1.63 ft
Flow: 0.0833 kcfs
Forecast
Forecast not available for this location.
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 7:35 AM 12/6 | 1.63 | 0.0833 |
| 7:30 AM 12/6 | 1.63 | 0.0833 |
| 7:25 AM 12/6 | 1.63 | 0.0833 |
| 7:20 AM 12/6 | 1.63 | 0.0833 |
| 7:15 AM 12/6 | 1.63 | 0.0833 |
| 7:10 AM 12/6 | 1.63 | 0.0833 |
| 7:05 AM 12/6 | 1.63 | 0.0833 |
| 7:00 AM 12/6 | 1.63 | 0.0833 |
| 6:55 AM 12/6 | 1.63 | 0.0833 |
| 6:50 AM 12/6 | 1.63 | 0.0833 |
| 6:45 AM 12/6 | 1.63 | 0.0833 |
| 6:40 AM 12/6 | 1.63 | 0.0833 |
| 6:35 AM 12/6 | 1.63 | 0.0833 |
| 6:30 AM 12/6 | 1.63 | 0.0833 |
| 6:25 AM 12/6 | 1.63 | 0.0833 |
| 6:20 AM 12/6 | 1.63 | 0.0833 |
| 6:15 AM 12/6 | 1.63 | 0.0833 |
| 6:10 AM 12/6 | 1.63 | 0.0833 |
| 6:05 AM 12/6 | 1.63 | 0.0833 |
| 6:00 AM 12/6 | 1.63 | 0.0833 |
| 5:55 AM 12/6 | 1.63 | 0.0833 |
| 5:50 AM 12/6 | 1.63 | 0.0833 |
| 5:45 AM 12/6 | 1.63 | 0.0833 |
| 5:40 AM 12/6 | 1.63 | 0.0833 |
| 5:35 AM 12/6 | 1.63 | 0.0833 |
| 5:30 AM 12/6 | 1.63 | 0.0833 |
| 5:25 AM 12/6 | 1.63 | 0.0833 |
| 5:20 AM 12/6 | 1.63 | 0.0833 |
| 5:15 AM 12/6 | 1.63 | 0.0833 |
| 5:10 AM 12/6 | 1.63 | 0.0833 |
No flood impact data available for this location.
| Date | Stage (ft) |
|---|---|
| Jul 7, 2011 | 3.91 |
| Jul 1, 2010 | 3.67 |
| Jun 19, 2022 | 3.65 |
| Jun 22, 2017 | 3.48 |
| Jul 6, 2008 | 3.46 |
| Jun 19, 2018 | 3.3 |
| Jul 2, 2019 | 3.28 |
| Jul 4, 2014 | 3.28 |
| Jul 2, 2009 | 3.22 |
| Jun 28, 2013 | 3.14 |
| Jun 27, 2012 | 3.13 |
| Jul 2, 2024 | 3.09 |
| Jul 11, 2015 | 2.91 |
| Jun 26, 2023 | 2.89 |
| Jun 29, 2020 | 2.88 |
| Jul 7, 2016 | 2.88 |
| Jul 15, 2007 | 2.8 |
| Jul 7, 2006 | 2.79 |
| Jun 5, 2021 | 2.45 |
Data provided by the National Weather Service.