Calawah River near Forks
Critical Stages
14.6' - Action
Flood
Moderate
Major
Latest Observation
Updated: 11:30 PM PST 12/16/25
Status: No Flooding
Stage: 13.75 ft
Flow: 14.8 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 4 AM 12/17 | 13.75 | 14.8 |
| 10 AM 12/17 | 9.99 | 7 |
| 4 PM 12/17 | 8.43 | 4.56 |
| 10 PM 12/17 | 7.46 | 3.46 |
| 4 AM 12/18 | 7.24 | 3.23 |
| 10 AM 12/18 | 7.31 | 3.31 |
| 4 PM 12/18 | 7.69 | 3.71 |
| 10 PM 12/18 | 7.68 | 3.7 |
| 4 AM 12/19 | 7.56 | 3.57 |
| 10 AM 12/19 | 7.34 | 3.34 |
| 4 PM 12/19 | 7.13 | 3.12 |
| 10 PM 12/19 | 7 | 2.99 |
| 4 AM 12/20 | 6.92 | 2.91 |
| 10 AM 12/20 | 6.78 | 2.78 |
| 4 PM 12/20 | 6.64 | 2.64 |
| 10 PM 12/20 | 6.57 | 2.58 |
| 4 AM 12/21 | 6.5 | 2.51 |
| 10 AM 12/21 | 6.39 | 2.41 |
| 4 PM 12/21 | 6.36 | 2.39 |
| 10 PM 12/21 | 6.42 | 2.44 |
| 4 AM 12/22 | 6.52 | 2.53 |
| 10 AM 12/22 | 6.61 | 2.62 |
| 4 PM 12/22 | 6.62 | 2.62 |
| 10 PM 12/22 | 6.58 | 2.59 |
| 4 AM 12/23 | 6.51 | 2.52 |
| 10 AM 12/23 | 6.41 | 2.43 |
| 4 PM 12/23 | 6.3 | 2.33 |
| 10 PM 12/23 | 6.2 | 2.25 |
| 4 AM 12/24 | 6.06 | 2.13 |
| 10 AM 12/24 | 5.88 | 1.98 |
| 4 PM 12/24 | 5.71 | 1.84 |
| 10 PM 12/24 | 5.6 | 1.75 |
| 4 AM 12/25 | 5.62 | 1.77 |
| 10 AM 12/25 | 5.78 | 1.89 |
| 4 PM 12/25 | 5.99 | 2.07 |
| 10 PM 12/25 | 6.38 | 2.4 |
| 4 AM 12/26 | 6.79 | 2.79 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 11:30 PM 12/16 | 13.75 | 14.8 |
| 11:15 PM 12/16 | 13.73 | 14.7 |
| 11:00 PM 12/16 | 13.61 | 14.5 |
| 10:45 PM 12/16 | 13.7 | 14.7 |
| 10:30 PM 12/16 | 13.78 | 14.9 |
| 10:15 PM 12/16 | 13.5 | 14.2 |
| 10:00 PM 12/16 | 13.53 | 14.3 |
| 9:45 PM 12/16 | 13.24 | 13.6 |
| 9:30 PM 12/16 | 13.23 | 13.6 |
| 9:15 PM 12/16 | 12.95 | 12.9 |
| 9:00 PM 12/16 | 12.76 | 12.5 |
| 8:45 PM 12/16 | 12.54 | 12 |
| 8:30 PM 12/16 | 12.25 | 11.3 |
| 8:15 PM 12/16 | 12.07 | 10.9 |
| 8:00 PM 12/16 | 11.81 | 10.4 |
| 7:45 PM 12/16 | 11.62 | 10 |
| 7:30 PM 12/16 | 11.45 | 9.7 |
| 7:15 PM 12/16 | 11.1 | 9.02 |
| 7:00 PM 12/16 | 10.94 | 8.72 |
| 6:45 PM 12/16 | 10.76 | 8.38 |
| 6:30 PM 12/16 | 10.47 | 7.85 |
| 6:15 PM 12/16 | 10.26 | 7.47 |
| 6:00 PM 12/16 | 10.12 | 7.22 |
| 5:45 PM 12/16 | 9.94 | 6.91 |
| 5:30 PM 12/16 | 9.78 | 6.63 |
| 5:15 PM 12/16 | 9.69 | 6.48 |
| 5:00 PM 12/16 | 9.64 | 6.4 |
| 4:45 PM 12/16 | 9.49 | 6.15 |
| 4:30 PM 12/16 | 9.42 | 6.03 |
| 4:15 PM 12/16 | 9.39 | 5.98 |
No flood impact data available for this location.
| Date | Stage (ft) |
|---|---|
| Nov 6, 2006 | 21.41 |
| Oct 16, 2003 | 21.27 |
| Dec 15, 1999 | 20.74 |
| Dec 3, 2007 | 20.62 |
| Nov 23, 1990 | 20.58 |
| Jan 7, 2009 | 20.26 |
| Mar 19, 1997 | 19.62 |
| Dec 17, 1979 | 18.98 |
| Nov 23, 1986 | 18.73 |
| Dec 14, 1979 | 18.66 |
| Dec 4, 1990 | 18.58 |
| Nov 10, 1990 | 18.12 |
| Dec 13, 1998 | 17.98 |
| Dec 4, 1989 | 17.93 |
| Jan 18, 1986 | 17.81 |
| Dec 12, 2010 | 17.78 |
| Nov 13, 2015 | 17.7 |
| Jan 7, 2002 | 17.56 |
| Dec 16, 2001 | 17.48 |
| Feb 19, 1995 | 17.41 |
Data provided by the National Weather Service.