Trinity River near Long Lake (Oakwood)
Critical Stages
30' - Action
35' - Flood
40' - Moderate
45' - Major
Latest Observation
Updated: 6:45 PM CST 12/7/25
Status: No Flooding
Stage: 6.51 ft
Flow: 1.82 kcfs
Forecast
Forecast not available for this location.
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 6:45 PM 12/7 | 6.51 | 1.82 |
| 6:30 PM 12/7 | 6.52 | 1.82 |
| 6:15 PM 12/7 | 6.52 | 1.82 |
| 6:00 PM 12/7 | 6.53 | 1.83 |
| 5:45 PM 12/7 | 6.54 | 1.83 |
| 5:30 PM 12/7 | 6.53 | 1.83 |
| 5:15 PM 12/7 | 6.54 | 1.83 |
| 5:00 PM 12/7 | 6.54 | 1.83 |
| 4:45 PM 12/7 | 6.55 | 1.84 |
| 4:30 PM 12/7 | 6.54 | 1.83 |
| 4:15 PM 12/7 | 6.55 | 1.84 |
| 4:00 PM 12/7 | 6.54 | 1.83 |
| 3:45 PM 12/7 | 6.55 | 1.84 |
| 3:30 PM 12/7 | 6.56 | 1.84 |
| 3:15 PM 12/7 | 6.56 | 1.84 |
| 3:00 PM 12/7 | 6.57 | 1.85 |
| 2:45 PM 12/7 | 6.56 | 1.84 |
| 2:30 PM 12/7 | 6.58 | 1.85 |
| 2:15 PM 12/7 | 6.58 | 1.85 |
| 2:00 PM 12/7 | 6.59 | 1.86 |
| 1:45 PM 12/7 | 6.58 | 1.85 |
| 1:30 PM 12/7 | 6.59 | 1.86 |
| 1:15 PM 12/7 | 6.6 | 1.86 |
| 1:00 PM 12/7 | 6.6 | 1.86 |
| 12:45 PM 12/7 | 6.6 | 1.86 |
| 12:30 PM 12/7 | 6.62 | 1.87 |
| 12:15 PM 12/7 | 6.62 | 1.87 |
| 12:00 PM 12/7 | 6.63 | 1.88 |
| 11:45 AM 12/7 | 6.62 | 1.87 |
| 11:30 AM 12/7 | 6.63 | 1.88 |
52' -
Extreme flooding of ranches, low areas, rural roads, and camps along the river can be expected. The Coffield Pison farm and ranch land will be well underwater.
49.6' -
Major flooding of ranches, low areas, rural roads, and camps along the river is expected. The Coffield Prison farm and ranch land will be well underwater.
49.5' -
Major flooding of ranches, low areas, rural roads, and camps along the river will occur. Major flooding of the Coffield Prison farm and ranch lands is expected.
48' -
Major flooding of ranches, low areas, rural roads, and camps along the river will occur. Major flooding of the Coffield Prison farm and ranch lands is to be expected.
45.6' -
Major flooding of ranches and farm lands along the river is expected. The Coffield Prison farm and ranch lands will be well underwater.
45' -
Major flooding of ranches and farm lands along the river is expected. The Coffield Prison farm and ranch interests will be flooded.
42' -
Moderate flooding of numerous ranches along the river is expected. The Coffield Prison farm and ranch lands will be moderately flooded.
40' -
Moderate flooding of ranches along the river is expected. The coffield prison farm and ranch lands will be moderately flooded.
37' -
Minor flooding of the Coffield Prison agricultural land, and ranch and farm lands along the river, is expected.
35' -
Minor flooding of numerous ranches along the river is expected. Minor flooding of Coffield Prison farm and ranch lands near the river is to be expected.
| Date | Stage (ft) |
|---|---|
| May 1, 1890 | 53 |
| Jun 4, 1908 | 52.2 |
| Jan 10, 1998 | 51.64 |
| Apr 29, 1942 | 51.64 |
| Apr 3, 1945 | 50.86 |
| May 7, 1990 | 49.61 |
| Dec 24, 1991 | 49.55 |
| Oct 27, 2015 | 48.97 |
| May 5, 1944 | 48.97 |
| Apr 28, 1957 | 48.87 |
| May 7, 1958 | 48.79 |
| May 30, 2015 | 47.85 |
| May 14, 1995 | 47.34 |
| Dec 31, 2015 | 47.12 |
| Jul 10, 2007 | 46.91 |
| May 12, 1969 | 46.89 |
| Mar 13, 2016 | 46.47 |
| Dec 13, 1971 | 46.35 |
| Jun 15, 2025 | 46.11 |
| Nov 29, 1940 | 46.07 |
Data provided by the National Weather Service.