Trinity River at Trinidad
Critical Stages
31' - Action
33' - Flood
40' - Moderate
46' - Major
Latest Observation
Updated: 7:00 PM CST 12/7/25
Status: No Flooding
Stage: 9.52 ft
Flow: 1.37 kcfs
Forecast
Forecast not available for this location.
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 7:00 PM 12/7 | 9.52 | 1.37 |
| 6:45 PM 12/7 | 9.56 | 1.38 |
| 6:30 PM 12/7 | 9.58 | 1.39 |
| 6:15 PM 12/7 | 9.54 | 1.38 |
| 6:00 PM 12/7 | 9.55 | 1.38 |
| 5:45 PM 12/7 | 9.57 | 1.39 |
| 5:30 PM 12/7 | 9.57 | 1.39 |
| 5:15 PM 12/7 | 9.59 | 1.4 |
| 5:00 PM 12/7 | 9.58 | 1.39 |
| 4:45 PM 12/7 | 9.59 | 1.4 |
| 4:30 PM 12/7 | 9.57 | 1.39 |
| 4:15 PM 12/7 | 9.59 | 1.4 |
| 4:00 PM 12/7 | 9.58 | 1.39 |
| 3:45 PM 12/7 | 9.61 | 1.4 |
| 3:30 PM 12/7 | 9.6 | 1.4 |
| 3:15 PM 12/7 | 9.61 | 1.4 |
| 3:00 PM 12/7 | 9.59 | 1.4 |
| 2:45 PM 12/7 | 9.63 | 1.41 |
| 2:30 PM 12/7 | 9.61 | 1.4 |
| 2:15 PM 12/7 | 9.64 | 1.42 |
| 2:00 PM 12/7 | 9.64 | 1.42 |
| 1:45 PM 12/7 | 9.62 | 1.41 |
| 1:30 PM 12/7 | 9.63 | 1.41 |
| 1:15 PM 12/7 | 9.65 | 1.42 |
| 1:00 PM 12/7 | 9.65 | 1.42 |
| 12:45 PM 12/7 | 9.67 | 1.43 |
| 12:30 PM 12/7 | 9.64 | 1.42 |
| 12:15 PM 12/7 | 9.66 | 1.42 |
| 12:00 PM 12/7 | 9.65 | 1.42 |
| 11:45 AM 12/7 | 9.67 | 1.43 |
53.1' -
Major flooding will occur along the right bank to agricultural fields and cattle ranches.
49.2' -
Major flooding will occur along the right bank to agricultural fields and cattle ranches.
46' -
Major flooding will occur along the right bank to agricultural fields and cattle ranches.
40' -
Moderate flooding will occur along the right bank to agricultural fields and the cattle industry.
37' -
Minor flooding to woodlands and low land areas will occur on the right bank of the river.
33' -
Minor flooding occurs along the right bank of the river. Low woodlands for one mile along right bank will begin to flood.
| Date | Stage (ft) |
|---|---|
| Apr 25, 1942 | 49.8 |
| Jun 5, 2015 | 49.33 |
| Dec 3, 2015 | 48.86 |
| Jan 1, 1908 | 48.3 |
| May 7, 1990 | 48.11 |
| Jun 6, 2024 | 47.21 |
| Oct 21, 2018 | 45.82 |
| Feb 20, 2001 | 45.44 |
| Jun 19, 1941 | 45.4 |
| May 14, 2019 | 45.34 |
| Mar 23, 2020 | 45.03 |
| Jun 5, 2016 | 44.58 |
| Mar 11, 2016 | 44.46 |
| Jun 1, 1957 | 44.4 |
| Mar 23, 2008 | 44.36 |
| Oct 15, 2009 | 44.21 |
| Dec 25, 1991 | 44.18 |
| May 8, 1969 | 44.1 |
| Jun 14, 2025 | 44.07 |
| Dec 11, 1971 | 44 |
Data provided by the National Weather Service.