Beaver Creek at Ludell
Critical Stages
8' - Action
9' - Flood
11' - Moderate
13' - Major
Latest Observation
Updated: 6:09 PM LMT 12/31/00
Status: Obs Not Current
Stage: -999 ft
Flow: -999 kcfs
Forecast
Forecast not available for this location.
Observation history not available.
9' -
Lowland areas will become flooded.
| Date | Stage (ft) |
|---|---|
| Sep 8, 1930 | 16.7 |
| Jul 13, 1951 | 14.15 |
| Sep 10, 1946 | 13 |
| Jun 28, 1948 | 12.05 |
| Aug 8, 1996 | 11.199999809265 |
| May 20, 1949 | 11.1 |
| May 26, 1932 | 10.9 |
| Apr 27, 2007 | 10.2 |
| Apr 24, 2007 | 10.16 |
| Oct 7, 1947 | 10.08 |
| Aug 6, 1950 | 9.95 |
| Jun 5, 1931 | 9.7 |
| Jul 23, 1929 | 9.23 |
| Sep 6, 1996 | 9.1300001144409 |
| Jul 30, 1998 | 9.01 |
| May 29, 2001 | 8.08 |
| Jul 16, 2004 | 7.94 |
| Jul 18, 1999 | 7.52 |
| Aug 18, 2006 | 7.37 |
| Jun 23, 1996 | 7.1199998855591 |
Data provided by the National Weather Service.