Esopus Creek at Cold Brook
Critical Stages
8' - Action
11' - Flood
15' - Moderate
18' - Major
Latest Observation
Updated: 10:00 AM EST 12/6/25
Status: No Flooding
Stage: 4.78 ft
Flow: 0.521 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 1 PM 12/6 | 4.8 | 0.531 |
| 7 PM 12/6 | 4.8 | 0.531 |
| 1 AM 12/7 | 4.8 | 0.531 |
| 7 AM 12/7 | 4.8 | 0.531 |
| 1 PM 12/7 | 4.8 | 0.531 |
| 7 PM 12/7 | 4.8 | 0.531 |
| 1 AM 12/8 | 4.8 | 0.531 |
| 7 AM 12/8 | 4.8 | 0.531 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 10:00 AM 12/6 | 4.78 | 0.521 |
| 9:45 AM 12/6 | 4.78 | 0.521 |
| 9:30 AM 12/6 | 4.78 | 0.521 |
| 9:15 AM 12/6 | 4.78 | 0.521 |
| 9:00 AM 12/6 | 4.78 | 0.521 |
| 8:45 AM 12/6 | 4.78 | 0.521 |
| 8:30 AM 12/6 | 4.78 | 0.521 |
| 8:15 AM 12/6 | 4.78 | 0.521 |
| 8:00 AM 12/6 | 4.78 | 0.521 |
| 7:45 AM 12/6 | 4.78 | 0.521 |
| 7:30 AM 12/6 | 4.78 | 0.521 |
| 7:15 AM 12/6 | 4.78 | 0.521 |
| 7:00 AM 12/6 | 4.79 | 0.526 |
| 6:45 AM 12/6 | 4.78 | 0.521 |
| 6:30 AM 12/6 | 4.79 | 0.526 |
| 6:15 AM 12/6 | 4.79 | 0.526 |
| 6:00 AM 12/6 | 4.79 | 0.526 |
| 5:45 AM 12/6 | 4.78 | 0.521 |
| 5:30 AM 12/6 | 4.79 | 0.526 |
| 5:15 AM 12/6 | 4.79 | 0.526 |
| 5:00 AM 12/6 | 4.79 | 0.526 |
| 4:45 AM 12/6 | 4.79 | 0.526 |
| 4:30 AM 12/6 | 4.79 | 0.526 |
| 4:15 AM 12/6 | 4.79 | 0.526 |
| 4:00 AM 12/6 | 4.79 | 0.526 |
| 3:45 AM 12/6 | 4.79 | 0.526 |
| 3:30 AM 12/6 | 4.79 | 0.526 |
| 3:15 AM 12/6 | 4.79 | 0.526 |
| 3:00 AM 12/6 | 4.79 | 0.526 |
| 2:45 AM 12/6 | 4.79 | 0.526 |
22' -
Boiceville business district underwater.
21' -
Water reaches Route 28.
18' -
Water reaches mobile home park in Phoenicia. Roads and bridges washed out.
16' -
Water reaches roads.
11' -
Flood stage. Water begins to overflow banks above Ashokan Reservoir with little damage.
10' -
The river is about a foot below bankfull.
| Date | Stage (ft) |
|---|---|
| Aug 28, 2011 | 23.34 |
| Mar 21, 1980 | 21.94 |
| Mar 30, 1951 | 20.7 |
| Apr 3, 2005 | 20.58 |
| Aug 24, 1933 | 20.4 |
| Jan 19, 1996 | 20.33 |
| Apr 4, 1987 | 20.06 |
| Oct 15, 1955 | 20 |
| Dec 21, 1957 | 18.98 |
| Dec 25, 2020 | 18.12 |
| Mar 12, 1936 | 17.9 |
| Apr 5, 1984 | 17.75 |
| Dec 11, 1952 | 17.03 |
| Nov 8, 1977 | 16.32 |
| Jan 25, 2010 | 15.85 |
| Mar 11, 2011 | 15.8 |
| Dec 21, 1973 | 15.67 |
| Feb 20, 1981 | 15.63 |
| Jun 28, 2006 | 15.52 |
| Jan 27, 1996 | 15.36 |
Data provided by the National Weather Service.