Stillwater River at Lawrence Park at Kalispell
Critical Stages
7' - Action
7.5' - Flood
Moderate
Major
Latest Observation
Updated: 4:45 PM GMT 12/16/25
Status: No Flooding
Stage: 3.55 ft
Flow: 0.314 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 12 AM 12/17 | 3.59 | 0.328 |
| 6 AM 12/17 | 3.6 | 0.332 |
| 12 PM 12/17 | 3.6 | 0.332 |
| 6 PM 12/17 | 3.61 | 0.335 |
| 12 AM 12/18 | 3.62 | 0.339 |
| 6 AM 12/18 | 3.62 | 0.339 |
| 12 PM 12/18 | 3.6 | 0.332 |
| 6 PM 12/18 | 3.59 | 0.328 |
| 12 AM 12/19 | 3.6 | 0.332 |
| 6 AM 12/19 | 3.62 | 0.339 |
| 12 PM 12/19 | 3.61 | 0.335 |
| 6 PM 12/19 | 3.58 | 0.325 |
| 12 AM 12/20 | 3.56 | 0.318 |
| 6 AM 12/20 | 3.55 | 0.314 |
| 12 PM 12/20 | 3.55 | 0.314 |
| 6 PM 12/20 | 3.53 | 0.307 |
| 12 AM 12/21 | 3.48 | 0.29 |
| 6 AM 12/21 | 3.44 | 0.277 |
| 12 PM 12/21 | 3.41 | 0.267 |
| 6 PM 12/21 | 3.4 | 0.264 |
| 12 AM 12/22 | 3.39 | 0.26 |
| 6 AM 12/22 | 3.39 | 0.26 |
| 12 PM 12/22 | 3.38 | 0.257 |
| 6 PM 12/22 | 3.38 | 0.257 |
| 12 AM 12/23 | 3.37 | 0.254 |
| 6 AM 12/23 | 3.37 | 0.254 |
| 12 PM 12/23 | 3.36 | 0.251 |
| 6 PM 12/23 | 3.35 | 0.247 |
| 12 AM 12/24 | 3.35 | 0.247 |
| 6 AM 12/24 | 3.34 | 0.244 |
| 12 PM 12/24 | 3.34 | 0.244 |
| 6 PM 12/24 | 3.34 | 0.244 |
| 12 AM 12/25 | 3.33 | 0.241 |
| 6 AM 12/25 | 3.33 | 0.241 |
| 12 PM 12/25 | 3.32 | 0.238 |
| 6 PM 12/25 | 3.32 | 0.238 |
| 12 AM 12/26 | 3.31 | 0.235 |
| 6 AM 12/26 | 3.31 | 0.235 |
| 12 PM 12/26 | 3.3 | 0.232 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 4:45 PM 12/16 | 3.55 | 0.314 |
| 4:30 PM 12/16 | 3.55 | 0.314 |
| 4:15 PM 12/16 | 3.55 | 0.314 |
| 4:00 PM 12/16 | 3.56 | 0.318 |
| 3:45 PM 12/16 | 3.54 | 0.311 |
| 3:30 PM 12/16 | 3.55 | 0.314 |
| 3:15 PM 12/16 | 3.56 | 0.318 |
| 3:00 PM 12/16 | 3.56 | 0.318 |
| 2:45 PM 12/16 | 3.55 | 0.314 |
| 2:30 PM 12/16 | 3.55 | 0.314 |
| 2:15 PM 12/16 | 3.56 | 0.318 |
| 2:00 PM 12/16 | 3.55 | 0.314 |
| 1:45 PM 12/16 | 3.56 | 0.318 |
| 1:30 PM 12/16 | 3.55 | 0.314 |
| 1:15 PM 12/16 | 3.55 | 0.314 |
| 1:00 PM 12/16 | 3.55 | 0.314 |
| 12:45 PM 12/16 | 3.55 | 0.314 |
| 12:30 PM 12/16 | 3.54 | 0.311 |
| 12:15 PM 12/16 | 3.55 | 0.314 |
| 12:00 PM 12/16 | 3.56 | 0.318 |
| 11:45 AM 12/16 | 3.56 | 0.318 |
| 11:30 AM 12/16 | 3.55 | 0.314 |
| 11:15 AM 12/16 | 3.56 | 0.318 |
| 11:00 AM 12/16 | 3.57 | 0.321 |
| 10:45 AM 12/16 | 3.57 | 0.321 |
| 10:30 AM 12/16 | 3.56 | 0.318 |
| 10:15 AM 12/16 | 3.56 | 0.318 |
| 10:00 AM 12/16 | 3.55 | 0.314 |
| 9:45 AM 12/16 | 3.56 | 0.318 |
| 9:30 AM 12/16 | 3.56 | 0.318 |
7.5' -
Flooding affects low lying areas adjacent to the river including homeowners yards and driveways along Nicholson drive in Kalispell.
| Date | Stage (ft) |
|---|---|
| May 19, 2011 | 8.39 |
| Jun 12, 2011 | 7.87 |
| May 12, 2018 | 7.23 |
| May 23, 2008 | 7.12 |
| Jun 21, 2022 | 6.99 |
| Apr 29, 2012 | 6.97 |
| May 10, 2017 | 6.79 |
| May 29, 2021 | 5.71 |
| Jun 3, 2020 | 5.5 |
| May 17, 2025 | 4.64 |
Data provided by the National Weather Service.