North Canadian River near Watonga
Critical Stages
13' - Action
15' - Flood
17' - Moderate
18' - Major
Latest Observation
Updated: 2:30 AM CST 12/16/25
Status: No Flooding
Stage: 8.74 ft
Flow: 0.125 kcfs
Forecast
Forecast not available for this location.
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 2:30 AM 12/16 | 8.74 | 0.125 |
| 2:00 AM 12/16 | 8.74 | 0.125 |
| 1:30 AM 12/16 | 8.74 | 0.125 |
| 1:00 AM 12/16 | 8.74 | 0.125 |
| 12:30 AM 12/16 | 8.74 | 0.125 |
| 12:00 AM 12/16 | 8.74 | 0.125 |
| 11:30 PM 12/15 | 8.74 | 0.125 |
| 11:00 PM 12/15 | 8.74 | 0.125 |
| 10:30 PM 12/15 | 8.73 | 0.123 |
| 10:00 PM 12/15 | 8.74 | 0.125 |
| 9:30 PM 12/15 | 8.74 | 0.125 |
| 9:00 PM 12/15 | 8.73 | 0.123 |
| 8:30 PM 12/15 | 8.74 | 0.125 |
| 8:00 PM 12/15 | 8.73 | 0.123 |
| 7:30 PM 12/15 | 8.73 | 0.123 |
| 7:00 PM 12/15 | 8.73 | 0.123 |
| 6:30 PM 12/15 | 8.73 | 0.123 |
| 6:00 PM 12/15 | 8.73 | 0.123 |
| 5:30 PM 12/15 | 8.73 | 0.123 |
| 5:00 PM 12/15 | 8.73 | 0.123 |
| 4:30 PM 12/15 | 8.73 | 0.123 |
| 4:00 PM 12/15 | 8.73 | 0.123 |
| 3:30 PM 12/15 | 8.74 | 0.125 |
| 3:00 PM 12/15 | 8.73 | 0.123 |
| 2:30 PM 12/15 | 8.73 | 0.123 |
| 2:00 PM 12/15 | 8.73 | 0.123 |
| 1:30 PM 12/15 | 8.73 | 0.123 |
| 1:00 PM 12/15 | 8.73 | 0.123 |
| 12:30 PM 12/15 | 8.74 | 0.125 |
| 12:00 PM 12/15 | 8.73 | 0.123 |
24' -
Flooding of mostly croplands... pastures... and rural roads occurs. Rural flooding extends from near Watonga in Blaine County... downstream to near Calumet in western Canadian County. The town of Greenfield may experince dangerous flooding and isolation of several homes.
23' -
Flooding of mostly croplands... pastures... and rural roads occurs. Rural flooding extends from near Watonga in Blaine County... downstream to near Calumet in western Canadian County. The town of Greenfield may experience flooding or isolation of several homes.
22' -
Flooding of mostly croplands... pastures... and rural roads occurs. Rural flooding extends from near Watonga in Blaine County... downstream to near Calumet in western Canadian County. The town of Greenfield may experience flooding or isolation of several homes.
21' -
Flooding of mostly croplands... pastures... and rural roads occurs. Rural flooding extends from near Watonga in Blaine County... downstream to near Calumet in western Canadian County. The northwest edge of The town of Greenfield is covered by shallow depths of floodwater.
20' -
Flooding of mostly croplands... pastures... and rural roads occurs. Rural flooding extends from near Watonga in Blaine County... downstream to near Calumet in western Canadian County. The northwest edge of The town of Greenfield may see shallow depths. no other towns will be affected.
19' -
Flooding of croplands...pastures... and rural roads occurs. The floodwaters extend from near Watonga in Blaine County... downstream to near Calumet in western Canadian County.
18' -
Flooding of croplands...pastures... and rural roads occurs. The floodwaters extend from near Watonga in Blaine County... downstream to near Calumet in western Canadian County.
17' -
Flooding of croplands...pastures... and rural roads occurs. The floodwaters extend from near Watonga in Blaine County... downstream to near Calumet in western Canadian County.
16' -
Flooding of croplands...pastures... and rural roads occurs. The floodwaters extend from near Watonga in Blaine County... downstream to near Calumet in western Canadian County.
15' -
Flooding of croplands...pastures... and rural roads occurs. The floodwaters extend from near Watonga in Blaine County... downstream to near Calumet in western Canadian County.
14' -
Inundation of lowlands near the river may occur. The river reach affected extends from near Watonga in Blaine County... downstream to near Calumet in western Canadian County.
13' -
Near bankfull conditions exist along the river may occur. The river reach affected extends from near Watonga in Blaine County... downstream to near Calumet in western Canadian County.
| Date | Stage (ft) |
|---|---|
| Aug 19, 2007 | 19.7 |
| Oct 3, 1986 | 19.24 |
| Aug 3, 1995 | 18.26 |
| May 26, 2019 | 17.51 |
| Jun 14, 2007 | 17.32 |
| May 8, 2019 | 17.08 |
| May 24, 2019 | 16.98 |
| May 9, 1993 | 16.64 |
| Apr 23, 1990 | 16.41 |
| Apr 29, 2017 | 16.09 |
| Apr 11, 1997 | 16.03 |
| Sep 30, 1986 | 16 |
| Jun 20, 2007 | 15.99 |
| May 23, 2015 | 15.95 |
| Apr 24, 1999 | 15.86 |
| Mar 4, 2004 | 15.76 |
| Oct 8, 2018 | 15.67 |
| Mar 23, 2000 | 15.66 |
| Oct 4, 2017 | 15.49 |
| Jun 29, 2007 | 15.36 |
Data provided by the National Weather Service.