Cimarron River near Cimarron
Critical Stages
5.4' - Action
6.5' - Flood
7.8' - Moderate
9' - Major
Latest Observation
Updated: 4:15 AM MST 12/16/25
Status: No Flooding
Stage: 1.33 ft
Flow: 0.028 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 6 AM 12/16 | 1.18 | 0.017 |
| 7 AM 12/16 | 1.18 | 0.017 |
| 8 AM 12/16 | 1.18 | 0.017 |
| 9 AM 12/16 | 1.18 | 0.017 |
| 10 AM 12/16 | 1.18 | 0.017 |
| 11 AM 12/16 | 1.18 | 0.017 |
| 12 PM 12/16 | 1.18 | 0.017 |
| 1 PM 12/16 | 1.18 | 0.017 |
| 2 PM 12/16 | 1.18 | 0.017 |
| 3 PM 12/16 | 1.18 | 0.017 |
| 4 PM 12/16 | 1.18 | 0.017 |
| 5 PM 12/16 | 1.18 | 0.017 |
| 6 PM 12/16 | 1.18 | 0.017 |
| 7 PM 12/16 | 1.18 | 0.017 |
| 8 PM 12/16 | 1.18 | 0.017 |
| 9 PM 12/16 | 1.18 | 0.017 |
| 10 PM 12/16 | 1.18 | 0.017 |
| 11 PM 12/16 | 1.18 | 0.017 |
| 12 AM 12/17 | 1.18 | 0.017 |
| 1 AM 12/17 | 1.18 | 0.017 |
| 2 AM 12/17 | 1.18 | 0.017 |
| 3 AM 12/17 | 1.18 | 0.017 |
| 4 AM 12/17 | 1.18 | 0.017 |
| 5 AM 12/17 | 1.18 | 0.017 |
| 6 AM 12/17 | 1.18 | 0.017 |
| 7 AM 12/17 | 1.18 | 0.017 |
| 8 AM 12/17 | 1.18 | 0.017 |
| 9 AM 12/17 | 1.18 | 0.017 |
| 10 AM 12/17 | 1.18 | 0.017 |
| 11 AM 12/17 | 1.18 | 0.017 |
| 12 PM 12/17 | 1.18 | 0.017 |
| 1 PM 12/17 | 1.18 | 0.017 |
| 2 PM 12/17 | 1.18 | 0.017 |
| 3 PM 12/17 | 1.18 | 0.017 |
| 4 PM 12/17 | 1.18 | 0.017 |
| 5 PM 12/17 | 1.18 | 0.017 |
| 6 PM 12/17 | 1.18 | 0.017 |
| 7 PM 12/17 | 1.18 | 0.017 |
| 8 PM 12/17 | 1.18 | 0.017 |
| 9 PM 12/17 | 1.18 | 0.017 |
| 10 PM 12/17 | 1.18 | 0.017 |
| 11 PM 12/17 | 1.18 | 0.017 |
| 12 AM 12/18 | 1.18 | 0.017 |
| 1 AM 12/18 | 1.18 | 0.017 |
| 2 AM 12/18 | 1.18 | 0.017 |
| 3 AM 12/18 | 1.18 | 0.017 |
| 4 AM 12/18 | 1.18 | 0.017 |
| 5 AM 12/18 | 1.18 | 0.017 |
| 6 AM 12/18 | 1.18 | 0.017 |
| 7 AM 12/18 | 1.18 | 0.017 |
| 8 AM 12/18 | 1.18 | 0.017 |
| 9 AM 12/18 | 1.18 | 0.017 |
| 10 AM 12/18 | 1.18 | 0.017 |
| 11 AM 12/18 | 1.18 | 0.017 |
| 12 PM 12/18 | 1.18 | 0.017 |
| 1 PM 12/18 | 1.18 | 0.017 |
| 2 PM 12/18 | 1.18 | 0.017 |
| 3 PM 12/18 | 1.18 | 0.017 |
| 4 PM 12/18 | 1.18 | 0.017 |
| 5 PM 12/18 | 1.18 | 0.017 |
| 6 PM 12/18 | 1.18 | 0.017 |
| 7 PM 12/18 | 1.18 | 0.017 |
| 8 PM 12/18 | 1.18 | 0.017 |
| 9 PM 12/18 | 1.18 | 0.017 |
| 10 PM 12/18 | 1.18 | 0.017 |
| 11 PM 12/18 | 1.18 | 0.017 |
| 12 AM 12/19 | 1.18 | 0.017 |
| 1 AM 12/19 | 1.18 | 0.017 |
| 2 AM 12/19 | 1.18 | 0.017 |
| 3 AM 12/19 | 1.18 | 0.017 |
| 4 AM 12/19 | 1.18 | 0.017 |
| 5 AM 12/19 | 1.18 | 0.017 |
| 6 AM 12/19 | 1.18 | 0.017 |
| 7 AM 12/19 | 1.18 | 0.017 |
| 8 AM 12/19 | 1.18 | 0.017 |
| 9 AM 12/19 | 1.18 | 0.017 |
| 10 AM 12/19 | 1.18 | 0.017 |
| 11 AM 12/19 | 1.18 | 0.017 |
| 12 PM 12/19 | 1.18 | 0.017 |
| 1 PM 12/19 | 1.18 | 0.017 |
| 2 PM 12/19 | 1.18 | 0.017 |
| 3 PM 12/19 | 1.18 | 0.017 |
| 4 PM 12/19 | 1.18 | 0.017 |
| 5 PM 12/19 | 1.18 | 0.017 |
| 6 PM 12/19 | 1.18 | 0.017 |
| 7 PM 12/19 | 1.18 | 0.017 |
| 8 PM 12/19 | 1.18 | 0.017 |
| 9 PM 12/19 | 1.18 | 0.017 |
| 10 PM 12/19 | 1.18 | 0.017 |
| 11 PM 12/19 | 1.18 | 0.017 |
| 12 AM 12/20 | 1.18 | 0.017 |
| 1 AM 12/20 | 1.18 | 0.017 |
| 2 AM 12/20 | 1.18 | 0.017 |
| 3 AM 12/20 | 1.18 | 0.017 |
| 4 AM 12/20 | 1.18 | 0.017 |
| 5 AM 12/20 | 1.18 | 0.017 |
| 6 AM 12/20 | 1.18 | 0.017 |
| 7 AM 12/20 | 1.18 | 0.017 |
| 8 AM 12/20 | 1.18 | 0.017 |
| 9 AM 12/20 | 1.18 | 0.017 |
| 10 AM 12/20 | 1.18 | 0.017 |
| 11 AM 12/20 | 1.18 | 0.017 |
| 12 PM 12/20 | 1.18 | 0.017 |
| 1 PM 12/20 | 1.18 | 0.017 |
| 2 PM 12/20 | 1.18 | 0.017 |
| 3 PM 12/20 | 1.18 | 0.017 |
| 4 PM 12/20 | 1.18 | 0.017 |
| 5 PM 12/20 | 1.18 | 0.017 |
| 6 PM 12/20 | 1.18 | 0.017 |
| 7 PM 12/20 | 1.18 | 0.017 |
| 8 PM 12/20 | 1.18 | 0.017 |
| 9 PM 12/20 | 1.18 | 0.017 |
| 10 PM 12/20 | 1.18 | 0.017 |
| 11 PM 12/20 | 1.18 | 0.017 |
| 12 AM 12/21 | 1.18 | 0.017 |
| 1 AM 12/21 | 1.18 | 0.017 |
| 2 AM 12/21 | 1.18 | 0.017 |
| 3 AM 12/21 | 1.18 | 0.017 |
| 4 AM 12/21 | 1.18 | 0.017 |
| 5 AM 12/21 | 1.18 | 0.017 |
| 6 AM 12/21 | 1.18 | 0.017 |
| 7 AM 12/21 | 1.18 | 0.017 |
| 8 AM 12/21 | 1.18 | 0.017 |
| 9 AM 12/21 | 1.18 | 0.017 |
| 10 AM 12/21 | 1.18 | 0.017 |
| 11 AM 12/21 | 1.18 | 0.017 |
| 12 PM 12/21 | 1.18 | 0.017 |
| 1 PM 12/21 | 1.18 | 0.017 |
| 2 PM 12/21 | 1.18 | 0.017 |
| 3 PM 12/21 | 1.18 | 0.017 |
| 4 PM 12/21 | 1.18 | 0.017 |
| 5 PM 12/21 | 1.18 | 0.017 |
| 6 PM 12/21 | 1.18 | 0.017 |
| 7 PM 12/21 | 1.18 | 0.017 |
| 8 PM 12/21 | 1.18 | 0.017 |
| 9 PM 12/21 | 1.18 | 0.017 |
| 10 PM 12/21 | 1.18 | 0.017 |
| 11 PM 12/21 | 1.18 | 0.017 |
| 12 AM 12/22 | 1.18 | 0.017 |
| 1 AM 12/22 | 1.18 | 0.017 |
| 2 AM 12/22 | 1.18 | 0.017 |
| 3 AM 12/22 | 1.18 | 0.017 |
| 4 AM 12/22 | 1.18 | 0.017 |
| 5 AM 12/22 | 1.18 | 0.017 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 4:15 AM 12/16 | 1.33 | 0.028 |
| 4:00 AM 12/16 | 1.32 | 0.0272 |
| 3:45 AM 12/16 | 1.31 | 0.0263 |
| 3:30 AM 12/16 | 1.3 | 0.0255 |
| 3:15 AM 12/16 | 1.29 | 0.0248 |
| 3:00 AM 12/16 | 1.28 | 0.024 |
| 2:45 AM 12/16 | 1.26 | 0.0225 |
| 2:30 AM 12/16 | 1.26 | 0.0225 |
| 2:15 AM 12/16 | 1.25 | 0.0217 |
| 2:00 AM 12/16 | 1.24 | 0.021 |
| 1:45 AM 12/16 | 1.23 | 0.0203 |
| 1:30 AM 12/16 | 1.22 | 0.0196 |
| 1:15 AM 12/16 | 1.21 | 0.0189 |
| 1:00 AM 12/16 | 1.2 | 0.0183 |
| 12:45 AM 12/16 | 1.2 | 0.0183 |
| 12:30 AM 12/16 | 1.19 | 0.0176 |
| 12:15 AM 12/16 | 1.19 | 0.0176 |
| 12:00 AM 12/16 | 1.18 | 0.017 |
| 11:45 PM 12/15 | 1.18 | 0.017 |
| 11:30 PM 12/15 | 1.18 | 0.017 |
| 11:15 PM 12/15 | 1.18 | 0.017 |
| 11:00 PM 12/15 | 1.18 | 0.017 |
| 10:45 PM 12/15 | 1.18 | 0.017 |
| 10:30 PM 12/15 | 1.17 | 0.0164 |
| 10:15 PM 12/15 | 1.18 | 0.017 |
| 10:00 PM 12/15 | 1.18 | 0.017 |
| 9:45 PM 12/15 | 1.18 | 0.017 |
| 9:30 PM 12/15 | 1.17 | 0.0164 |
| 9:15 PM 12/15 | 1.18 | 0.017 |
| 9:00 PM 12/15 | 1.17 | 0.0164 |
No flood impact data available for this location.
| Date | Stage (ft) |
|---|---|
| Jun 28, 1957 | 8.32 |
| Aug 4, 1955 | 8.03 |
| Jun 6, 1958 | 7.54 |
| May 20, 1964 | 7.21 |
| Jun 5, 1968 | 6.82 |
| Jun 25, 1971 | 6.16 |
| Jun 10, 1973 | 6.05 |
| May 26, 1984 | 5.69 |
| Jun 24, 1983 | 5.6 |
| Jun 9, 1975 | 5.55 |
| Jun 16, 1978 | 5.47 |
| Jun 16, 1995 | 5.45 |
| Jun 8, 1985 | 5.38 |
| Jun 7, 1986 | 5.07 |
| Jun 11, 1980 | 5.04 |
| Jun 27, 1982 | 4.91 |
| May 31, 1993 | 4.9 |
| May 21, 1996 | 4.79 |
| May 17, 1987 | 4.71 |
| Jun 9, 1991 | 4.68 |
Data provided by the National Weather Service.